Advertisement
Player Information
Full Name
Ishan Porel
Date of Birth
5 Sept 1998
Nationality
India
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 31 | 1 | 1 | 2 | 2 | - | 5 | 40 | 0 | 0 | 0 | 0 | 1 | 0 |
| List A | 36 | 16 | 9 | 24 | 9 | 3.42 | 36 | 66.66 | 0 | 0 | 4 | 0 | 4 | 0 |
| First Class | 50 | 58 | 29 | 141 | 22 | 4.86 | 486 | 29.01 | 0 | 0 | 17 | 3 | 4 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 31 | 31 | 641 | 106.5 | 773 | 40 | 4/24 | 4/24 | 7.23 | 19.32 | 16 | 2 | 0 | 0 |
| List A | 36 | 36 | 1618 | 269.4 | 1353 | 54 | 6/34 | 6/34 | 5.01 | 25.05 | 29.9 | 1 | 2 | 0 |
| First Class | 50 | 79 | 7539 | 1256.3 | 3619 | 137 | 6/103 | 7/97 | 2.88 | 26.41 | 55 | 6 | 5 | 0 |
