Advertisement
Player Information
Full Name
Joshua Bishop
Date of Birth
30 May 2000
Nationality
West Indies
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Left Arm Orthodox
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 16 | 8 | 6 | 66 | 18 | 33 | 47 | 140.42 | 0 | 0 | 4 | 5 | 5 | 0 |
| List A | 54 | 40 | 8 | 333 | 37 | 10.4 | 470 | 70.85 | 0 | 0 | 21 | 12 | 17 | 0 |
| First Class | 24 | 39 | 5 | 940 | 102 | 27.64 | 1032 | 91.08 | 2 | 3 | 124 | 26 | 11 | 0 |
| T10 | 30 | 15 | 6 | 121 | 20 | 13.44 | 73 | 165.75 | 0 | 0 | 5 | 10 | 10 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 16 | 16 | 281 | 46.5 | 360 | 12 | 3/20 | 3/20 | 7.68 | 30 | 23.4 | 0 | 0 | 0 |
| List A | 54 | 51 | 2731 | 455.1 | 1803 | 79 | 5/35 | 5/35 | 3.96 | 22.82 | 34.5 | 5 | 1 | 0 |
| First Class | 24 | 45 | 5288 | 881.2 | 2630 | 110 | 7/85 | 10/174 | 2.98 | 23.9 | 48 | 8 | 5 | 2 |
| T10 | 30 | 26 | 270 | 45 | 399 | 18 | 2/10 | 2/10 | 8.87 | 22.17 | 15.00 | 0 | 0 | 0 |
