Advertisement
Player Information
Full Name
Karthik Raman
Date of Birth
7 Apr 1997
Nationality
India
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 8 | 4 | 2 | 16 | 14 | 8 | 26 | 61.53 | 0 | 0 | 1 | 0 | 5 | 0 |
| List A | 11 | 4 | 1 | 14 | 9 | 4.66 | 37 | 37.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| First Class | 5 | 7 | 0 | 55 | 41 | 7.85 | 136 | 40.44 | 0 | 0 | 7 | 0 | 1 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 8 | 6 | 102 | 17 | 181 | 9 | 3/33 | 3/33 | 10.64 | 20.11 | 11.3 | 0 | 0 | 0 |
| List A | 11 | 11 | 481 | 80.1 | 412 | 16 | 4/32 | 4/32 | 5.13 | 25.75 | 30 | 2 | 0 | 0 |
| First Class | 5 | 8 | 684 | 114 | 366 | 11 | 3/51 | 3/51 | 3.21 | 33.27 | 62.1 | 0 | 0 | 0 |
