Advertisement
Player Information
Full Name
Kumar Kartikeya
Date of Birth
26 Dec 1997
Nationality
India
Playing Role
Bowler
Batting Style
Left hand Bat
Bowling Style
Left Arm Orthodox
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 54 | 14 | 6 | 34 | 6 | 4.25 | 40 | 85 | 0 | 0 | 4 | 0 | 10 | 0 |
| List A | 44 | 27 | 13 | 109 | 21 | 7.78 | 199 | 54.77 | 0 | 0 | 7 | 3 | 16 | 0 |
| First Class | 47 | 68 | 10 | 650 | 61 | 11.2 | 1381 | 47.06 | 0 | 1 | 75 | 16 | 17 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 54 | 54 | 1110 | 185 | 1322 | 56 | 3/10 | 3/10 | 7.14 | 23.6 | 19.8 | 0 | 0 | 0 |
| List A | 44 | 42 | 2287 | 381.1 | 1631 | 59 | 4/34 | 4/34 | 4.27 | 27.64 | 38.7 | 1 | 0 | 0 |
| First Class | 47 | 87 | 11225 | 1870.5 | 4642 | 211 | 6/20 | 10/64 | 2.48 | 22 | 53.1 | 12 | 11 | 3 |
