Advertisement
Player Information
Full Name
Kusal Mendis
Date of Birth
2 Feb 1995
Nationality
Sri Lanka
Playing Role
Wicket Keeper
Batting Style
Right Hand Bat
Bowling Style
Right Arm Leg Spin
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 74 | 137 | 6 | 4765 | 245 | 36.37 | 8140 | 58.53 | 10 | 22 | 573 | 52 | 117 | 4 |
| ODI | 156 | 152 | 13 | 4962 | 143 | 35.69 | 5653 | 87.77 | 6 | 36 | 507 | 81 | 100 | 16 |
| T20I | 109 | 109 | 6 | 2694 | 86 | 26.15 | 2069 | 130.2 | 0 | 20 | 241 | 102 | 42 | 20 |
| T20 | 219 | 214 | 15 | 6170 | 109 | 31 | 4457 | 138.43 | 3 | 42 | 566 | 244 | 95 | 30 |
| List A | 192 | 187 | 14 | 5826 | 143 | 33.67 | 6679 | 87.22 | 7 | 40 | 577 | 104 | 126 | 21 |
| First Class | 112 | 199 | 11 | 7498 | 245 | 39.88 | 12203 | 61.44 | 19 | 31 | 879 | 87 | 161 | 13 |
| T10 | 13 | 13 | 2 | 330 | 79 | 30.00 | 152 | 217.11 | 0 | 1 | 34 | 21 | 5 | 1 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 74 | 9 | 132 | 22 | 118 | 1 | 1/10 | 1/18 | 5.36 | 118 | 132 | 0 | 0 | 0 |
| ODI | 156 | 2 | 20 | 3.2 | 28 | 0 | - | - | 8.4 | 0 | 0 | 0 | 0 | 0 |
| T20I | 109 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 219 | 1 | 1 | 0.1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| List A | 192 | 4 | 33 | 5.3 | 35 | 2 | 2/3 | 2/3 | 6.36 | 17.5 | 16.5 | 0 | 0 | 0 |
| First Class | 112 | 19 | 272 | 45.2 | 242 | 2 | 1/10 | 1/14 | 5.33 | 121 | 136 | 0 | 0 | 0 |
| T10 | 13 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
