Advertisement
Player Information
Full Name
Manish Golamaru
Date of Birth
13 Sept 1996
Nationality
India
Playing Role
All-rounder
Batting Style
Left hand Bat
Bowling Style
Left Arm Orthodox
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 16 | 8 | 3 | 42 | 14 | 8.4 | 44 | 95.45 | 0 | 0 | 4 | 1 | 6 | 0 |
| List A | 24 | 16 | 0 | 206 | 48 | 12.87 | 239 | 86.19 | 0 | 0 | 20 | 5 | 6 | 0 |
| First Class | 10 | 18 | 2 | 274 | 42 | 17.12 | 623 | 43.98 | 0 | 0 | 38 | 1 | 2 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 16 | 16 | 335 | 55.5 | 385 | 14 | 2/19 | 2/19 | 6.89 | 27.5 | 23.9 | 0 | 0 | 0 |
| List A | 24 | 23 | 1107 | 184.3 | 863 | 16 | 4/30 | 4/30 | 4.67 | 53.93 | 69.1 | 1 | 0 | 0 |
| First Class | 10 | 14 | 1581 | 263.3 | 808 | 26 | 4/161 | 6/40 | 3.06 | 31.07 | 60.8 | 1 | 0 | 0 |
