Advertisement
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 35 | 31 | 4 | 966 | 132 | 35.77 | 921 | 104.88 | 3 | 4 | 88 | 33 | 8 | 0 |
| T20I | 113 | 95 | 15 | 2074 | 104 | 25.92 | 1528 | 135.73 | 1 | 10 | 176 | 83 | 48 | 0 |
| T20 | 240 | 206 | 31 | 4640 | 104 | 26.51 | 3382 | 137.19 | 2 | 25 | 394 | 185 | 98 | 0 |
| List A | 95 | 88 | 11 | 3288 | 157 | 42.7 | 3380 | 97.27 | 8 | 18 | 311 | 82 | 37 | 0 |
| First Class | 46 | 80 | 8 | 3259 | 276 | 45.26 | 5170 | 63.03 | 7 | 17 | 423 | 43 | 39 | 0 |
| T10 | 7 | 7 | 2 | 136 | 38 | 27.20 | 78 | 174.36 | 0 | 0 | 12 | 6 | 2 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 35 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 113 | 7 | 84 | 14 | 99 | 4 | 1/9 | 1/9 | 7.07 | 24.75 | 21 | 0 | 0 | 0 |
| T20 | 240 | 39 | 491 | 81.5 | 652 | 22 | 3/22 | 3/22 | 7.96 | 29.63 | 22.3 | 0 | 0 | 0 |
| List A | 95 | 26 | 611 | 101.5 | 650 | 14 | 3/41 | 3/41 | 6.38 | 46.42 | 43.6 | 0 | 0 | 0 |
| First Class | 46 | 12 | 366 | 61 | 246 | 1 | 1/60 | 1/105 | 4.03 | 246 | 366 | 0 | 0 | 0 |
| T10 | 7 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
News You May Like
ODI Key Metrics
Matches
35
Runs
966
Average
35.77
High Score
132
100s
3
Teams Played For
Advertisement



