Advertisement
Player Information
Full Name
Narayan Jagadeesan
Date of Birth
24 Dec 1995
Nationality
India
Playing Role
Wicket Keeper
Batting Style
Right Hand Bat
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 73 | 68 | 15 | 1666 | 88 | 31.43 | 1306 | 127.56 | 0 | 11 | 148 | 59 | 30 | 7 |
| List A | 71 | 71 | 5 | 3125 | 277 | 47.34 | 3315 | 94.26 | 10 | 13 | 305 | 67 | 55 | 11 |
| First Class | 59 | 92 | 9 | 3866 | 321 | 46.57 | 6248 | 61.87 | 11 | 16 | 373 | 53 | 147 | 15 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 73 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| List A | 71 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| First Class | 59 | 1 | 6 | 1 | 2 | 0 | - | - | 2 | 0 | 0 | 0 | 0 | 0 |
