Advertisement
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 33 | 31 | 0 | 988 | 122 | 31.87 | 861 | 114.75 | 1 | 5 | 134 | 20 | 16 | 0 |
| T20I | 65 | 60 | 7 | 1852 | 141 | 34.94 | 1131 | 163.74 | 4 | 10 | 187 | 87 | 38 | 2 |
| T20 | 344 | 333 | 25 | 8683 | 141 | 28.19 | 5614 | 154.66 | 4 | 57 | 904 | 362 | 183 | 14 |
| List A | 49 | 47 | 1 | 1482 | 137 | 32.21 | 1333 | 111.17 | 2 | 7 | 196 | 35 | 21 | 0 |
| First Class | 54 | 88 | 3 | 2770 | 148 | 32.58 | 3842 | 72.09 | 6 | 14 | 351 | 26 | 79 | 7 |
| T10 | 34 | 31 | 4 | 759 | 63 | 28.11 | 341 | 222.58 | 0 | 5 | 61 | 60 | 21 | 3 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 33 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 65 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 344 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| List A | 49 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| First Class | 54 | 1 | 54 | 9 | 32 | 1 | 1/32 | 1/32 | 3.55 | 32 | 54 | 0 | 0 | 0 |
| T10 | 34 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
ODI Key Metrics
Matches
33
Runs
988
Average
31.87
High Score
122
100s
1
Teams Played For
Advertisement


