Advertisement
Player Information
Full Name
Rajneesh Gurbani
Date of Birth
28 Jan 1993
Nationality
India
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 17 | 6 | 2 | 14 | 12 | 3.5 | 27 | 51.85 | 0 | 0 | 1 | 0 | 4 | 0 |
| List A | 37 | 21 | 6 | 123 | 22 | 8.2 | 245 | 50.2 | 0 | 0 | 7 | 2 | 13 | 0 |
| First Class | 42 | 49 | 11 | 335 | 28 | 8.81 | 849 | 39.45 | 0 | 0 | 47 | 5 | 19 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 17 | 17 | 330 | 55 | 438 | 15 | 3/24 | 3/24 | 7.96 | 29.2 | 22 | 0 | 0 | 0 |
| List A | 37 | 37 | 1615 | 269.1 | 1374 | 41 | 4/35 | 4/35 | 5.1 | 33.51 | 39.3 | 1 | 0 | 0 |
| First Class | 42 | 73 | 6143 | 1023.5 | 3131 | 136 | 7/68 | 12/162 | 3.05 | 23.02 | 45.1 | 6 | 7 | 1 |
