Advertisement
Player Information
Full Name
Ricky Bhui
Date of Birth
29 Sept 1996
Nationality
India
Playing Role
Wicket Keeper
Batting Style
Right Hand Bat
Bowling Style
Right Arm Leg Spin
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 81 | 78 | 17 | 2026 | 108 | 33.21 | 1440 | 140.69 | 2 | 10 | 141 | 116 | 26 | 0 |
| List A | 81 | 74 | 15 | 2489 | 122 | 42.18 | 3023 | 82.33 | 4 | 17 | 210 | 85 | 30 | 1 |
| First Class | 88 | 143 | 14 | 5713 | 187 | 44.28 | 11079 | 51.56 | 20 | 23 | 626 | 91 | 83 | 3 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 81 | 1 | 18 | 3 | 18 | 0 | - | - | 6 | 0 | 0 | 0 | 0 | 0 |
| List A | 81 | 9 | 169 | 28.1 | 180 | 3 | 2/8 | 2/8 | 6.39 | 60 | 56.3 | 0 | 0 | 0 |
| First Class | 88 | 24 | 702 | 117 | 452 | 7 | 2/91 | 2/91 | 3.86 | 64.57 | 100.2 | 0 | 0 | 0 |
