Advertisement
Player Information
Full Name
Sudip Chatterjee
Date of Birth
11 Nov 1991
Nationality
India
Playing Role
Batsman
Batting Style
Left hand Bat
Bowling Style
Right Arm Leg Spin
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 40 | 36 | 4 | 676 | 89 | 21.12 | 604 | 111.92 | 0 | 5 | 73 | 5 | 12 | 0 |
| List A | 77 | 74 | 6 | 1757 | 97 | 25.83 | 2358 | 74.51 | 0 | 15 | 151 | 11 | 35 | 0 |
| First Class | 88 | 146 | 7 | 5613 | 209 | 40.38 | 11552 | 48.58 | 14 | 28 | 651 | 14 | 62 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 40 | 1 | 6 | 1 | 5 | 0 | - | - | 5 | 0 | 0 | 0 | 0 | 0 |
| List A | 77 | 5 | 32 | 5.2 | 36 | 1 | 1/4 | 1/4 | 6.75 | 36 | 32 | 0 | 0 | 0 |
| First Class | 88 | 10 | 108 | 18 | 82 | 3 | 1/0 | 1/0 | 4.55 | 27.33 | 36 | 0 | 0 | 0 |
