Advertisement
Player Information
Full Name
Tom Blundell
Date of Birth
1 Sept 1990
Nationality
New Zealand
Playing Role
Wicket Keeper
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 46 | 75 | 7 | 2367 | 186 | 34.8 | 4397 | 53.83 | 6 | 11 | 283 | 19 | 118 | 16 |
| ODI | 12 | 12 | 3 | 266 | 68 | 29.55 | 307 | 86.64 | 0 | 2 | 28 | 2 | 13 | 2 |
| T20I | 9 | 8 | 2 | 91 | 30 | 15.16 | 94 | 96.8 | 0 | 0 | 10 | 0 | 3 | 0 |
| T20 | 82 | 75 | 7 | 1752 | 79 | 25.76 | 1335 | 131.23 | 0 | 13 | 162 | 50 | 48 | 5 |
| List A | 84 | 76 | 7 | 2043 | 151 | 29.6 | 2395 | 85.3 | 1 | 12 | 200 | 27 | 84 | 10 |
| First Class | 128 | 217 | 24 | 7112 | 186 | 36.84 | 12558 | 56.63 | 18 | 33 | 882 | 60 | 318 | 22 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 46 | 1 | 18 | 3 | 13 | 0 | - | - | 4.33 | 0 | 0 | 0 | 0 | 0 |
| ODI | 12 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 9 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 82 | 1 | 1 | 0.1 | 4 | 0 | - | - | 24 | 0 | 0 | 0 | 0 | 0 |
| List A | 84 | 1 | 30 | 5 | 18 | 1 | 1/18 | 1/18 | 3.6 | 18 | 30 | 0 | 0 | 0 |
| First Class | 128 | 5 | 96 | 16 | 65 | 1 | 1/15 | 1/27 | 4.06 | 65 | 96 | 0 | 0 | 0 |
