Advertisement
Player Information
Full Name
Wihan Lubbe
Date of Birth
22 Nov 1992
Nationality
South Africa
Playing Role
All-rounder
Batting Style
Left hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 2 | 2 | 0 | 16 | 12 | 8 | 10 | 160 | 0 | 0 | 4 | 0 | 0 | 0 |
| T20 | 135 | 122 | 6 | 2528 | 102 | 21.79 | 1941 | 130.24 | 1 | 13 | 217 | 98 | 41 | 0 |
| List A | 88 | 84 | 5 | 2683 | 162 | 33.96 | 3145 | 85.31 | 4 | 19 | 230 | 69 | 55 | 0 |
| First Class | 75 | 120 | 12 | 3546 | 166 | 32.83 | 5987 | 59.22 | 7 | 19 | 459 | 54 | 86 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 135 | 67 | 948 | 158 | 1150 | 33 | 3/20 | 3/20 | 7.27 | 34.84 | 28.7 | 0 | 0 | 0 |
| List A | 88 | 59 | 2083 | 347.1 | 1596 | 36 | 3/21 | 3/21 | 4.59 | 44.33 | 57.8 | 0 | 0 | 0 |
| First Class | 75 | 95 | 5279 | 879.5 | 2746 | 78 | 5/20 | 7/76 | 3.12 | 35.2 | 67.6 | 0 | 2 | 0 |
