Advertisement
Player Information
Full Name
Zaida James
Date of Birth
30 Oct 2004
Nationality
West Indies
Playing Role
Bowler
Batting Style
Left hand Bat
Bowling Style
Left Arm Orthodox
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | 0 | 24 | 13 | 12.00 | 69 | 34.78 | 0 | 0 | 0 | 0 | 2 | 0 |
| T20I | 7 | 3 | 1 | 23 | 21 | 11.50 | 34 | 67.64 | 0 | 0 | 0 | 2 | 1 | 0 |
| T10 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | 54 | 9 | 28 | 0 | - | - | 3.11 | - | - | 0 | 0 | 0 |
| T20I | 7 | 3 | 30 | 5 | 51 | 0 | - | - | 10.20 | - | - | 0 | 0 | 0 |
| T10 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
