Advertisement
| Team | Goals | Assists | GP |
|---|---|---|---|
Northeast Utd | 21 | 5 | 21 |
Bengaluru | 12 | 2 | 24 |
Kerala | 11 | 1 | 18 |
Mohun Bagan | 11 | 2 | 22 |
Punjab | 10 | 3 | 20 |
Mumbai City | 10 | 2 | 18 |
Chennaiyin | 10 | 1 | 23 |
Odisha | 9 | 6 | 22 |
Goa | 9 | 2 | 22 |
Jamshedpur | 7 | 3 | 23 |
East Bengal | 4 | 1 | 19 |
Hyderabad | 3 | 1 | 18 |
Mohammedan | 2 | 0 | 16 |
ISL News
Points Table
View Full Table| TEAM | P | W | L | D | PTS |
|---|---|---|---|---|---|
Mohun Bagan | 24 | 17 | 2 | 5 | 56 |
Goa | 24 | 14 | 4 | 6 | 48 |
Northeast Utd | 24 | 10 | 6 | 8 | 38 |
Bengaluru | 24 | 11 | 8 | 5 | 38 |
Jamshedpur | 24 | 12 | 10 | 2 | 38 |
Advertisement


