Advertisement
Point Table
| Team | Matches | Wins | Draws | Losses | PTS | GA | GF | GD |
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| 6 | 5 | 0 | 1 | 15 | 4 | 10 | 6 | |
| 6 | 4 | 0 | 2 | 12 | 7 | 17 | 10 | |
| 6 | 2 | 1 | 3 | 7 | 14 | 11 | -3 | |
| 6 | 0 | 1 | 5 | 1 | 19 | 6 | -13 | |
Group B | ||||||||
| 6 | 4 | 1 | 1 | 13 | 5 | 10 | 5 | |
| 6 | 3 | 2 | 1 | 11 | 10 | 14 | 4 | |
| 6 | 1 | 2 | 3 | 5 | 13 | 10 | -3 | |
| 6 | 1 | 1 | 4 | 4 | 12 | 6 | -6 | |
Group C | ||||||||
| 6 | 3 | 2 | 1 | 11 | 6 | 8 | 2 | |
| 6 | 3 | 1 | 2 | 10 | 7 | 9 | 2 | |
| 6 | 3 | 0 | 3 | 9 | 7 | 9 | 2 | |
| 6 | 1 | 1 | 4 | 4 | 13 | 7 | -6 | |
Group D | ||||||||
| 6 | 4 | 2 | 0 | 14 | 4 | 12 | 8 | |
| 6 | 3 | 2 | 1 | 11 | 6 | 10 | 4 | |
| 6 | 1 | 1 | 4 | 4 | 9 | 4 | -5 | |
| 6 | 1 | 1 | 4 | 4 | 10 | 3 | -7 | |
Group E | ||||||||
| 6 | 4 | 0 | 2 | 12 | 7 | 17 | 10 | |
| 6 | 3 | 2 | 1 | 11 | 9 | 8 | -1 | |
| 6 | 2 | 2 | 2 | 8 | 8 | 5 | -3 | |
| 6 | 1 | 0 | 5 | 3 | 12 | 6 | -6 | |
Group F | ||||||||
| 6 | 4 | 1 | 1 | 13 | 7 | 9 | 2 | |
| 6 | 4 | 0 | 2 | 12 | 6 | 13 | 7 | |
| 6 | 1 | 2 | 3 | 5 | 9 | 3 | -6 | |
| 6 | 1 | 1 | 4 | 4 | 10 | 7 | -3 | |
Group G | ||||||||
| 6 | 5 | 0 | 1 | 15 | 4 | 17 | 13 | |
| 6 | 4 | 1 | 1 | 13 | 4 | 12 | 8 | |
| 6 | 1 | 2 | 3 | 5 | 13 | 4 | -9 | |
| 6 | 0 | 1 | 5 | 1 | 17 | 5 | -12 | |
Group H | ||||||||
| 6 | 6 | 0 | 0 | 18 | 3 | 19 | 16 | |
| 6 | 3 | 1 | 2 | 10 | 9 | 7 | -2 | |
| 6 | 2 | 1 | 3 | 7 | 12 | 12 | 0 | |
| 6 | 0 | 0 | 6 | 0 | 17 | 3 | -14 |
Top UEFA Europa League News
Advertisement


