List of all Durand Cup winners & runner-up
East Bengal & Mohun Bagan are the two most successful teams in Durand Cup.
Durand Cup is the oldest and most prestigious competition in Asia and the third-oldest competition in the world after the FA Cup in England and the Scottish Cup in Scotland.
On Sunday, August 23, 2026, East Bengal FCβs victory over Mohun Bagan SG with a scoreline of 4-1 in Kolkata added another chapter in the history of the prestigious competition as East Bengal equaled the Durand Cup title tally with Mohun Bagan, with both teams now on 17 Durand Cup titles each.
In this article, we take a look at the complete list of all Durand Cup champions and runners-up from 1888 to 2026.
The inaugural edition of Durand Cup
Catch Every Update, Anytime, Anywhere

The tournament founded in Shimla was initially organized for British Indian troops before growing into one of the Indian footballβs most prestigious competitions, it was named after Sir Henry Mortimer Durand, the Foreign Secretary of India at that time.
The first edition of the Durand Cup was won by Royal Scots Fusilier by defeating Highland Light Infantry 2-1 in the 1888 final.
British military regiments dominated the tournament during the pre-independence era (1888-1947), while Indian football clubs then gradually became the major forces in the post-independence era.
The latest edition of Durand Cup

Mohun Bagan SG held the record of most Durand Cup titles (17) before the 2026 Durand Cup final.
However, East Bengal FC defeated Mohun Bagan SG with a scoreline of 4-1 in the 2026 Durand Cup final played at Salt Lake Stadium in Kolkata to level up the record of 17 titles.
Edmund Lalrindikaβs hattrick in the final ensured the victory for Red and Gold Brigade in the 135th edition of the competition, ending their 22-year wait for the Durand Cup trophy.
List of Durand Cup champions and runner-up
| Year | Champions | Score | Runners-up | Venue |
|---|---|---|---|---|
| 1888 | Royal Scots Fusiliers | 2β1 | Highland Light Infantry | NA |
| 1889 | Highland Light Infantry | 8β1 | Shimla Rifles (2nd Punjab Volunteer Rifle Corps) | NA |
| 1890 | Highland Light Infantry | 0β0 (a.e.t.) / 4β2 | Royal Irish Fusiliers | NA |
| 1891 | Kingβs Own Scottish Borderers | 2β1 | East Lancashire Regiment | NA |
| 1892 | Kingβs Own Scottish Borderers | 3β0 | Argyll and Sutherland Highlanders | NA |
| 1893 | Highland Light Infantry | 2β1 | Argyll and Sutherland Highlanders | NA |
| 1894 | Highland Light Infantry | 1β0 | Royal Scots Fusiliers | NA |
| 1895 | Highland Light Infantry | 1β0 | Somerset Light Infantry | NA |
| 1896 | Somerset Light Infantry | 6β1 | Black Watch | NA |
| 1897 | Black Watch | 0β0 (a.e.t.) / 4β0 | Shimla Rifles (2nd Punjab Volunteer Rifle Corps) | NA |
| 1898 | Black Watch | 2β0 | North Staffordshire Regiment | NA |
| 1899 | Black Watch | 2β0 | Yorkshire Regiment | NA |
| 1900 | South Wales Borderers | 2β0 | East Lancashire Regiment | Annadale, Shimla |
| 1901 | South Wales Borderers | 2β1 | South Staffordshire Regiment | Annadale, Shimla |
| 1902 | Hampshire Regiment | 2β1 | East Lancashire Regiment | Annadale, Shimla |
| 1903 | Royal Irish Rifles | 1β0 | Queenβs Regiment | Annadale, Shimla |
| 1904 | North Staffordshire Regiment | 2β0 | Black Watch | Annadale, Shimla |
| 1905 | Royal Dragoons | 1β0 | Dorset Regiment | Annadale, Shimla |
| 1906 | Cameronians (Scottish Rifles) | 3β0 | Bedfordshire and Hertfordshire Regiment | Annadale, Shimla |
| 1907 | Cameronians (Scottish Rifles) | 1β0 (a.e.t.) | Royal Welch Fusiliers | Annadale, Shimla |
| 1908 | Lancashire Fusiliers | 2β0 | Royal Irish Rifles | Annadale, Shimla |
| 1909 | Lancashire Fusiliers | 2β1 | Kingβs Regiment | Annadale, Shimla |
| 1910 | Royal Scots | 1β0 | Kingβs Royal Rifle Corps | Annadale, Shimla |
| 1911 | Black Watch | 0β0 (a.e.t.) / 1β0 | Lancashire Fusiliers | Annadale, Shimla |
| 1912 | Royal Scots | 1β0 | Lancashire Fusiliers | Annadale, Shimla |
| 1913 | Lancashire Fusiliers | 1β0 | Kingβs Royal Rifle Corps | Annadale, Shimla |
| 1914β1919 | Tournament not held | NA | NA | NA |
| 1920 | Black Watch | 2β1 | Cameronians (Scottish Rifles) | Shimla |
| 1921 | Worcestershire Regiment | 1β0 | Royal Fusiliers | Shimla |
| 1922 | Lancashire Fusiliers | 1β0 | Royal Field Artillery | Shimla |
| 1923 | Cheshire Regiment | 1β0 | Essex Regiment | Shimla |
| 1924 | Worcestershire Regiment | 1β1 (a.e.t.) / 2β0 | Essex Regiment | Shimla |
| 1925 | Sherwood Foresters | 3β1 | Worcestershire Regiment | Shimla |
| 1926 | Durham Light Infantry | 1β0 | Sherwood Foresters | Shimla |
| 1927 | York and Lancaster Regiment | 2β0 | Eastern Railway | Shimla |
| 1928 | Sherwood Foresters | 4β2 | York and Lancaster Regiment | Shimla |
| 1929 | York and Lancaster Regiment | 3β1 | East Yorkshire Regiment | Shimla |
| 1930 | York and Lancaster Regiment | 2β0 | Royal Leicestershire Regiment | Shimla |
| 1931 | Devonshire Regiment | 0β0 (a.e.t.) / 3β1 | Border Regiment | Shimla |
| 1932 | Kingβs Shropshire Light Infantry | 2β1 | Devonshire Regiment | Shimla |
| 1933 | Kingβs Shropshire Light Infantry | 2β1 | Royal Leicestershire Regiment | Shimla |
| 1934 | Royal Corps of Signals | 3β1 | Argyll and Sutherland Highlanders | Shimla |
| 1935 | Border Regiment | 1β0 | Royal Norfolk Regiment | Shimla |
| 1936 | Argyll and Sutherland Highlanders | 2β1 | Green Howards | Shimla |
| 1937 | Border Regiment | 3β1 | Royal Scots | Shimla |
| 1938 | South Wales Borderers | 1β0 | Northwestern Railway Loco SC (Lahore) | Shimla |
| 1939 | Tournament not held | NA | NA | NA |
| 1940 | Mohammedan | 2β1 | Royal Warwickshire Regiment | Irwin Amphitheatre, New Delhi |
| 1941β1947 | Tournament not held | NA | NA | NA |
| 1947β1950 | Tournament not held | NA | NA | NA |
| 1950 | Hyderabad City Police | 2β2 (a.e.t.) / 1β0 (a.e.t.) | Mohun Bagan | Delhi Gate Stadium, New Delhi |
| 1951 | East Bengal | 1β1 (a.e.t.) / 2β1 | Rajasthan Armed Constabulary | Delhi Gate Stadium, New Delhi |
| 1952 | East Bengal | 1β0 | Hyderabad City Police | Delhi Gate Stadium, New Delhi |
| 1953 | Mohun Bagan | 4β0 | National Defence Academy | Delhi Gate Stadium, New Delhi |
| 1954 | Hyderabad City Police | 1β1 (a.e.t.) / 1β0 | Hindustan Aircraft Limited | Delhi Gate Stadium, New Delhi |
| 1955 | Madras Regimental Centre | 0β0 (a.e.t.) / 0β0 (a.e.t.) / 3β2 | Indian Air Force | Delhi Gate Stadium, New Delhi |
| 1956 | East Bengal | 2β0 | Hyderabad City Police | Delhi Gate Stadium, New Delhi |
| 1957 | Hyderabad City Police | 2β1 | East Bengal | Delhi Gate Stadium, New Delhi |
| 1958 | Madras Regimental Centre | 1β1 (a.e.t.) / 3β1 | Gorkha Brigade | Delhi Gate Stadium, New Delhi |
| 1959 | Mohun Bagan | 1β1 (a.e.t.) / 3β1 | Mohammedan | Delhi Gate Stadium, New Delhi |
| 1960 | Mohun Bagan and East Bengal | 1β1 (a.e.t.) / 0β0 (a.e.t.) | β | Corporation Stadium, New Delhi |
| 1961 | Andhra Pradesh Police | 1β0 | Mohun Bagan | Corporation Stadium, New Delhi |
| 1962 | Tournament not held | NA | NA | NA |
| 1963 | Mohun Bagan | 0β0 (a.e.t.) / 2β0 | Andhra Pradesh Police | Corporation Stadium, New Delhi |
| 1964 | Mohun Bagan | 2β0 | East Bengal | Corporation Stadium, New Delhi |
| 1965 | Mohun Bagan | 2β0 | Punjab Police | Corporation Stadium, New Delhi |
| 1966 | Gorkha Brigade | 2β0 | Sikh Regimental Centre | Corporation Stadium, New Delhi |
| 1967 | East Bengal | 1β0 | Bengal Nagpur Railway | Corporation Stadium, New Delhi |
| 1968 | Border Security Force | 1β0 | East Bengal | Corporation Stadium, New Delhi |
| 1969 | Gorkha Brigade | 1β0 | Border Security Force | Corporation Stadium, New Delhi |
| 1970 | East Bengal | 2β0 | Mohun Bagan | Corporation Stadium, New Delhi |
| 1971 | Border Security Force | 0β0 (a.e.t.) / 1β0 | Leaders Club | Corporation Stadium, New Delhi |
| 1972 | East Bengal | 0β0 (a.e.t.) / 1β0 | Mohun Bagan | Corporation Stadium, New Delhi |
| 1973 | Border Security Force | 2β1 | Rajasthan Armed Constabulary | Corporation Stadium, New Delhi |
| 1974 | Mohun Bagan | 3β2 | JCT | Corporation Stadium, New Delhi |
| 1975 | Border Security Force | 1β0 | JCT | Corporation Stadium, New Delhi |
| 1976 | Border Security Force and JCT | 1β1 (a.e.t.) / 0β0 (a.e.t.) | β | Corporation Stadium, New Delhi |
| 1977 | Mohun Bagan | 1β1 (a.e.t.) / 2β1 | JCT | Corporation Stadium, New Delhi |
| 1978 | East Bengal | 3β0 | Mohun Bagan | Corporation Stadium, New Delhi |
| 1979 | Mohun Bagan | 1β0 | Punjab Police | Corporation Stadium, New Delhi |
| 1980 | Mohun Bagan | 1β0 | Mohammedan | Corporation Stadium, New Delhi |
| 1981 | Border Security Force | 1β0 | JCT | Corporation Stadium, New Delhi |
| 1982 | Mohun Bagan and East Bengal | 0β0 (a.e.t.) | β | Corporation Stadium, New Delhi |
| 1983 | JCT | 1β1 (a.e.t.) / 2β1 | Mohun Bagan | Corporation Stadium, New Delhi |
| 1984 | Mohun Bagan | 1β0 | East Bengal | Corporation Stadium, New Delhi |
| 1985 | Mohun Bagan | 0β0 (a.e.t.) / (3β2 p) | JCT | Corporation Stadium, New Delhi |
| 1986 | Mohun Bagan | 1β0 | East Bengal | Corporation Stadium, New Delhi |
| 1987 | JCT | 1β0 | Mohun Bagan | Corporation Stadium, New Delhi |
| 1988 | Border Security Force | 3β2 | East Bengal | Corporation Stadium, New Delhi |
| 1989 | East Bengal | 0β0 (a.e.t.) / (3β1 p) | Mohun Bagan | Corporation Stadium, New Delhi |
| 1990 | East Bengal | 3β2 | Mahindra & Mahindra | Corporation Stadium, New Delhi |
| 1991 | East Bengal | 1β1 (a.e.t.) / (5β3 p) | Border Security Force | Corporation Stadium, New Delhi |
| 1992 | JCT | 1β0 | Mohammedan | Corporation Stadium, New Delhi |
| 1993 | East Bengal | 1β0 | Punjab State Electricity Board | Ambedkar Stadium, New Delhi |
| 1994 | Mohun Bagan | 1β0 | East Bengal | Ambedkar Stadium, New Delhi |
| 1995 | East Bengal | 0β0 (a.e.t.) / (4β3 p) | Tata Football Academy | Ambedkar Stadium, New Delhi |
| 1996 | JCT | 1β0 | Al-Naft | Ambedkar Stadium, New Delhi |
| 1997 | Kochin | 3β1 | Mohun Bagan | Ambedkar Stadium, New Delhi |
| 1998 | Mahindra & Mahindra | 2β1 | East Bengal | Ambedkar Stadium, New Delhi |
| 1999 | Salgaocar | 0β0 (a.e.t.) / (3β2 p) | East Bengal | Ambedkar Stadium, New Delhi |
| 2000 | Mohun Bagan | 1β1 (Golden goal) | Mahindra United | Ambedkar Stadium, New Delhi |
| 2001 | Mahindra United | 5β0 | Churchill Brothers | Ambedkar Stadium, New Delhi |
| 2002 | East Bengal | 3β0 | Army XI | Ambedkar Stadium, New Delhi |
| 2003 | Salgaocar | 1β1 (a.e.t.) / (4β3 p) | East Bengal | Ambedkar Stadium, New Delhi |
| 2004 | East Bengal | 2β1 | Mohun Bagan | Ambedkar Stadium, New Delhi |
| 2005 | Army XI | 0β0 (a.e.t.) / (5β4 p) | Sporting Goa | Ambedkar Stadium, New Delhi |
| 2006 | Dempo | 1β0 | JCT | Ambedkar Stadium, New Delhi |
| 2007 | Churchill Brothers | 1β0 | Mahindra United | Ambedkar Stadium, New Delhi |
| 2008 | Mahindra United | 3β2 (a.e.t.) | Churchill Brothers | Ambedkar Stadium, New Delhi |
| 2009 | Churchill Brothers | 3β1 (a.e.t.) | Mohun Bagan | Ambedkar Stadium, New Delhi |
| 2010 | Chirag United | 1β0 | JCT | Ambedkar Stadium, New Delhi |
| 2011 | Churchill Brothers | 0β0 (a.e.t.) / (5β4 p) | Prayag United | Ambedkar Stadium, New Delhi |
| 2012 | Air India | 0β0 (a.e.t.) / (3β2 p) | Dodsal | Ambedkar Stadium, New Delhi |
| 2013 | Mohammedan | 2β1 | ONGC | Ambedkar Stadium, New Delhi |
| 2014 | Salgaocar | 1β0 | Pune | Ambedkar Stadium, New Delhi |
| 2015 | Tournament not held | NA | NA | NA |
| 2016 | Army Green | 0β0 (a.e.t.) / (6β5 p) | NEROCA | Ambedkar Stadium, New Delhi |
| 2017β2018 | Tournament not held | NA | NA | NA |
| 2019 | Gokulam Kerala | 2β1 | Mohun Bagan | Vivekananda Yuba Bharati Krirangan, Kolkata |
| 2020 | Tournament not held | NA | NA | NA |
| 2021 | Goa | 1β0 (a.e.t.) | Mohammedan | Vivekananda Yuba Bharati Krirangan, Kolkata |
| 2022 | Bengaluru | 2β1 | Mumbai City | Vivekananda Yuba Bharati Krirangan, Kolkata |
| 2023 | Mohun Bagan | 1β0 | East Bengal | Vivekananda Yuba Bharati Krirangan, Kolkata |
| 2024 | NorthEast United | 2β2 (4β3 p) | Mohun Bagan | Vivekananda Yuba Bharati Krirangan, Kolkata |
| 2025 | NorthEast United | 6β1 | Diamond Harbour | Vivekananda Yuba Bharati Krirangan, Kolkata |
| 2026 | East Bengal | 4β1 | Mohun Bagan | Vivekananda Yuba Bharati Krirangan, Kolkata |
Who won the first edition of Durand Cup?
The Royal Scots Fusiliers won the inaugural Durand Cup in 1888, defeating the Highland Light Infantry by 2-1
Which team have won the most Durand Cup titles?
East Bengal and Mohun Bagan are joint-record holders with 17 titles each.
Who won the 2026 Durand Cup?
East Bengal FC won the 2026 Durand Cup, defeating Mohun Bagan Super Giant 4-1 in the final.
When was the Durand Cup first played?
The Durand Cup was first held in 1888, making it one of the oldest football tournaments in Asia.
For more updates, follow Khel Now on Facebook, Twitter, Instagram, Youtube; download the Khel Now Android App or IOS App and join our community on Whatsapp & Telegram.
Rohit Mistri is a sports journalist from Kolkata with over two years of experience in the field. He has extensively covered Indian football, including major tournaments such as the Calcutta Football League and the Indian Super League. His work spans on-ground reporting, match coverage, and in-depth storytelling, along with interviews of prominent sporting personalities. Rohit brings strong communication skills and a deep passion for sports narratives to everything he writes.
