Khel Now logo
HomeSportsPKL 11Live Score
Advertisement

ISL- Indian Super League

Kerala Blasters full schedule, fixtures, results

Published at :October 6, 2022 at 9:42 PM
Modified at :December 13, 2023 at 1:01 PM
Post Featured Image

(Courtesy : ISL Media/Manjappada)

Sattyik Sarkar


The Yellow Army will take the field on the opening day.

After an abstaining two-year gap, the Indian Super League (ISL) 2022-23 will witness the long-awaited flow of fans back to the stadiums. The ISL is all set to follow the classic home and away fixtures format this season. The league phase of ISL 2022-23 will run from October 7 to February 26th, followed by the playoffs and the final. The playoffs, semifinals, and final will take place in March. Last year's finalist Kerala Blasters FC (KBFC) will face the cellar dweller East Bengal in the opening fixture of this season which is clocked to kick-off on October 7, 2022, at 7:30 PM IST. East Bengal is going to play the first inaugural league match ever since they debuted in the ISL.

The season runs for close to five months and like last season, KBFC will play a total of 20 matches each in the league phase – 10 matches at Jawaharlal Nehru International Stadium, Kochi, and the rest on away grounds.

This season will also see a change to the playoff format with the organisers modifying the same to include two more teams to fight for the semi-final spots. The top six teams will automatically qualify for the knockouts and the top two teams at the end of the league will automatically qualify for the semi-finals. So, Ivan Vukomanović and his lads possess an increased chance to qualify compared to the earlier seasons.

The Serbian tactician will look forward to keep the momentum from the previously concluded season where his team lost their maiden ISL title in penalties. This season, the live energy of the blasters army and the wave of yellow sea in the stands will play a pivotal role in boosting the team morale for sure.

Home Fixtures

M01 | OCT 7, 2022 | Kerala Blasters 3-1 East Bengal | Match Report

M02 | OCT 16, 2022 | Kerala Blasters 2-5 ATK Mohun Bagan | Match Report

M03 | OCT 28, 2022 | Kerala Blasters 0-2 Mumbai City FC | Match Report

M04 | NOV 13, 2022 | Kerala Blasters vs FC Goa | 07:30 PM | Jawaharlal Nehru International Stadium, Kochi

M05 | DEC 11, 2022 | Kerala Blasters vs Bengaluru FC | 07:30 PM | Jawaharlal Nehru International Stadium, Kochi

M06 | DEC 26, 2022 | Kerala Blasters vs Odisha FC | 07:30 PM | Jawaharlal Nehru International Stadium, Kochi

M07 | JAN 3, 2023 | Kerala Blasters vs Jamshedpur FC | 07:30 PM | Jawaharlal Nehru International Stadium, Kochi

M08 | JAN 29, 2023 | Kerala Blasters vs NorthEast United | 07:30 PM | Jawaharlal Nehru International Stadium, Kochi

M09 | FEB 7, 2023 | Kerala Blasters vs Chennaiyin FC | 07:30 PM | Jawaharlal Nehru International Stadium, Kochi

M10 | FEB 26, 2023 | Kerala Blasters vs Hyderabad FC | 07:30 PM | Jawaharlal Nehru International Stadium, Kochi

Away Fixtures

M01 | OCT 23, 2022 | Odisha FC 2-1 Kerala Blasters | Match Report

M02 | NOV 5, 2022 | NorthEast United 0-3 Kerala Blasters | Match Report

M03 | NOV 19, 2022 | Hyderabad FC vs Kerala Blasters | 07:30 PM | Gachibowli Stadium, Hyderabad

M04 | DEC 4, 2022 | Jamshedpur FC vs Kerala Blasters | 07:30 PM | JRD Tata Sports Complex, Jamshedpur

M05 | DEC 19, 2022 | Chennaiyin FC vs Kerala Blasters | 07:30 PM | Jawaharlal Nehru Stadium, Chennai

M06 | JAN 8, 2023 | Mumbai City FC vs Kerala Blasters | 07:30 PM | Mumbai Football Arena, Mumbai

M07 | JAN 22, 2023 | FC Goa vs Kerala Blasters | 07:30 PM | Jawaharlal Nehru Stadium, Goa

M08 | FEB 3, 2023 | East Bengal vs Kerala Blasters | 07:30 PM | VYBK, Kolkata

M09 | FEB 11, 2023 | Bengaluru FC vs Kerala Blasters | 07:30 PM | Sree Kanteerava Stadium, Bengaluru

M10 | FEB 18, 2023 | ATK Mohun Bagan vs Kerala Blasters | 07:30 PM | VYBK, Kolkata

Advertisement