Premier League: List of all champions from 1888 to 2024

All winners from English top-division
After professional football was codified by the Football Association in 1885, William McGregor, the director of Aston Villa, called meetings that resulted in the establishment of the Football League in 1888. Preston North End became the first team to win the title at the end of the 1888–1889 season by going undefeated in their games.
Every club that has ever won a championship is still active today and competes in the top four divisions of the English Football League. Having been referred to as The Wednesday for all but one of their four league wins, Sheffield Wednesday is the only team to have ever changed their name following a title triumph. The name was changed in 1929.
Manchester United holds the record for most titles won by any club with twenty, including Premier League and English First Division titles. Liverpool, United’s opponents, come in second with nineteen. Under coach Alex Ferguson, Manchester United excelled in the 1990s and 2000s (eleven league championships between 1993 and 2009), while Liverpool ruled in the 1970s and 1980s (obtaining eleven league titles between 1973 and 1990).
Arsenal, who won five Premier League titles between 1931 and 1938, is in third place with thirteen titles. Arsenal was a dominant force in the 1930s. Manchester City are behind them on four titles.
With a win over West Ham United, Manchester City won the Premier League title four times in a row in the 2023-24 season. They made history by becoming the first team to win the league title in four consecutive seasons.
Trending World Football Articles:
- Top 10 U18 football prodigies making waves during 2023-24 season
- Top 10 most valuable teams in MLS 2024
- Kevin De Bruyne’s top 10 best assists in Premier League: Ranked
- Out of contract in 2024: Top 10 footballers available on free transfer
List of all English League winners (1888-1992)
1888-89 | Preston North End (1) | |||||
1889-90 | Preston North End (2) | |||||
1890-91 | Everton (1) | |||||
1891-92 | Sunderland (1) | |||||
1892-93 | Sunderland (2) | |||||
1893–94 | Aston Villa (1) | |||||
1894–95 | Sunderland (3) | |||||
1895–96 | Aston Villa (2) | |||||
1896–97 | Aston Villa (3) | |||||
1897–98 | Sheffield United (1) | |||||
1898–99 | Aston Villa (4) | |||||
1899–1900 | Aston Villa (5) | |||||
1900–01 | Liverpool (1) | |||||
1901–02 | Sunderland (4) | |||||
1902–03 | The Wednesday(1) | |||||
1903–04 | The Wednesday (2) | |||||
1904–05 | Newcastle United (1) | |||||
1905–06 | Liverpool (2) | |||||
1906–07 | Newcastle United (2) | |||||
1907–08 | Manchester United (1) | |||||
1908–09 | Newcastle United (3) | |||||
1909–10 | Aston Villa (6) | |||||
1910–11 | Manchester United (2) | |||||
1911–12 | Blackburn Rovers (1) | |||||
1912–13 | Sunderland (5) | |||||
1913–14 | Blackburn Rovers (2) | |||||
1914–15 | Everton (2) | |||||
1915–16 to 1918–19 | League suspended due to the First World War | |||||
1919–20 | West Bromwich Albion (1) | |||||
1920–21 | Burnley (1) | |||||
1921–22 | Liverpool (3) | |||||
1922–23 | Liverpool (4) | |||||
1923–24 | Huddersfield Town (1) | |||||
1924–25 | Huddersfield Town (2) | |||||
1925–26 | Huddersfield Town (3) | |||||
1926–27 | Newcastle United (4) | |||||
1927–28 | Everton (3) | |||||
1928–29 | The Wednesday (3) | |||||
1929–30 | Sheffield Wednesday (4) | |||||
1930–31 | Arsenal (1) | |||||
1931–32 | Everton (4) | |||||
1932–33 | Arsenal (2) | |||||
1933–34 | Arsenal (3) | |||||
1934–35 | Arsenal (4) | |||||
1935–36 | Sunderland (6) | |||||
1936–37 | Manchester City (1) | |||||
1937–38 | Arsenal (5) | |||||
1938–39 | Everton (5) | |||||
1939–40 to 1945–46 | League suspended due to the Second World War | |||||
1946–47 | Liverpool (5) | |||||
1947–48 | Arsenal (6) | |||||
1948–49 | Portsmouth (1) | |||||
1949–50 | Portsmouth (2) | |||||
1950–51 | Tottenham Hotspur (1) | |||||
1951–52 | Manchester United (3) | |||||
1952–53 | Arsenal (7) | |||||
1953–54 | Wolverhampton Wanderers (1) | |||||
1954–55 | Chelsea (1) | |||||
1955–56 | Manchester United (4) | |||||
1956–57 | Manchester United (5) | |||||
1957–58 | Wolverhampton Wanderers (2) | |||||
1958–59 | Wolverhampton Wanderers (3) | |||||
1959–60 | Burnley (2) | |||||
1960–61 | Tottenham Hotspur (2) | |||||
1961–62 | Ipswich Town (1) | |||||
1962–63 | Everton (6) | |||||
1963–64 | Liverpool (6) | |||||
1964–65 | Manchester United (6) | |||||
1965–66 | Liverpool (7) | |||||
1966–67 | Manchester United (7) | |||||
1967–68 | Manchester City (2) | |||||
1968–69 | Leeds United (1) | |||||
1969–70 | Everton (7) | |||||
1970–71 | Arsenal (8) | |||||
1971–72 | Derby County (1) | |||||
1972–73 | Liverpool (8) | |||||
1973–74 | Leeds United (2) | |||||
1974–75 | Derby County (2) | |||||
1975–76 | Liverpool (9) | |||||
1976–77 | Liverpool (10) | |||||
1977–78 | Nottingham Forest(1) | |||||
1978–79 | Liverpool (11) | |||||
1979–80 | Liverpool (12) | |||||
1980–81 | Aston Villa (7) | |||||
1981–82 | Liverpool(13) | |||||
1982–83 | Liverpool (14) | |||||
1983–84 | Liverpool (15) | |||||
1984–85 | Everton (8) | |||||
1985–86 | Liverpool (16) | |||||
1986–87 | Everton (9) | |||||
1987–88 | Liverpool (17) | |||||
1988–89 | Arsenal (9) | |||||
1989–90 | Liverpool (18) | |||||
1990–91 | Arsenal (10) | |||||
1991–92 | Leeds United (3) |
Premier League (1992–present)
1992–93 | Manchester United (8) |
1993–94 | Manchester United (9) |
1994–95 | Blackburn Rovers (3) |
1995–96 | Manchester United (10) |
1996–97 | Manchester United (11) |
1997–98 | Arsenal (11) |
1998–99 | Manchester United (12) |
1999–2000 | Manchester United (13) |
2000–01 | Manchester United (14) |
2001–02 | Arsenal (12) |
2002–03 | Manchester United (15) |
2003–04 | Arsenal(13) |
2004–05 | Chelsea (2) |
2005–06 | Chelsea (3) |
2006–07 | Manchester United (16) |
2007–08 | Manchester United (17) |
2008–09 | Manchester United (18) |
2009–10 | Chelsea (4) |
2010–11 | Manchester United (19) |
2011–12 | Manchester City (3) |
2012–13 | Manchester United (20) |
2013–14 | Manchester City (4) |
2014–15 | Chelsea (5) |
2015–16 | Leicester City (1) |
2016–17 | Chelsea (6) |
2017–18 | Manchester City (5) |
2018–19 | Manchester City (6) |
2019–20 | Liverpool (19) |
2020–21 | Manchester City (7) |
2021–22 | Manchester City (8) |
2022–23 | Manchester City (9) |
2023-24 | Manchester City (10) |
For more updates, follow Khel Now on Facebook, Twitter, and Instagram; download the Khel Now Android App or IOS App and join our community on Telegram.
- Ballon d'Or 2025: Top seven favourites as of March
- Who are the top 11 active goalscorers in international football?
- Top 13 international goalscorers of all time; Cristiano Ronaldo, Sunil Chhetri & more
- Top seven best matches to watchout for in March International break 2025
- What is Cristiano Ronaldo's record against Denmark?