UEFA Euro 2024 Updated Points Table after end of Group B fixtures
Italy and Spain reach round of last 16 of Euro 2024.
Group A
TEAM | POINTS | MATCHES | WINS | DRAWS | LOSSES | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Germany (Q) | 7 | 3 | 2 | 1 | 0 | 8 | 2 | 6 |
Switzerland (Q) | 4 | 3 | 1 | 1 | 0 | 5 | 3 | 2 |
Hungary | 3 | 3 | 0 | 0 | 2 | 2 | 5 | -3 |
Scotland | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 |
Group B
Spain and Italy reach the last 16 spots of Euro 2024, Croatia are doubtful for the knockout stage and Albania are out of the competition.
With a convincing 1-0 victory over a determined but now eliminated Albania on Monday, Spain maintained their unbeaten start to Euro 2024. A fantastic goal from Ferran Torres early in the match was enough to make it three consecutive wins at the competition.
After Dani Olmo slipped the ball through to Torres, who scored a wonderful low shot off the far post, Spain had already advanced to the round of sixteen.
Torres, Mikel Merino, and Joselu all had scoring opportunities as Spain dominated the game. Albania battled valiantly for a goal the entire way, with replacement Armando Broja and Kristjan Asllani pressing custodian David Raya into long-range saves.
Italy score injury time goal to make it to the last 16.
Italy’s Mattia Zaccagni scored a remarkable goal in additional time to rescue a 1-1 draw against Croatia. This will probably send Croatia home and secure Italy’s spot in the round of 16 of Euro 2024.
Luka Modric of Croatia saw a spot denied in the 54th minute following a goalless first half, but sixty seconds later, he slammed in a rebound after Gianluigi Donnarumma produced another excellent save from Ante Budimir.
Italy, the reigning champions, came alive after the goal and pushed for the equaliser that would send them through. With seconds remaining, Zaccagni curled home a long-range strike to crush Croatian hearts.
TEAM | POINTS | MATCHES | WINS | DRAWS | LOSSES | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Spain (Q) | 9 | 3 | 3 | 0 | 0 | 5 | 0 | 5 |
Italy (Q) | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
Croatia | 2 | 3 | 0 | 2 | 1 | 3 | 6 | -3 |
Albania | 1 | 3 | 0 | 1 | 2 | 3 | 5 | -2 |
Group C
TEAM | POINTS | MATCHES | WINS | DRAWS | LOSSES | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
England | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
Denmark | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
Slovenia | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
Serbia | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
Group D
TEAM | POINTS | MATCHES | WINS | DRAWS | LOSSES | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Netherlands | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
France | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
Austria | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 |
Poland | 0 | 2 | 0 | 0 | 2 | 2 | 5 | -3 |
Group E
TEAM | POINTS | MATCHES | WINS | DRAWS | LOSSES | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Romania | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Belgium | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 |
Slovakia | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
Ukraine | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 |
Group F
TEAM | POINTS | MATCHES | WINS | DRAWS | LOSSES | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Portugal (Q) | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 4 |
Turkey | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 |
Czech Republic | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
Georgia | 1 | 2 | 0 | 1 | 1 | 2 | 4 | -2 |
For more updates, follow Khel Now on Facebook, Twitter, and Instagram; download the Khel Now Android App or IOS App and join our community on Telegram.
- Al Hilal vs Al Fateh Prediction, lineups, betting tips & odds
- Al Ittihad vs Al Raed Prediction, lineups, betting tips & odds
- Real Madrid vs Celta Vigo Prediction, lineups, betting tips & odds
- Manchester United vs Southampton Prediction, lineups, betting tips & odds
- VfB Stuttgart vs RB Leipzig Prediction, lineups, betting tips & odds
- ISL 2024-25: Full fixtures, schedule, results, standings & more
- Indian Football Team Player Watch: Aakash Sangwan & Sandesh Jhingan impress; Jithin MS needs to improve
- Manolo Márquez highlights 'key targets' for FC Goa ahead of NorthEast United clash
- Top 10 players to play for both Manchester United and Arsenal
- ISL: Top 10 all-time winter transfers