FIFA Club World Cup 2025: Points table, most goals, most assists & clean sheets after match 8 Flamengo vs ES Tunis

Chelsea and Flamengo are off to flying starts.
The top clubs from all over the world are battling for a mega prize in the United States of America. The FIFA Club World Cup 2025 have seen some interesting results as matchday 3 came to a close.
Things in Groups A, B, C and D are becoming clearer as clubs from these groups are done with their opening matches of the FIFA Club World Cup 2025. They now know what all aspects they have to focus on and what they can expect from their opponents for the remainder of the tournament.
The top two teams from each group will go on to seal a spot in the round of 16 of the mega competition. Even if the teams lose their initial games, they still are left with a couple of chances to rectify their mistakes and get to the knockout stage of the tournament.
As matchday 3 came to a close, Group D is now headed by Flamengo as they won their fixture against ES Tunis. Chelsea are placed second after securing a win against LAFC.
We might even get to see the young stars shining on the world stage. Despite the prize pool for the winning teams, the Club World Cup will also reward the top individual performances by the top stars.
The FIFA Club World Cup 2025 is going on at full pace. We have provided the group tables, along with statistics on the top goal scorer, assist provider, and clean sheets.
FIFA Club World Cup 2025 Points table after match 8 Flamengo vs ES Tunis
Group A
| Team | Matches played | Matches won | Matches drawn | Matches lost | Goals for | Goals against | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1. Al Ahly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2. Inter Miami | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3. FC Porto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4. Palmeiras | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Group B
| Team | Matches played | Matches won | Matches drawn | Matches lost | Goals scored | Goals conceded | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1. Paris Saint-Germain | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 3. Botafogo | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 3. Seattle Sounders | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 4. ATM | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Group C
| Team | Matches played | Matches won | Matches drawn | Matches lost | Goals scored | Goals conceded | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1. Bayern Munich | 1 | 1 | 0 | 0 | 10 | 0 | 10 | 3 |
| 2. Benfica | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 3. Boca Juniors | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4. Auckland City | 1 | 0 | 0 | 1 | 0 | 10 | -10 | 0 |
Group D
| Team | Matches played | Matches won | Matches drawn | Matches lost | Goals scored | Goals conceded | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1. Flamengo | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 2. Chelsea | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 3. LAFC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 4. ES Tunis | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Group E
| Team | Matches played | Matches won | Matches drawn | Matches lost | Goals scored | Goals conceded | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1. River Plate | – | – | – | – | – | – | – | – |
| 2. Urawa Red Diamonds | – | – | – | – | – | – | – | – |
| 3. Monterrey | – | – | – | – | – | – | – | – |
| 4. Inter Milan | – | – | – | – | – | – | – | – |
Group F
| Team | Matches played | Matches won | Matches drawn | Matches lost | Goals scored | Goals conceded | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1. Fluminense | – | – | – | – | – | – | – | – |
| 2. Borussia Dortmund | – | – | – | – | – | – | – | – |
| 3. Ulsan HD | – | – | – | – | – | – | – | – |
| 4. Mamelodi Sundowns | – | – | – | – | – | – | – | – |
Group G
| Team | Matches played | Matches won | Matches drawn | Matches lost | Goals scored | Goals conceded | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1. Manchester City | – | – | – | – | – | – | – | – |
| 2. Wydad | – | – | – | – | – | – | – | – |
| 3. Al Ain | – | – | – | – | – | – | – | – |
| 4. Juventus | – | – | – | – | – | – | – | – |
Group H
| Team | Matches played | Matches won | Matches drawn | Matches lost | Goals scored | Goals conceded | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1. Real Madrid | – | – | – | – | – | – | – | – |
| 2. Al-Hilal | – | – | – | – | – | – | – | – |
| 3. Pachuca | – | – | – | – | – | – | – | – |
| 4. FC Salzburg | – | – | – | – | – | – | – | – |
Most Goals
Jamal Musiala: 3
Michael Olise: 2
Kingsley Coman: 2
Thomas Muller: 2
Most Assists
Khvicha Kvaratskhelia: 2
Michael Olise: 2
Thomas Muller: 1
Serge Gnabry: 1
Alex Telles: 1
Cleansheets
Agustin Rossi: 1
Claudio Ramos: 1
Gianluigo Donnarumma: 1
Manuel Neuer: 1
Oscar Ustari: 1
Robert Sanchez: 1
For more updates, follow Khel Now on Facebook, Twitter, and Instagram; download the Khel Now Android App or IOS App and join our community on Telegram.
Dilpreet is a dedicated football writer with a keen eye for World Football. As a proud Real Madrid fan, we believe his work reflects the same ambition and precision. Since joining Khel Now in 2025, he has crafted stories beyond scores, diving into tactics, culture, and emotion. With a strong background in content writing, he blends clarity with creativity, always aiming to bring the beautiful game closer to readers.
- Italian Supercoppa: List of all winners
- Al Riyadh vs Al Ettifaq Preview, prediction, lineups, betting tips & odds | Saudi Pro League 2025-26
- Tunisia vs Uganda Preview, prediction, lineups, betting tips & odds | AFCON 2025
- Nigeria vs Tanzania Preview, prediction, lineups, betting tips & odds | AFCON 2025
- Senegal vs Botswana Preview, prediction, lineups, betting tips & odds | AFCON 2025
- Top three highest goalscorers in French football history; Kylian Mbappe & more
- With ₹19.89 crore bank balance; AIFF & Indian football standing on edge of financial collapse?
- AFCON 2025: All nations' squad list for Morocco
- Zlatan Ibrahimović names one of Lionel Messi’s sons as his “heir”
- GOD of cricket Sachin Tendulkar meets Lionel Messi, gifts his number '10' jersey at the Wankhede Stadium