List of all hat-tricks scored by Cristiano Ronaldo
(Courtesy : Getty)
Cristiano Ronaldo has scored 66 career hat-tricks.
In the Saudi Pro League away victory over Abha, Al Nassr defeated the latter 8-0 thanks to a hat-trick from Cristiano Ronaldo, his 65th of the season. Just four days before, in a 5-1 victory over Al-Tai, he had scored his 64th.
Currently, Ronaldo leads his fierce competitor Lionel Messi in hat tricks by eight. Surprisingly, Ronaldo has scored 36 of his 66 hat-tricks since turning 30.Ronaldo’s first career hat-trick occurred in January 2008 during Manchester United’s 6-0 Premier League demolition of Newcastle.For United, Ronaldo boasts two more hat-tricks to his credit. In addition, he scored three hattricks for Juventus and now has five for Al Nassr. On the international front, he has ten hattricks for Portugal.
On October 12, 2021, Cristiano Ronaldo netted three goals for Portugal in a 5-0 victory over Luxembourg, making him the first player to accomplish ten international hat-tricks.
Lionel Messi, Ronaldo’s greatest opponent, has also demonstrated the capacity to score goals in large quantities. The Argentine mastermind is currently hitting goals for pleasure at Inter Miami after taking American football by storm. Sitting second in the overall career hat-tricks rankings and trailed by a few hat-tricks, he is still very much in the running for the top slot.
Robert Lewandowski and Luis Suarez, who each scored 29 hat-tricks, come next. In the meantime, the next wave of elite strikers have already cracked the top 10.
Al-Nassr
Feb. 9, 2023 | Saudi Pro League | 4-0 Al Wehda | 4 |
Feb. 25, 2023 | Saudi Pro League | 3-0 Damac | 3 |
Aug. 25, 2023 | Saudi Pro League | 3-0 Al Fateh | 3 |
Mar. 30, 2024 | Saudi Pro League | 5-1 Al Taee | 3 |
Apr. 2, 2024 | Saudi Pro League | 8-0 Abha | 3 |
May. 4, 2024 | Saudi Pro League | 6-0 Al-Wehda | 3 |
Portugal
Sept. 6, 2013 | World Cup qualifying | 4-2 Northern Ireland | 3 |
Nov. 19, 2013 | World Cup qualifying | 3-2 Sweden | 3 |
June 13, 2015 | European qualifiers | 3-2 Armenia | 3 |
Oct. 10, 2016 | World Cup qualifying | 6-0 Andorra | 4 |
Aug. 31, 2017 | World Cup qualifying | 5-1 Faroe Islands | 3 |
June 15, 2018 | World Cup | 3-3 Spain | 3 |
June 5, 2019 | Nations League | 3-1 Switzerland | 3 |
Sept. 10, 2019 | European qualifiers | 5-1 Lithuania | 4 |
Nov. 14, 2019 | European qualifiers | 6-0 Lithuania | 3 |
Oct. 21, 2021 | World Cup qualifying | 5-0 Luxembourg | 3 |
Manchester United
Jan. 12, 2008 | Premier League | 6-0 v Newcastle | 3 |
March 12, 2022 | Premier League | 3-2 v Tottenham | 3 |
April 16, 2022 | Premier League | 3-2 v Norwich City | 3 |
Real Madrid
May 5, 2010 | La Liga | 4-1 Mallorca | 3 |
Oct. 23, 2010 | La Liga | 6-1 Racing Santander | 4 |
Nov. 22, 2010 | La Liga | 5-1 Athletic Club | 3 |
Dec. 22, 2010 | Copa del Rey | 8-0 Levante | 3 |
Jan. 9, 2011 | La Liga | 4-2 Villarreal | 3 |
March 3, 2011 | La Liga | 7-0 Malaga | 3 |
May 7, 2011 | La Liga | 6-2 Sevilla | 4 |
May 12, 2011 | La Liga | 4-0 Getafe | 3 |
Aug. 28, 2011 | La Liga | 6-0 Real Zaragoza | 3 |
Sept. 24, 2011 | La Liga | 6-2 Rayo Vallecano | 3 |
Sept. 24, 2011 | La Liga | 4-0 Malaga | 3 |
Oct. 22, 2011 | La Liga | 7-1 Osasuna | 3 |
Nov. 6, 2011 | La Liga | 6-2 Sevilla | 3 |
Dec. 17, 2011 | La Liga | 4-2 Levante | 3 |
Feb. 12, 2012 | La Liga | 4-1 Atletico Madrid | 3 |
April 11, 2012 | La Liga | 5-1 Deportivo La Coruña | 3 |
Sept. 30, 2012 | Champions League | 4-1 Ajax | 3 |
Oct. 3, 2012 | Copa del Rey | 4-0 Celta Vigo | 3 |
Jan. 27, 2013 | La Liga | 4-0 Getafe | 3 |
Feb. 9, 2013 | La Liga | 4-1 Sevilla | 3 |
Sept. 17, 2013 | Champions League | 6-1 Galatasaray | 3 |
Oct. 30, 2013 | La Liga | 7-3 Sevilla | 3 |
Nov. 9, 2013 | La Liga | 5-1 Real Sociedad | 3 |
Sept. 6, 2013 | La Liga | 8-2 Deportivo La Coruña | 3 |
Sept. 23, 2014 | La Liga | 5-1 Elche | 4 |
Oct. 5, 2014 | La Liga | 5-0 Athletic Club | 3 |
Dec. 6, 2014 | La Liga | 3-0 Celta Vigo | 3 |
April 5, 2015 | La Liga | 9-1 Granada | 5 |
May 2, 2015 | La Liga | 3-2 Sevilla | 3 |
May 17, 2015 | La Liga | 4-1 Espanyol | 3 |
May 23, 2015 | La Liga | 7-3 Getafe | 3 |
Sept. 12, 2015 | La Liga | 6-0 Espanyol | 5 |
Sept. 15, 2015 | Champions League | 4-0 Shakhtar Donetsk | 3 |
Dec. 8, 2015 | Champions League | 8-0 Malmo | 4 |
Jan. 31, 2016 | La Liga | 6-0 Espanyol | 3 |
March 5, 2016 | La Liga | 7-1 Celta Vigo | 4 |
April 12, 2016 | Champions League | 3-0 Wolfsburg | 3 |
Oct. 29, 2016 | La Liga | 4-1 Alaves | 3 |
Nov. 19, 2016 | La Liga | 3-0 Atletico Madrid | 3 |
Dec. 18, 2016 | World Club Cup | 4-2 Kashima Antlers | 3 |
April 18, 2017 | Champions League | 4-2 Bayern Munich | 3 |
May 2, 2017 | Champions League | 3-0 Atletico Madrid | 3 |
Feb. 10, 2018 | La Liga | 5-2 Real Sociedad | 3 |
March 18, 2018 | La Liga | 6-3 Girona | 4 |
Juventus
March 12, 2019 | Champions League | 3-0 Atletico Madrid | 3 |
June 1, 2020 | Serie A | 4-0 Cagliari | 3 |
March 14, 2021 | Serie A | 3-1 Cagliari | 3 |
For more updates, follow Khel Now on Facebook, Twitter, and Instagram; download the Khel Now Android App or IOS App and join our community on Telegram.
- Ashutosh Mehta on ISL comeback, national team call-up, relationship with Khalid Jamil & more
- Petr Kratky highlights this Mumbai City FC player's performance against Kerala Blasters
- Mohun Bagan not be fined by AFC after recognising their case as 'Event of Force Majeure'
- How much bonus did Vinicius Jr miss out on after losing Ballon d'Or 2024 award?
- Mats Hummels' girlfriend: Meet Nicola Cavanis, her job, Instagram & more