Premier League 2025-26: Final points table & all award winners

(Courtesy : Getty)
The Gunners lifted the title.
After defeating Crystal Palace 2-1 at Selhurst Park, Arsenal won the Premier League trophy for the first time in 22 years.
With goals from Gabriel Jesus and Noni Madueke either side of halftime against the Eagles, the Gunners, who were officially crowned winners on Tuesday, concluded a historic campaign on a high note.
Complete List of PL 2025-26 Teams
Arsenal, Chelsea, Manchester City, Liverpool, Tottenham Hotspur, Aston Villa, Crystal Palace, Brighton, Sunderland, Bournemouth, Everton, Brentford, Newcastle United, West Ham, Nottingham Forest, Wolves, Fulham, Leeds United, Burnley
Premier League 2025-26 Gameweek 38 Fixtures & Results
May 24
Tottenham 1-0 Everton
Manchester City 1-2 Aston Villa
Forest 1-1 Bournemouth
Liverpool 1-1 Brentford
Fulham 2-0 Newcastle United
Crystal Palace 1-2 Arsenal
Brighton 0-3 Manchester United
West Ham 3-0 Leeds United
Burnley 1-1 Wolves
Sunderland 2-1 Chelsea
Premier League 2025-26 Points Table after end of Matchday 38

| Rank | Club | GP | W | D | L | F | A | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 |
| 2 | Mancheste United | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 |
| 5 | Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 |
| 8 | Brighton | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 |
| 12 | Newcastle | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 |
| 14 | Leeds | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 |
| 15 | Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 |
| 17 | Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 |
| 18 (Relegated) | West Ham | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 |
| 19 (Relegated) | Burnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 |
| 20 (Relegated) | Wolves | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 |
Premier League 2025-26 top goalscorer
| Rank | Player | Goals |
| 1 | Erling Haaland | 27 |
| 2 | Igor Thiago | 22 |
| 3 | Antoine Semenyo | 17 |
| 4 | Ollie Watkins | 16 |
| 5 | Joao Pedro | 15 |
| 6 | Morgan Gibbs-White | 15 |
| 7 | Viktor Gyokeres | 14 |
| 8 | Domic Calvert-Lewin | 14 |
| 9 | Junior Kroupi | 13 |
| 10 | Danny Welbeck | 13 |
Premier League 2025-26 most assists

| Rank | Player | Assists |
| 1 | Bruno Fernandes | 21 |
| 2 | Rayan Cherki | 12 |
| 3 | Jarrod Bowen | 11 |
| 4 | Erling Haaland | 8 |
| 5 | Dominik Szoboszlai | 7 |
Premier League 2025-26 most clean sheets
| Rank | Goalkeeper | Cleansheets |
| 1 | David Raya | 19 |
| 2 | Gianluigi Donnarumma | 15 |
| 3 | Djordje Petrovic | 11 |
| 4 | Dean Henderson | 11 |
| 5 | Jordan Pickford | 11 |
Premier League 2025-26 Awards
- Player of the Season: Bruno Fernandes (Manchester United)
- Young Player of the Season: Nico O’Reilly (Manchester City)
- Golden Boot (Top Scorer): Erling Haaland (Manchester City) – 27 goals
- Golden Glove (Most Clean Sheets): David Raya (Arsenal) – 19 clean sheets
- Playmaker Award (Most Assists): Bruno Fernandes (Manchester United) – 21 assists
Who won the title?
Arsenal won the title.
Who was the top scorer of this season?
Erling Haaland
Who finished third in the league?
Manchester United.
For more updates, follow Khel Now on Facebook, Twitter, and Instagram; download the Khel Now Android App or IOS App and join our community on Telegram.
After earning a bachelor's degree in mass media, Rajarshi began his career as a sports writer in 2019, driven by his passion for sports journalism. He has been working in the field for over six years. A devoted fan of Lionel Messi and Barcelona, Rajarshi has been involved in sports since childhood. Before turning his focus to journalism, he even represented his college at the state level. Along with covering football, he enjoys playing the game, watching movies, and experimenting with new recipes in his spare time, as cooking is one of his favorite hobbies.