Premier League 2025-26: Updated points table, most goals, most assists & more after Manchester City's win over Crystal Palace

(Courtesy : Getty)
City and Arsenal are fighting for the title!
As Matchday 26 ends, the race for the Premier League title is still on. Manchester City are still behind Arsenal, but they won’t give up easily.
With a convincing 3-0 victory over Crystal Palace on Wednesday at the Etihad Stadium, the Citizens finally played their game in hand and narrowed the distance with league leaders Arsenal to just two points.
However, City’s draw against Everton last week remains a major concern. To even have a chance to win the Premier League, Pep Guardiola’s team needs to win the remaining games. They also need to hope that the Gunners make at least one mistake in their remaining games.
Regretfully, the remaining games on the title chasers’ schedule are, at least in theory, far more difficult than the games Mikel Arteta’s team is playing to finish their campaign. But in the last few weeks of what has been nothing short of an exciting struggle for the English throne, anything can happen.
Complete List of PL 2025-26 Teams
Arsenal, Chelsea, Manchester City, Liverpool, Tottenham Hotspur, Aston Villa, Crystal Palace, Brighton, Sunderland, Bournemouth, Everton, Brentford, Newcastle United, West Ham, Nottingham Forest, Wolves, Fulham, Leeds United, Burnley
Premier League 2025-26 Gameweek 36 Fixtures & Results
May 9
Liverpool 1-1 Chelsea
Fulham 0-1 Bournemouth
Brighton 3-0 Wolves
Sunderland 0-0 Manchester United
Manchester City 3-0 Brentford
May 10
Nottingham Forest 1-1 Newcastle United
Crystal Palace 2-2 Everton
Burnley 2-2 Aston Villa
West Ham United 0-1 Arsenal
May 12
Tottenham 1-1 Leeds United
May 14
Manchester City 3-0 Crystal Palace
Premier League 2025-26 Points Table on May 14

| Rank | Team | GP | W | D | L | F | A | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 36 | 24 | 7 | 5 | 68 | 26 | +42 | 79 |
| 2 | Manchester City | 36 | 23 | 8 | 5 | 75 | 32 | +43 | 77 |
| 3 | Manchester United | 36 | 18 | 11 | 7 | 63 | 48 | +15 | 65 |
| 4 | Liverpool | 36 | 17 | 8 | 11 | 60 | 48 | +12 | 59 |
| 5 | Aston Villa | 36 | 17 | 8 | 11 | 50 | 46 | +4 | 59 |
| 6 | Bournemouth | 36 | 13 | 16 | 7 | 56 | 52 | +4 | 55 |
| 7 | Brighton | 36 | 14 | 11 | 11 | 52 | 42 | +10 | 53 |
| 8 | Brentford | 36 | 14 | 9 | 13 | 52 | 49 | +3 | 51 |
| 9 | Chelsea | 36 | 13 | 10 | 13 | 55 | 49 | +6 | 49 |
| 10 | Everton | 36 | 13 | 10 | 13 | 46 | 46 | 0 | 49 |
| 11 | Fulham | 36 | 14 | 6 | 16 | 44 | 50 | -6 | 48 |
| 12 | Sunderland | 36 | 12 | 12 | 12 | 37 | 46 | -9 | 48 |
| 13 | Newcastle | 36 | 13 | 7 | 16 | 50 | 52 | -2 | 46 |
| 14 | Leeds United | 36 | 10 | 14 | 12 | 48 | 53 | -5 | 44 |
| 15 | Crystal Palace | 36 | 11 | 11 | 14 | 38 | 47 | -9 | 44 |
| 16 | Nottingham Forest | 36 | 11 | 10 | 15 | 45 | 47 | -2 | 43 |
| 17 | Tottenham | 36 | 9 | 11 | 16 | 46 | 55 | -9 | 38 |
| 18 | West Ham | 36 | 9 | 9 | 18 | 42 | 62 | -20 | 36 |
| 19 | Burnely | 36 | 4 | 9 | 23 | 37 | 73 | -36 | 21 |
| 20 | Wolves | 36 | 3 | 9 | 24 | 25 | 66 | -41 | 18 |
Premier League 2025-26 top goalscorer

| Rank | Player | Goals |
| 1 | Erling Haaland | 26 |
| 2 | Igor Thiago | 22 |
| 3 | Antoine Semenyo | 16 |
| 4 | Joao Pedro | 15 |
| 5 | Victor Gyokeres | 14 |
| 6 | Danny Welbeck | 13 |
| 7 | Morgan Gibbs-White | 13 |
| 8 | Dominic Calvert-Lewin | 13 |
| 9 | Junior Kroupi | 12 |
| 10 | Ollie Watkins | 12 |
Premier League 2025-26 most assists

| Rank | Player | Assists |
| 1 | Bruno Fernandes | 19 |
| 2 | Rayan Cherki | 12 |
| 3 | Jarrod Bowen | 10 |
| 4 | Erling Haaland | 8 |
| 5 | James Garner | 7 |
Premier League 2025-26 most clean sheets
| Rank | Goalkeeper | Cleansheets |
| 1 | David Raya | 18 |
| 2 | Gianluigi Donnarumma | 15 |
| 3 | Djordje Petrovic | 11 |
| 4 | Dean Henderson | 11 |
| 5 | Jordan Pickford | 11 |
Where do Man United stand in the table?
They are third in the table.
Who is the second top scorer in the league?
Igor Thiago.
Who has the most assists in the league?
Bruno Fernandes.
For more updates, follow Khel Now on Facebook, Twitter, and Instagram; download the Khel Now Android App or IOS App and join our community on Telegram.
After earning a bachelor's degree in mass media, Rajarshi began his career as a sports writer in 2019, driven by his passion for sports journalism. He has been working in the field for over six years. A devoted fan of Lionel Messi and Barcelona, Rajarshi has been involved in sports since childhood. Before turning his focus to journalism, he even represented his college at the state level. Along with covering football, he enjoys playing the game, watching movies, and experimenting with new recipes in his spare time, as cooking is one of his favorite hobbies.