F1 World Drivers' Champions - List of all winners in history
(Courtesy : Getty Images)
Giuseppe Farina was the first World Drivers’ Champion in F1.
Since its inception in 1950, Formula 1‘s (F1) World Drivers’ Championship has been the prize that every driver participating in a Grand Prix desires. Giuseppe Farina of Alfa Romeo became the first Formula 1 World Drivers’ Champion in 1950, the inaugural season of the championship, and since then the sport has crowned multiple champions.
Over the decades, the title has been claimed by some of the sport’s greatest names, from Juan Manuel Fangio and Ayrton Senna to Michael Schumacher, Lewis Hamilton, and Max Verstappen. The current title holder is McLaren’s Lando Norris, who clinched the title in 2025.
Here is the complete year-by-year list of World Drivers’ Champions in Formula 1 and the constructors they represented when winning the World title.
Catch Every Update, Anytime, Anywhere
List of all F1 World Drivers’ Champions in history

| S. No. | Year | Driver | Constructor |
|---|---|---|---|
| 1 | 1950 | Giuseppe Farina | Alfa Romeo |
| 2 | 1951 | Juan Manuel Fangio | Alfa Romeo |
| 3 | 1952 | Alberto Ascari | Ferrari |
| 4 | 1953 | Alberto Ascari | Ferrari |
| 5 | 1954 | Juan Manuel Fangio | Maserati / Mercedes |
| 6 | 1955 | Juan Manuel Fangio | Mercedes |
| 7 | 1956 | Juan Manuel Fangio | Ferrari |
| 8 | 1957 | Juan Manuel Fangio | Maserati |
| 9 | 1958 | Mike Hawthorn | Ferrari |
| 10 | 1959 | Jack Brabham | Cooper |
| 11 | 1960 | Jack Brabham | Cooper |
| 12 | 1961 | Phil Hill | Ferrari |
| 13 | 1962 | Graham Hill | BRM |
| 14 | 1963 | Jim Clark | Lotus |
| 15 | 1964 | John Surtees | Ferrari |
| 16 | 1965 | Jim Clark | Lotus |
| 17 | 1966 | Jack Brabham | Brabham |
| 18 | 1967 | Denny Hulme | Brabham |
| 19 | 1968 | Graham Hill | Lotus |
| 20 | 1969 | Jackie Stewart | Matra |
| 21 | 1970 | Jochen Rindt | Lotus |
| 22 | 1971 | Jackie Stewart | Tyrrell |
| 23 | 1972 | Emerson Fittipaldi | Lotus |
| 24 | 1973 | Jackie Stewart | Tyrrell |
| 25 | 1974 | Emerson Fittipaldi | McLaren |
| 26 | 1975 | Niki Lauda | Ferrari |
| 27 | 1976 | James Hunt | McLaren |
| 28 | 1977 | Niki Lauda | Ferrari |
| 29 | 1978 | Mario Andretti | Lotus |
| 30 | 1979 | Jody Scheckter | Ferrari |
| 31 | 1980 | Alan Jones | Williams |
| 32 | 1981 | Nelson Piquet | Brabham |
| 33 | 1982 | Keke Rosberg | Williams |
| 34 | 1983 | Nelson Piquet | Brabham |
| 35 | 1984 | Niki Lauda | McLaren |
| 36 | 1985 | Alain Prost | McLaren |
| 37 | 1986 | Alain Prost | McLaren |
| 38 | 1987 | Nelson Piquet | Williams |
| 39 | 1988 | Ayrton Senna | McLaren |
| 40 | 1989 | Alain Prost | McLaren |
| 41 | 1990 | Ayrton Senna | McLaren |
| 42 | 1991 | Ayrton Senna | McLaren |
| 43 | 1992 | Nigel Mansell | Williams |
| 44 | 1993 | Alain Prost | Williams |
| 45 | 1994 | Michael Schumacher | Benetton |
| 46 | 1995 | Michael Schumacher | Benetton |
| 47 | 1996 | Damon Hill | Williams |
| 48 | 1997 | Jacques Villeneuve | Williams |
| 49 | 1998 | Mika Häkkinen | McLaren |
| 50 | 1999 | Mika Häkkinen | McLaren |
| 51 | 2000 | Michael Schumacher | Ferrari |
| 52 | 2001 | Michael Schumacher | Ferrari |
| 53 | 2002 | Michael Schumacher | Ferrari |
| 54 | 2003 | Michael Schumacher | Ferrari |
| 55 | 2004 | Michael Schumacher | Ferrari |
| 56 | 2005 | Fernando Alonso | Renault |
| 57 | 2006 | Fernando Alonso | Renault |
| 58 | 2007 | Kimi Räikkönen | Ferrari |
| 59 | 2008 | Lewis Hamilton | McLaren |
| 60 | 2009 | Jenson Button | Brawn GP |
| 61 | 2010 | Sebastian Vettel | Red Bull Racing |
| 62 | 2011 | Sebastian Vettel | Red Bull Racing |
| 63 | 2012 | Sebastian Vettel | Red Bull Racing |
| 64 | 2013 | Sebastian Vettel | Red Bull Racing |
| 65 | 2014 | Lewis Hamilton | Mercedes |
| 66 | 2015 | Lewis Hamilton | Mercedes |
| 67 | 2016 | Nico Rosberg | Mercedes |
| 68 | 2017 | Lewis Hamilton | Mercedes |
| 69 | 2018 | Lewis Hamilton | Mercedes |
| 70 | 2019 | Lewis Hamilton | Mercedes |
| 71 | 2020 | Lewis Hamilton | Mercedes |
| 72 | 2021 | Max Verstappen | Red Bull Racing |
| 73 | 2022 | Max Verstappen | Red Bull Racing |
| 74 | 2023 | Max Verstappen | Red Bull Racing |
| 75 | 2024 | Max Verstappen | Red Bull Racing |
| 76 | 2025 | Lando Norris | McLaren |
| 77 | 2026 | TBD | TBD |
The FIA awards the World Drivers’ Championship to the driver who accumulates the most points through individual race results across the F1 season. The champion is formally presented at the FIA Prize-Giving Ceremony following the conclusion of the season.
Michael Schumacher and Lewis Hamilton jointly hold the record for the most F1 World Drivers’ Championship titles, with seven each. Juan Manuel Fangio follows with five championships, while Alain Prost, Sebastian Vettel, and Max Verstappen follow with four titles each.
Additionally, Schumacher remains the only driver to have secured five consecutive titles, achieving the feat between 2000 and 2004.
Sebastian Vettel became the youngest World Drivers’ Champion in 2010, at the age of 23 years and 134 days. In contrast, Juan Manuel Fangio holds the record for the oldest champion, having claimed the 1957 title at 46 years and 41 days.
Who was the first Formula 1 World Drivers’ Champion?
Giuseppe Farina of Alfa Romeo became the first Formula 1 World Drivers’ Champion in 1950, the inaugural season of the championship.
Who has won the most Formula 1 Drivers’ Championships?
Lewis Hamilton and Michael Schumacher share the record, with seven World Drivers’ Championship titles each.
For more updates, follow Khel Now on Facebook, Twitter, Instagram, Youtube; download the Khel Now Android App or IOS App and join our community on Whatsapp & Telegram.
