WWE में बने सभी यूनाइटेड स्टेट्स चैंपियंस की लिस्ट
100 से ज्यादा सितारों ने इस चैंपियनशिप को अब तक जीता है।
WWE यूनाइटेड स्टेट्स चैंपियनशिप (United States Championship) एक प्रतिष्ठित सेकेंडरी चैंपियनशिप है, जो मौजूदा समय में WWE का अहम हिस्सा है। इस चैंपियनशिप को पहली बार 1975 में NWA मिड-अटलांटिक रीजनल प्रमोशन में NWA यूनाइटेड स्टेट्स हैवीवेट चैंपियनशिप के नाम से लाया गया था।
इसके बाद ये चैंपियनशिप 1991 से 2001 तक WCW के पास थी, उस समय WCW यूनाइटेड स्टेट्स चैंपियनशिप के नाम से चली गई। 2001 में WCW के बंद होने के बाद इस टाइटल को भी नहीं देखा गया और बाद में 2003 में WWE द्वारा इसे दोबारा पेश किया गया।
WWE यूनाइटेड स्टेट्स चैंपियनशिप का इतिहास
बता दें अब तक कुल 102 अलग-अलग सुपरस्टार्स ने WWE यूनाइटेड स्टेट्स चैंपियनशिप जीता है। रिक फ्लेयर के नाम सबसे अधिक छह बार यूनाइटेड स्टेट्स चैंपियनशिप जीतने का रिकॉर्ड है। वहीं जॉन सीना ने भी इस चैंपियनशिप को पांच बार जीता है।
वहीं लेक्स लुगर ने 523 दिनों के साथ सबसे लंबे समय तक इस टाइटल को अपने पास रखा। इसके अलावा WWE की ओर से ये रिकॉर्ड डीन एम्ब्रोज के नाम है, जिन्होंने 351 दिनों तक इस टाइटल को अपने पास रखा था।
वर्तमान WWE यूनाइटेड स्टेट्स चैंपियन
एलए नाइट वर्तमान WWE यूनाइटेड स्टेट्स चैंपियन हैं और उन्होंने लोगन पॉल को समरस्लैम इवेंट में हराकर ये खिताब जीता था। उन्हें चैंपियन बने हुए 191 दिन से ज्यादा समय हो गया है और इस समय वह स्मैकडाउन रोस्टर का हिस्सा है।
ये हैं WWE इतिहास के सभी यूनाइटेड स्टेट्स चैंपियंस:
चैंपियन | तारीख | दिन | इवेंट |
Harley Race | January 1, 1975 | 183 | House show |
Johnny Valentine | July 3, 1975 | 93 | House show |
Vacated | October 4, 1975 | – | – |
Terry Funk | November 9, 1975 | 19 | House show |
Paul Jones | November 27, 1975 | 107 | House show |
Blackjack Mulligan | March 13, 1976 | 218 | House show |
Paul Jones | October 16, 1976 | 43 | House show |
Blackjack Mulligan | November 28, 1976 | — | House show |
Paul Jones | December 9, 1976 | — | House show |
Blackjack Mulligan | December 15, 1976 | 204 | House show |
Bobo Brazil | July 7, 1977 | 22 | House show |
Ric Flair | July 29, 1977 | 84 | House show |
Ricky Steamboat | October 21, 1977 | 73 | House show |
Blackjack Mulligan | January 1, 1978 | 78 | House show |
Mr. Wrestling | March 19, 1978 | 22 | House show |
Ric Flair | April 9, 1978 | 253 | House show |
Ricky Steamboat | December 17, 1978 | 105 | House show |
Ric Flair | April 1, 1979 | 134 | House show |
Vacated | August 12, 1979 | – | – |
Jimmy Snuka | September 1, 1979 | 233 | House show |
Ric Flair | April 19, 1980 | 98 | House show |
Greg Valentine | July 26, 1980 | — | House show |
Ric Flair | November 24, 1980 | — | House show |
Roddy Piper | January 27, 1981 | 194 | House show |
Wahoo McDaniel | August 8, 1981 | 32 | House show |
— | September 8, 1981 | – | – |
Sgt. Slaughter | October 4, 1981 | 229 | House show |
Wahoo McDaniel | May 21, 1982 | 18 | House show |
Sgt. Slaughter | June 7, 1982 | 76 | House show |
Wahoo McDaniel | August 22, 1982 | 75 | House show |
Greg Valentine | November 4, 1982 | 163 | House show |
Roddy Piper | April 16, 1983 | 15 | House show |
Greg Valentine | May 1, 1983 | 229 | House show |
Dick Slater | December 14, 1983 | 129 | House show |
Ricky Steamboat | April 21, 1984 | 64 | House show |
Wahoo McDaniel | June 24, 1984 | 7 | House show |
— | July 1, 1984 | – | – |
Wahoo McDaniel | October 7, 1984 | 168 | House show |
Magnum T. A. | March 23, 1985 | 120 | Worldwide Wrestling |
Tully Blanchard | July 21, 1985 | 130 | House show |
Magnum T. A. | November 28, 1985 | 154 | Starrcade |
— | May 29, 1986 | — | — |
Nikita Koloff | August 17, 1986 | 328 | House show |
Lex Luger | July 11, 1987 | 138 | Great American Bash |
Dusty Rhodes | November 26, 1987 | 141 | Starrcade |
Vacated | April 9, 1988 | — | — |
Barry Windham | May 13, 1988 | 283 | House show |
Lex Luger | February 20, 1989 | 76 | Chi-Town Rumble |
Michael Hayes | May 7, 1989 | 15 | WrestleWar |
Lex Luger | May 22, 1989 | 523 | House show |
Stan Hansen | October 27, 1990 | 50 | Halloween Havoc |
Lex Luger | December 16, 1990 | 210 | Starrcade |
— | July 14, 1991 | – | The Great American Bash |
Sting | August 25, 1991 | 86 | House show |
Rick Rude | November 19, 1991 | 378 | Clash of the Champions XVII |
— | December 1, 1992 | – | – |
Dustin Rhodes | January 11, 1993 | 138 | Saturday Night |
Vacated | May 29, 1993 | – | WCW Saturday Night |
Dustin Rhodes | August 30, 1993 | 119 | Saturday Night |
Steve Austin | December 27, 1993 | 240 | Starrcade ’93: 10th Anniversary |
Ricky Steamboat | August 24, 1994 | 25 | Clash of the Champions XXVIII |
Steve Austin | September 18, 1994 | <1 | Fall Brawl 1994: War Games |
Jim Duggan | September 18, 1994 | 100 | Fall Brawl 1994: War Games |
Vader | December 27, 1994 | 88 | Starrcade |
— | March 25, 1995 | — | Saturday Night |
Sting | June 18, 1995 | 148 | The Great American Bash |
Kensuke Sasaki | November 13, 1995 | 44 | WCW World in Japan |
One Man Gang | December 27, 1995 | 33 | Starrcade: World Cup of Wrestling |
Konnan | January 29, 1996 | 160 | Main Event |
Ric Flair | July 7, 1996 | 141 | Bash at the Beach |
— | November 25, 1996 | – | – |
Eddie Guerrero | December 29, 1996 | 77 | Starrcade |
Dean Malenko | March 16, 1997 | 85 | Uncensored |
Jeff Jarrett | June 9, 1997 | 73 | Nitro |
Steve McMichael | August 21, 1997 | 25 | Clash of the Champions XXXV |
Curt Hennig | September 15, 1997 | 104 | Nitro |
Diamond Dallas Page | December 28, 1997 | 112 | Starrcade |
Raven | April 19, 1998 | 1 | Spring Stampede |
Goldberg | April 20, 1998 | 90 | Nitro |
— | July 6, 1998 | — | Nitro |
Bret Hart | July 20, 1998 | 21 | Nitro |
Lex Luger | August 10, 1998 | 3 | Nitro |
Bret Hart | August 13, 1998 | 74 | Thunder |
Diamond Dallas Page | October 26, 1998 | 35 | Nitro |
Bret Hart | November 30, 1998 | 70 | Nitro |
Roddy Piper | February 8, 1999 | 13 | Nitro |
Scott Hall | February 21, 1999 | 25 | SuperBrawl IX |
— | March 18, 1999 | – | Thunder |
Scott Steiner | April 11, 1999 | 85 | Spring Stampede |
— | July 5, 1999 | – | Nitro |
David Flair | July 5, 1999 | 35 | Nitro |
Chris Benoit | August 9, 1999 | 34 | Nitro |
Sid Vicious | September 12, 1999 | 42 | Fall Brawl |
Goldberg | October 24, 1999 | <1 | Halloween Havoc |
Bret Hart | October 25, 1999 | 14 | Nitro |
Scott Hall | November 8, 1999 | 41 | Nitro |
Chris Benoit | December 19, 1999 | 1 | Starrcade |
Jeff Jarrett | December 20, 1999 | 27 | Nitro |
— | January 16, 2000 | — | Souled Out |
Jeff Jarrett | January 17, 2000 | 84 | Nitro |
— | April 10, 2000 | — | Nitro |
Scott Steiner | April 16, 2000 | 84 | Spring Stampede |
— | July 9, 2000 | — | Bash at the Beach |
Lance Storm | July 18, 2000 | 66 | Nitro |
Terry Funk | September 22, 2000 | 1 | House show |
Lance Storm | September 23, 2000 | 36 | House show |
Gen. Rection | October 29, 2000 | 15 | Halloween Havoc |
Lance Storm | November 10, 2000 | 13 | Nitro |
Gen. Rection | November 26, 2000 | 49 | Mayhem |
Shane Douglas | January 14, 2001 | 22 | Sin |
Rick Steiner | February 5, 2001 | 41 | Nitro |
Booker T | March 18, 2001 | 128 | Greed |
Chris Kanyon | July 24, 2001 | 46 | SmackDown! |
Tajiri | September 10, 2001 | 13 | Raw |
Rhyno | September 23, 2001 | 29 | Unforgiven |
Kurt Angle | October 22, 2001 | 21 | Raw |
Edge | November 12, 2001 | 6 | Raw |
Unified | November 18, 2001 | – | Survivor Series |
Eddie Guerrero | July 27, 2003 | 84 | Vengeance |
Big Show | October 19, 2003 | 147 | No Mercy |
John Cena | March 14, 2004 | 114 | WrestleMania XX |
— | July 6, 2004 | — | SmackDown! |
Booker T | July 27, 2004 | 66 | SmackDown! |
John Cena | October 3, 2004 | 4 | No Mercy |
Carlito Caribbean Cool | October 5, 2004 | 42 | SmackDown! |
John Cena | November 16, 2004 | 105 | SmackDown! |
Orlando Jordan | March 1, 2005 | 171 | SmackDown! |
Chris Benoit | August 21, 2005 | 61 | SummerSlam |
Booker T | October 18, 2005 | 35 | SmackDown! |
— | November 22, 2005 | — | SmackDown! |
Booker T | January 10, 2006 | 37 | SmackDown! |
Chris Benoit | February 19, 2006 | 42 | No Way Out |
John “Bradshaw” Layfield | April 2, 2006 | 54 | WrestleMania 22 |
Bobby Lashley | May 23, 2006 | 48 | SmackDown! |
Finlay | July 11, 2006 | 48 | SmackDown! |
Mr. Kennedy | August 29, 2006 | 42 | SmackDown! |
Chris Benoit | October 10, 2006 | 219 | SmackDown! |
Montel Vontavious Porter | May 20, 2007 | 343 | Judgment Day |
Matt Hardy | April 27, 2008 | 84 | Backlash |
Shelton Benjamin | July 20, 2008 | 243 | The Great American Bash |
Montel Vontavious Porter | March 17, 2009 | 73 | SmackDown |
Kofi Kingston | June 1, 2009 | 126 | Raw |
The Miz | October 5, 2009 | 224 | Raw |
Bret Hart | May 17, 2010 | 7 | Raw |
— | May 24, 2010 | — | Raw |
R-Truth | May 24, 2010 | 20 | Raw |
The Miz | June 14, 2010 | 97 | Raw |
Daniel Bryan | September 19, 2010 | 177 | Night of Champions |
Sheamus | March 14, 2011 | 47 | Raw |
Kofi Kingston | May 1, 2011 | 49 | Extreme Rules |
Dolph Ziggler | June 19, 2011 | 182 | Capitol Punishment |
Zack Ryder | December 18, 2011 | 29 | TLC: Tables, Ladders & Chairs |
Jack Swagger | January 16, 2012 | 50 | Raw |
Santino Marella | March 5, 2012 | 167 | Raw |
Antonio Cesaro | August 19, 2012 | 240 | SummerSlamPre-Show |
Kofi Kingston | April 15, 2013 | 34 | Raw |
Dean Ambrose | May 19, 2013 | 351 | Extreme Rules |
Sheamus | May 5, 2014 | 182 | Raw |
Rusev | November 3, 2014 | 145 | Raw Backstage Pass |
John Cena | March 29, 2015 | 147 | WrestleMania 31 |
Seth Rollins | August 23, 2015 | 28 | SummerSlam |
John Cena | September 20, 2015 | 35 | Night of Champions |
Alberto Del Rio | October 25, 2015 | 79 | Hell in a Cell |
Kalisto | January 11, 2016 | 3 | Raw |
Alberto Del Rio | January 12, 2016 | 10 | SmackDown |
Kalisto | January 24, 2016 | 119 | Royal Rumble |
Rusev | May 22, 2016 | 126 | Extreme Rules |
Roman Reigns | September 25, 2016 | 107 | Clash of Champions |
Chris Jericho | January 9, 2017 | 83 | Raw |
Kevin Owens | April 2, 2017 | 28 | WrestleMania 33 |
Chris Jericho | April 30, 2017 | 2 | Payback |
Kevin Owens | May 2, 2017 | 66 | SmackDown |
AJ Styles | July 7, 2017 | 16 | WWE Live |
Kevin Owens | July 23, 2017 | 2 | Battleground |
AJ Styles | July 25, 2017 | 75 | SmackDown |
Baron Corbin | October 8, 2017 | 70 | Hell in a Cell |
Dolph Ziggler | December 17, 2017 | 9 | Clash of Champions |
— | December 26, 2017 | — | SmackDown |
Bobby Roode | January 16, 2018 | 54 | SmackDown |
Randy Orton | March 11, 2018 | 28 | Fastlane |
Jinder Mahal | April 8, 2018 | 8 | WrestleMania 34 |
Jeff Hardy | April 16, 2018 | 90 | Raw |
Shinsuke Nakamura | July 15, 2018 | 163 | Extreme Rules |
Rusev | December 18, 2018 | 32 | SmackDown |
Shinsuke Nakamura | January 27, 2019 | 2 | Royal Rumble, Kickoff |
R-Truth | January 29, 2019 | 35 | SmackDown |
Samoa Joe | March 5, 2019 | 74 | SmackDown |
Rey Mysterio | May 19, 2019 | 15 | Money in the Bank |
Samoa Joe | June 3, 2019 | 19 | Raw |
Ricochet | June 23, 2019 | 21 | Stomping Grounds |
AJ Styles | July 14, 2019 | 134 | Extreme Rules |
Rey Mysterio | November 25, 2019 | 30 | Raw |
Andrade | December 26, 2019 | 150 | WWE Live |
Apollo Crews | May 25, 2020 | 96 | Raw |
Bobby Lashley | August 30, 2020 | 175 | Payback |
Riddle | February 21, 2021 | 49 | Elimination Chamber |
Sheamus | April 11, 2021 | 131 | WrestleMania 37, Night 2 |
Damian Priest | August 21, 2021 | 191 | SummerSlam |
Finn Bálor | February 28, 2022 | 48 | Raw |
Theory | April 18, 2022 | 75 | Raw |
Bobby Lashley | July 2, 2022 | 100 | Money in the Bank |
Seth “Freakin” Rollins | October 10, 2022 | 47 | Raw |
Austin Theory | November 26, 2022 | 257 | Survivor Series: WarGames |
Rey Mysterio | August 11, 2023 | 84 | SmackDown |
Logan Paul | November 4, 2023 | 191*+ | Crown Jewel |
LA Knight | August 3, 2024 | 5+ | SummerSlam |
For more updates, follow Khel Now on Facebook, Twitter, and Instagram; download the Khel Now Android App or IOS App and join our community on Telegram.
- PKL 11 पॉइंट्स टेबल, सबसे ज्यादा रेड और टैकल पॉइंट्स, मैच 108 तक
- PKL 11: पुनेरी पलटन vs बेंगलुरु बुल्स मैच प्रीव्यू, स्टार्टिंग 7, हेड टू हेड और कहां देखें
- PKL 11: तमिल थलाइवाज vs पटना पाइरेट्स मैच प्रीव्यू, स्टार्टिंग 7, हेड टू हेड और कहां देखें
- PKL 11: परदीप नरवाल ने मनप्रीत सिंह पर दिया बड़ा बयान, बेंगलुरु बुल्स के आगे के प्लान्स का भी किया खुलासा
- PKL 11: पवन सहरावत ने किया अपनी वापसी का ऐलान, दबंग दिल्ली के खिलाफ मचाने उतरेंगे कोहराम
- PKL 11: परदीप नरवाल ने मनप्रीत सिंह पर दिया बड़ा बयान, बेंगलुरु बुल्स के आगे के प्लान्स का भी किया खुलासा
- PKL 11: पवन सहरावत ने किया अपनी वापसी का ऐलान, दबंग दिल्ली के खिलाफ मचाने उतरेंगे कोहराम
- PKL 11: पांच डिफेंडर्स जिन्होंने प्रो कबड्डी 2024 के सातवें हफ्ते किया टॉप क्लास प्रदर्शन
- PKL 11: पांच रेडर्स जिन्होंने प्रो कबड्डी 2024 के सातवें हफ्ते किया टॉप क्लास प्रदर्शन
- PKL 11: अशोक शिंदे बने पुनेरी पलटन के नए हेड कोच, टीम की नैया पार लगाने का होगा दारोमदार