PKL 11: Pardeep Narwal and Pawan Sehrawat released, list of all retained players
The different franchises have retained a total of 22 Elite Players.
On Tuesday, the Pro Kabaddi League (PKL) announced the ‘Elite Retained Players’, ‘Retained Young Players’ and ‘Existing New Young Players’ for Season 11. Each franchisor has retained a strong core group of players and is looking to build stronger units in the Pro Kabaddi League Season 11 (PKL 11) Player Auction.
Dabang Delhi K.C. have retained their raider duo of Ashu Malik and Naveen Kumar. Meanwhile, the Most Valuable Player award winner in Season 10 – Aslam Inamdar has been retained by Puneri Paltan. Furthermore, the Jaipur Pink Panthers have retained their star raider Arjun Deshwal.
A total of 88 players were retained across three categories with 22 from the Elite Retained Players (ERP) category, 26 in the Retained Young Players (RYP) category and 40 in the Existing New Young Players (ENYP). The non-retained players, which include star players such as Pawan Sehrawat, Pardeep Narwal, Maninder Singh, Fazel Atrachali and Mohammadreza Shadloui Chiyaneh will go under the hammer at the PKL 11 Player Auction from 15th-16th August 2024 in Mumbai.
The Domestic and Overseas players will be divided into four categories at the PKL 11 Player Auction: Category A, B, C and D. The players will be further sub-divided as ‘All-Rounders’, ‘Defenders’ and ‘Raiders’ within each category. The base prices for each of the categories are Category A – INR 30 Lakh, Category B – INR 20 Lakh, Category C – INR 13 Lakh, Category D – INR 9 Lakh. The Season 11 Player Pool will consist of 500+ including the 24 players from the two finalist teams of the Khelo India University Games 2024. The total Salary Purse available to each franchise for its squad is INR 5 crore.
The list of “Elite Retained Players” for PKL 11 is appended below:
TEAM | PLAYER 1 | PLAYER 2 | PLAYER 3 | PLAYER 4 | PLAYER 5 | PLAYER 6 |
Bengal Warriors | Vishwas S | Nitin Kumar | _ | _ | _ | _ |
Bengaluru Bulls | Ponparthiban Subramanian | Sushil | Rohit Kumar | _ | _ | _ |
Dabang Delhi K.C. | Ashu Malik | Vikrant | Naveen Kumar | _ | _ | _ |
Gujarat Giants | Balaji D | Jitender Yadav | _ | _ | _ | _ |
Haryana Steelers | Rahul Sethpal | Ghanshyam Roka Magar | _ | _ | _ | _ |
Jaipur Pink Panthers | Arjun Deshwal | Reza Mirbagheri | _ | _ | _ | _ |
Patna Pirates | Ankit | Sandeep Kumar | _ | _ | _ | _ |
Puneri Paltan | Abinesh Nadarajan | Gaurav Khatri | _ | _ | _ | _ |
Tamil Thalaivas | _ | _ | _ | _ | _ | _ |
Telugu Titans | Shankar Bhimraj Gadai | Ajit Pandurang Pawar | _ | _ | _ | _ |
U Mumba | Amirmohammad Zafardanesh | Rinku | _ | _ | _ | _ |
UP Yoddhas | _ | _ | _ | _ | _ | _ |
The list of “Retained Young Players” for PKL 11 is appended below:
TEAM | PLAYER 1 | PLAYER 2 | PLAYER 3 | PLAYER 4 | PLAYER 5 | PLAYER 6 | PLAYER 7 |
Bengal Warriors | _ | _ | _ | _ | _ | _ | _ |
Bengaluru Bulls | Saurabh Nandal | _ | _ | _ | _ | _ | _ |
Dabang Delhi K.C. | _ | _ | _ | _ | _ | _ | _ |
Gujarat Giants | Parteek Dahiya | Rakesh | _ | _ | _ | _ | _ |
Haryana Steelers | Jaideep | Mohit | Vinay | _ | _ | _ | _ |
Jaipur Pink Panthers | Ankush | Abhishek KS | _ | _ | _ | _ | _ |
Patna Pirates | Manish | _ | _ | _ | _ | _ | _ |
Puneri Paltan | Aditya Tushar Shinde | Akash Santosh Shinde | Mohit Goyat | Aslam Mustafa Inamdar | Pankaj Mohite | Sanket Sawant | _ |
Tamil Thalaivas | Narender | Sahil | Mohit | Aashish | Sagar | Himanshu | M. Abishek |
Telugu Titans | _ | _ | _ | _ | _ | _ | _ |
U Mumba | Shivam | _ | _ | _ | _ | _ | _ |
UP Yoddhas | Sumit | Surender Gill | Ashu Singh | _ | _ | _ | _ |
The list of “Existing New Young Players” for PKL 11 is appended below:
TEAM | PLAYER 1 | PLAYER 2 | PLAYER 3 | PLAYER 4 | PLAYER 5 | PLAYER 6 |
Bengal Warriors | Shreyas Umbardand | Aditya S. Shinde | Dipak Arjun Shinde | Maharudra Garje | _ | _ |
Bengaluru Bulls | Aditya Shankar Powar | Akshit | Arulnanthababu | Parteek | _ | _ |
Dabang Delhi K.C. | Ashish | Himmat Antil | Manu | Yogesh | _ | _ |
Gujarat Giants | Nitin | _ | _ | _ | _ | _ |
Haryana Steelers | Jaya Soorya NS | Hardeep | Shivam Anil Patare | Vishal S. Tate | _ | _ |
Jaipur Pink Panthers | Abhijeet Malik | _ | _ | _ | _ | _ |
Patna Pirates | Abinand Subhash | Kunal Mehta | Sudhakar M | _ | _ | _ |
Puneri Paltan | Dadaso Shivaji Pujari | Nitin | Tushar Dattaray Adhavade | Vaibhav Balasaheb Kamble | _ | _ |
Tamil Thalaivas | Nitesh Kumar | Nitin Singh | Ronak | Vishal Chahal | _ | _ |
Telugu Titans | Ankit | Omkar Narayan Patil | Praful Sudam Zaware | Sanjeevi S | _ | _ |
U Mumba |
For more updates, follow Khel Now Kabaddi on Facebook, Twitter, Instagram; download the Khel Now Android App or IOS App and join our community on Whatsapp & Telegram.
- PKL 11 Points Table, Most Raid and Tackle Points after match 106, U Mumba vs Tamil Thalaivas
- PKL 11: U Mumba move closer to playoffs with win over Tamil Thalaivas
- PKL 11: Haryana Steelers become first team to qualify for playoffs
- PKL 11: UP Yoddhas vs Bengal Warriorz Predicted 7, team news, head-to-head & free live stream
- PKL 11: All teams eliminated from playoffs race