Tennis at Olympics: Full list of Medal Winners
Leander Paes is the only Indian tennis player to win a medal at the Olympics.
Tennis made its Olympic debut at the 1896 Summer Games and was part of the event until 1924, excluding the 1916 Games due to World War I. Disputes between the International Tennis Federation and the International Olympic Committee over the definition of amateur players led to its removal.
After being featured as a demonstration sport for a couple of editions, the discipline was reinstated as a full-medal sport in 1988, restoring its place in the Olympic tradition. Kathleen McKane Godfree and Venus Williams are tied for the most Olympic medals in tennis, with Godfree earning one gold, two silver and two bronze, while Williams secured four gold and one silver.
The two American sisters, Serena and Venus, together hold the record for the most gold medals, each winning four. On the men’s side, Reginald Doherty holds the record with three gold and one bronze, while Andy Murray is the only male player to win two gold medals in singles.
Defending an Olympic gold medal has only been achieved three times: by Gigi Fernández and Mary Joe Fernández in women’s doubles (1992 and 1996), Serena Williams and Venus Williams in women’s doubles (2008 and 2012), and Andy Murray in men’s singles (2012 and 2016).
At the 2024 Games*, Alexander Zverev lost to Italy’s Lorenzo Musetti in the quarterfinals. However, Markéta Vondroušová and Elina Svitolina, who won silver and bronze in women’s singles at Tokyo, already withdrew from this year’s competition. As a result, Qinwen Zheng became the first Chinese tennis player to win singles gold in tennis at the Games.
ALSO READ: Tennis at Paris Olympics 2024: Updated schedule, fixtures, squad, results, live streaming details
Let’s now take a close look at the winners of each edition of the Olympics in tennis, breaking down the champions in each event, edition by edition.
Men’s Singles
Year | Gold | Silver | Bronze |
1896 | John Boland (GBR) | Dionysios Kasdaglis (Greece) | Konstantinos Paspatis (Greece)Momčilo Tapavica (Hungary) |
1900 | Laurence Doherty (GBR) | Harold Mahony (GBR) | Reginald Doherty (GBR)Arthur Norris (GBR) |
1904 | Beals Wright (USA) | Robert LeRoy (USA) | Alphonzo Bell (USA)Edgar Leonard (USA) |
1908 | Major Ritchie (GBR) | Otto Froitzheim (Germany) | Wilberforce Eaves (GBR)Major Ritchie (GBR) |
1912 | Charles Winslow (SA) | Harold Kitson (SA) | Oscar Kreuzer (Germany)Anthony Wilding (Australia) |
1920 | Louis Raymond (SA) | Ichiya Kumagae (Japan) | Charles Winslow (SA) |
1924 | Vincent Richards (USA) | Henri Cochet (France) | Uberto De Morpurgo (Italy) |
1988 | Miloslav Mečíř (Czech) | Tim Mayotte (USA) | Stefan Edberg (Sweden)Brad Gilbert (USA) |
1992 | Marc Rosset (Switzerland) | Jordi Arrese (Spain) | Goran Ivanišević (Croatia)Andrei Cherkasov (Russia) |
1996 | Andre Agassi (USA) | Sergi Bruguera (Spain) | Leander Paes (India) |
2000 | Yevgeny Kafelnikov (Russia) | Tommy Haas (Germany) | Arnaud Di Pasquale (France) |
2004 | Nicolás Massú (Chile) | Mardy Fish (USA) | Fernando González (Chile) |
2008 | Rafael Nadal (Spain) | Fernando González (Chile) | Novak Djokovic (Serbia) |
2012 | Andy Murray (GBR) | Roger Federer (Switzerland) | Juan Martín del Potro (Argentina) |
2016 | Andy Murray (GBR) | Juan Martín del Potro (Argentina) | Kei Nishikori (Japan) |
2020 | Alexander Zverev (Germany) | Karen Khachanov (ROC) | Pablo Carreño Busta (Spain) |
2024 | Novak Djokovic (Serbia) | Carlos Alcaraz (Spain) | Lorenzo Musetti (Italy) |
Women’s Singles
Year | Gold | Silver | Bronze |
1900 | Charlotte Cooper (GBR) | Hélène Prévost (France) | Marion Jones Farquhar (USA)Hedwiga Rosenbaumová (Bohemia) |
1908 | Dorothea Chambers (GBR) | Dora Boothby (GBR) | Ruth Winch (GBR)Märtha Adlerstråhle (Sweden) |
1920 | Suzanne Lenglen (France) | Dorothy Holman (GBR) | Kathleen McKane (GBR) |
1924 | Helen Wills (USA) | Julie Vlasto (France) | Kathleen McKane (GBR) |
1988 | Steffi Graf (Germany) | Gabriela Sabatini (Argentina) | Zina Garrison (USA)Manuela Maleeva (Bulgaria) |
1992 | Jennifer Capriati (USA) | Steffi Graf (Germany) | Mary Joe Fernández (USA)Arantxa Sánchez Vicario (Spain) |
1996 | Lindsay Davenport (USA) | Arantxa Sánchez Vicario (Spain) | Jana Novotná (Czech) |
2000 | Venus Williams (USA) | Elena Dementieva (Russia) | Monica Seles (Russia) |
2004 | Justine Hardenne (Belgium) | Amélie Mauresmo (France) | Alicia Molik (Australia) |
2008 | Elena Dementieva (Russia) | Dinara Safina (Russia) | Vera Zvonareva (Russia) |
2012 | Serena Williams (USA) | Maria Sharapova (Russia) | Victoria Azarenka (Belarus) |
2016 | Monica Puig (Puerto Rico) | Angelique Kerber (Germany) | Petra Kvitová (Czech) |
2020 | Belinda Bencic (Switzerland) | Markéta Vondroušová (Czech) | Elina Svitolina (Ukraine) |
2024 | Qinwen Zhang (China) | Donna Vekic (Croatia) | Iga Swiatek (Poland) |
Men’s Doubles
Year | Gold | Silver | Bronze |
1896 | John Boland (GBR)Friedrich Traun (Germany) | Demetrios PetrokokkinosDionysios Kasdaglis (Greece) | Edwin Flack (Australia)George Robertson (GBR) |
1900 | Laurence DohertyReginald Doherty (GBR) | Max Decugis (France)Basil Spalding de Garmendia (USA) | Guy de la ChapelleAndré Prévost (France)Harold MahonyArthur Norris (GBR) |
1904 | Beals WrightEdgar Leonard (USA) | Robert LeRoyAlphonzo Bell (USA) | Clarence GambleArthur Wear (USA)Joseph WearAllen West (USA) |
1908 | Reginald DohertyGeorge Hillyard (GBR) | James Cecil ParkeMajor Ritchie (GBR) | Clement CazaletCharles Dixon (GBR) |
1912 | Harold KitsonCharles Winslow (SA) | Felix PipesArthur Zborzil (Austria) | Albert CanetÉdouard Mény de Marangue (France) |
1920 | Noel TurnbullMax Woosnam (GBR) | Seiichiro KashioIchiya Kumagae (Japan) | Pierre AlbarranMax Decugis (France) |
1924 | Vincent RichardsFrancis Hunter (USA) | Jacques BrugnonHenri Cochet (France) | Jean BorotraRené Lacoste (France) |
1988 | Ken FlachRobert Seguso (USA) | Emilio SánchezSergio Casal (Spain) | Miloslav MečířMilan Šrejber (Czech)Stefan EdbergAnders Järryd (Sweden) |
1992 | Boris BeckerMichael Stich (Germany) | Wayne FerreiraPiet Norval (SA) | Goran IvaniševićGoran Prpić (Croatia)Javier FranaChristian Miniussi (Argentina) |
1996 | Todd WoodbridgeMark Woodforde (Australia) | Neil BroadTim Henman (GBR) | Marc-Kevin GoellnerDavid Prinosil (Germany) |
2000 | Sébastien LareauDaniel Nestor (Canada) | Todd WoodbridgeMark Woodforde (Australia) | Àlex CorretjaAlbert Costa (Spain) |
2004 | Fernando GonzálezNicolás Massú (Chile) | Nicolas KieferRainer Schüttler (Germany) | Mario AnčićIvan Ljubičić (Croatia) |
2008 | Roger FedererStanislas Wawrinka (Switzerland) | Simon AspelinThomas Johansson (Sweden) | Bob BryanMike Bryan (USA) |
2012 | Bob BryanMike Bryan (USA) | Michaël LlodraJo-Wilfried Tsonga (France) | Julien Benneteauand Richard Gasquet (France) |
2016 | Marc LópezRafael Nadal (Spain) | Florin MergeaHoria Tecău (Romania) | Steve JohnsonJack Sock (USA) |
2020 | Nikola MektićMate Pavić (Croatia) | Marin ČilićIvan Dodig (Croatia) | Marcus DaniellMichael Venus (NZ) |
2024 | Matthew EbenJohn Peers (Australia) | Rajeev RamAustin Krajicek (USA) | Taylor FritzTommy Paul (USA) |
Women’s Doubles
Year | Gold | Silver | Bronze |
1920 | Kathleen McKaneWinifred McNair (GBR) | Winifred BeamishDorothy Holman (GBR) | Élisabeth d’AyenSuzanne Lenglen (France) |
1924 | Hazel WightmanHelen Wills (USA) | Phyllis CovellKathleen McKane (GBR) | Evelyn ColyerDorothy Shepherd-Barron (GBR) |
1988 | Pam ShriverZina Garrison (USA) | Jana NovotnáHelena Suková (Czech) | Elizabeth SmylieWendy Turnbull (Australia)Steffi GrafClaudia Kohde-Kilsch (Germany) |
1992 | Gigi FernándezMary Joe Fernández (USA) | Conchita MartínezArantxa Sánchez Vicario (Spain) | Nicole BradtkeRachel McQuillan (Australia)Leila MeskhiNatasha Zvereva |
1996 | Gigi FernándezMary Joe Fernández (USA) | Jana NovotnáHelena Suková (Czech) | Conchita MartínezArantxa Sánchez Vicario (Spain) |
2000 | Venus WilliamsSerena Williams (USA) | Kristie BoogertMiriam Oremans (Netherlands) | Els CallensDominique van Roost (Belgium) |
2004 | Li TingSun Tiantian (China) | Conchita MartínezVirginia Ruano Pascual (Spain) | Paola SuárezPatricia Tarabini (Argentina) |
2008 | Venus WilliamsSerena Williams (USA) | Anabel Medina GarriguesVirginia Ruano Pascual (Spain) | Yan ZiZheng Jie (China) |
2012 | Venus WilliamsSerena Williams (USA) | Andrea HlaváčkováLucie Hradecká (Czech) | Maria KirilenkoNadia Petrova (Russia) |
2016 | Ekaterina MakarovaElena Vesnina (Russia) | Timea BacsinszkyMartina Hingis (Switzerland) | Lucie ŠafářováBarbora Strýcová(Czech) |
2020 | Barbora KrejčíkováKateřina Siniaková (Czech) | Belinda BencicViktorija Golubic (Switzerland) | Laura PigossiLuisa Stefani (Brazil) |
2024 | Sara ErraniJasmine Paolini (Italy) | Mirra AndreevaDiana Shnaider (Russia/Neutral) | Cristina BucsaSara Sorribes Tormo (Spain) |
Mixed Doubles
Year | Gold | Silver | Bronze |
1900 | Charlotte CooperReginald Doherty (GBR) | Hélène Prévost (France)Harold Mahony (GBR) | Marion Jones Farquhar (USA)Laurence Doherty (GBR);Hedwiga Rosenbaumová (Bohemia)Archibald Warden (GBR) |
1912 | Dorothea KöringHeinrich Schomburgk (Germany) | Sigrid FickGunnar Setterwall (Sweden) | Marguerite BroquedisAlbert Canet (France) |
1920 | Suzanne LenglenMax Decugis (France) | Kathleen McKaneMax Woosnam (GBR) | Milada SkrbkováLadislav Žemla (Czech) |
1924 | Hazel WightmanR. Norris Williams (USA) | Marion JessupVincent Richards (USA) | Kea BoumanHendrik Timmer (Netherlands) |
2012 | Victoria AzarenkaMax Mirnyi (Belarus) | Laura RobsonAndy Murray (GBR) | Lisa RaymondMike Bryan (USA) |
2016 | Bethanie Mattek-SandsJack Sock (USA) | Venus WilliamsRajeev Ram (USA) | Lucie HradeckáRadek Štěpánek (Czech) |
2020 | Anastasia PavlyuchenkovaAndrey Rublev | Elena VesninaAslan Karatsev | Ashleigh BartyJohn Peers (Australia) |
2024 | Tomas MachacKateřina Siniaková (Czech) | Zhang ZhizhenWang Xinyu (China) | Gabriela DabrowskiFelix Auger-Aliassime (Canada) |
For more updates, follow Khel Now on Facebook, Twitter, and Instagram; download the Khel Now Android App or IOS App and join our community on Whatsapp & Telegram
- Davis Cup 2024 Prize Money Breakdown: How much did champions Italy and runner-up the Netherlands earn?
- ATP Finals 2024 Prize Money Breakdown: Which players won how much?
- Five players who made biggest jump in WTA rankings in 2024
- Five players who made biggest jumps in ATP rankings in 2024
- Tennis Premier League 2024: Hyderabad Strikers beat Yash Mumbai Eagles to lift third title
- Billie Jean King Cup 2024 Finals: Updated schedule, fixtures, results, live streaming details
- Top five players to watch in Davis Cup Finals 2024 knockout stages
- ATP Finals 2024: Updated schedule, fixtures, results, live streaming details
- Billie Jean King Cup: Full list of title winners
- Top five youngest ATP Finals winners