ATP Paris Masters: Full list of title winners
(Courtesy : Getty Images)
Novak Djokovic has won the most number of titles.
The Paris Masters is a part of the ATP 1000 calendar held annually in early November in the neighbourhood of Bercy. The AccorHotels Arena, an indoor venue, hosts the event. In 2025, the Paris Masters will move to a different venue, leaving its longtime home in Bercy to the newer La Défense Arena in Nanterre, a Paris suburb. The current venue has been home to the ATP 1000 event since 1986.
The event has been known by many names since being conceptualised in 1968. It began with the Paris-Bercy Open before moving on to Masters de Paris-Bercy, BNP Paribas Masters and finally, the Paris Masters. The more recent names given are for sponsorship reasons.
Winners and runners-up (singles and doubles draw) for the Paris Masters since it’s it became a part of the ATP Tour calendar at the beginning of the Open Era. The doubles event began in 1969, a year later then the singles event. Milan Holecek of Czechoslovakia took home the first singles trophy while Australians Tony Roche and John Newcombe were crowned the winners in the inaugural doubles event.
Also Read: Top five active tennis players to win most ATP Masters 1000 titles
The 2024 Paris Masters saw a Frenchman reach the final for the first time in over a decade and a repeat visitor to the title round. Ugo Humbert was the Frenchman to make the summit clash at Paris-Bercy since Jo-Wilfried Tsonga in 2011. Tsonga won the title in 2008 and was a finalist in the 2011 edition.
He was, however, beaten by Alexander Zverev in straight sets (6-2, 6-2) for the German’s first title in the tournament following a runner-up finish in 2020.
Paris Masters title winners
Men’s Singles
Year | Champion | Runner-up |
1968 | Milan Holecek (Czech) | Robert Carmichael (Australia) |
1969 | Tom Okker (Netherlands) | Butch Buchholz (USA) |
1970 | Arthur Ashe (USA) | Marty Riessen (USA) |
1971 | Not Held | |
1972 | Stan Smith (USA) | Andres Gimeno (Spain) |
1973 | Ilie Nastase (Romania) | Stan Smith (USA) |
1974 | Brian Gottfried (USA) | Eddie Dibbs (USA) |
1975 | Tom Okker (Netherlands) | Arthur Ashe (USA) |
1976 | Eddie Dibbs (USA) | Jaime Fillol (Chile) |
1977 | Corrado Barazzutti (Italy) | Brian Gottfried (USA) |
1978 | Robert Lutz (USA) | Tom Gullikson (USA) |
1979 | Harold Solomon (USA) | Corrado Barazzutti (Italy) |
1980 | Brian Gottfried (USA) | Adriano Panatta (Italy) |
1981 | Mark Vines (USA) | Pascal Portes (France) |
1982 | Wojciech Fibak (Poland) | Bill Scanlon (USA) |
1983 | Not Held | |
1984 | ||
1985 | ||
1986 | Boris Becker (Germany) | Sergio Casal (Spain) |
1987 | Tim Mayotte (USA) | Brad Gilbert (USA) |
1988 | Amos Mansdorf (Israel) | Brad Gilbert (USA) |
1989 | Boris Becker (Germany) | Stefan Edberg (Sweden) |
1990 | Stefan Edberg (Sweden) | Boris Becker (Germany) |
1991 | Guy Forget (France) | Pete Sampras (USA) |
1992 | Boris Becker (Germany) | Guy Forget (France) |
1993 | Goran Ivanisevic (Croatia) | Andrei Medvedev (Ukraine) |
1994 | Andre Agassi (USA) | Marc Rosset (Switzerland) |
1995 | Pete Sampras (USA) | Boris Becker (Germany) |
1996 | Thomas Enqvist (Sweden) | Yevgeny Kafelnikov (Russia) |
1997 | Pete Sampras (USA) | Jonas Björkman (Sweden) |
1998 | Greg Rusedski (Great Britain) | Pete Sampras (USA) |
1999 | Andre Agassi (USA) | Marat Safin (Russia) |
2000 | Marat Safin (Russia) | Mark Philippoussis (Australia) |
2001 | Sébastien Grosjean (France) | Yevgeny Kafelnikov (Russia) |
2002 | Marat Safin (Russia) | Lleyton Hewitt (Australia) |
2003 | Tim Henman (Great Britain) | Andrei Pavel (Romania) |
2004 | Marat Safin (Russia) | Radek Štěpánek (Czech) |
2005 | Tomáš Berdych (Czech) | Ivan Ljubičić (Croatia) |
2006 | Nikolay Davydenko (Russia) | Dominik Hrbatý (Slovakia) |
2007 | David Nalbandian (Argentina) | Rafael Nadal (Spain) |
2008 | Jo-Wilfried Tsonga (France) | David Nalbandian (Argentina) |
2009 | Novak Djokovic (Serbia) | Gaël Monfils (France) |
2010 | Robin Söderling (Sweden) | Gaël Monfils (France) |
2011 | Roger Federer (Switzerland) | Jo-Wilfried Tsonga (France) |
2012 | David Ferrer (Spain) | Jerzy Janowicz (Poland) |
2013 | Novak Djokovic (Serbia) | David Ferrer (Spain) |
2014 | Novak Djokovic (Serbia) | Milos Raonic (Canada) |
2015 | Novak Djokovic (Serbia) | Andy Murray (Great Britain) |
2016 | Andy Murray (Great Britain) | John Isner (USA) |
2017 | Jack Sock (USA) | Filip Krajinović (Serbia) |
2018 | Karen Khachanov (Russia) | Novak Djokovic (Serbia) |
2019 | Novak Djokovic (Serbia) | Denis Shapovalov (Canada) |
2020 | Daniil Medvedev (Russia) | Alexander Zverev (Germany) |
2021 | Novak Djokovic (Serbia) | Daniil Medvedev (Russia) |
2022 | Holger Rune (Denmark) | Novak Djokovic (Serbia) |
2023 | Novak Djokovic (Serbia) | Grigor Dimitrov (Bulgaria) |
2024 | Alexander Zverev (Germany) | Ugo Humbert (France) |
Men’s Doubles
Year | Champion | Runner-up |
1969 | Tony Roche (USA)/John Newcombe (USA) | Tom Okker (Netherlands)/Marty Riessen (USA) |
1970 | Pancho Gonzales (USA)/Ken Rosewall (USA) | Tom Okker (Netherlands)/Marty Riessen (USA) |
1971 | Not Held | |
1972 | Pierre Barthès (France)/ François Jauffret (France) | Andrés Gimeno (Spain)/Juan Gisbert (Spain) |
1973 | Juan Gisbert (Spain)/Ilia Nastase (Romania) | Arthur Ashe (USA)/Roscoe Tanner (USA) |
1974 | Patrice Dominguez (France)/France François Jauffret (France) | Brian Gottfried (USA)/Raúl Ramírez (Mexico) |
1975 | Wojtek Fibak (Poland/Karl Meiler (West Germany) | Ilie Nastase (Romania)/Tom Okker (Netherlands) |
1976 | Tom Okker (Netherlands)/Marty Riessen (USA) | Fred McNair (USA)/Sherwood Stewart (USA) |
1977 | Brian Gottfried (USA)/Raúl Ramírez (Mexico) | Jeff Borowiak (USA)/Roger Taylor (Great Britain) |
1978 | Bruce Manson (USA)/Andrew Pattison (Rhodesia) | Ion Țiriac (Romania)/Guillermo Vilas (Argentina) |
1979 | Jean-Louis Haillet (France)/Gilles Moretton(France) | John Lloyd(Great Britain)/Tony Lloyd(Great Britain) |
1980 | Paolo Bertolucci (Italy)/Adriano Panatta (Italy) | Brian Gottfried (USA)/Raymond Moore (South Africa) |
1981 | Ilie Năstase (Romania)/Yannick Noah (France) | Andrew Jarrett (Great Britain)/Jonathan Smith(Great Britain) |
1982 | Brian Gottfried (USA)/Bruce Manson(USA) | Jay Lapidus (USA)/Richard Meyer (USA) |
1983 | Not Held | |
1984 | ||
1985 | ||
1986 | Peter Fleming (USA)/John McEnroe (USA) | Mansour Bahrami (Iran)/Diego Pérez (Uruguay) |
1987 | Jakob Hlasek (Switzerland)/Claudio Mezzadri (Switzerland) | Scott Davis (USA)/David Pate (USA) |
1988 | Paul Annacone (USA)/John Fitzgerald (Australia) | Jim Grabb (USA)/Christo van Rensburg (South Africa) |
1989 | John Fitzgerald (Australia)/Anders Jarryd (Sweden) | Jakob Hlasek (Switzerland)/Éric Winogradsky (France) |
1990 | Scott Davis (USA)/David Pate (USA) | Darren Cahill (Australia)/Mark Kratzmann (Australia) |
1991 | John Fitzgerald (Australia)/Anders Jarryd (Sweden) | Kelly Jones (USA)/Rick Leach (USA) |
1992 | John McEnroe (USA)/Patrick McEnroe (USA) | Patrick Galbraith (USA)/Danie Visser (South Africa) |
1993 | Byron Black (Zimbabwe)/Jonathan Stark (USA) | Tom Nijssen (Netherlands)/Cyril Suk (Czech) |
1994 | Jacco Eltingh (Netherlands)/Paul Haarhuis (Netherlands) | Byron Black (Zimbabwe)/Jonathan Stark (USA) |
1995 | Grant Connell (Canada)/Patrick Galbraith (USA) | Jim Grabb (USA)/Todd Martin (USA) |
1996 | Jacco Eltingh (Netherlands)/Paul Haarhuis (Netherlands) | Yevgeny Kafelnikov (Russia)/Daniel Vacek (Czech) |
1997 | Jacco Eltingh (Netherlands)/Paul Haarhuis (Netherlands) | Rick Leach (USA)/Jonathan Stark (USA) |
1998 | Mahesh Bhupathi(India)/Leander Paes (India) | Jacco Eltingh (Netherlands)/Paul Haarhuis (Netherlands) |
1999 | Sébastien Lareau (Canada).Alex O’Brien (USA) | Paul Haarhuis (Netherlands)/Jared Palmer (USA) |
2000 | Nicklas Kulti (Sweden)/Max Mirnyi (Belarus) | Paul Haarhuis (Netherlands)/Daniel Nestor (Canada) |
2001 | Ellis Ferreira (South Africa)/Rick Leach (USA) | Mahesh Bhupathi(India)/Leander Paes (India) |
2002 | Nicolas Escudé (France)/Fabrice Santoro (France) | Gustavo Kuerten (Brazil)/Cedric Pioline (France) |
2003 | Wayne Arthurs (Australia)/Paul Hanley (Australia) | Michaël Llodra (France)/Fabrice Santoro (France) |
2004 | Jonas Björkman (Sweden)/Todd Woodbridge (Australia) | Wayne Black (Zimbabwe)/Kevin Ullyett (Zimbabwe) |
2005 | Bob Bryan (USA)/Mike Bryan (USA) | Mark Knowles (Bahamas)/Daniel Nestor (Canada) |
2006 | Arnaud Clément (France)/Michaël Llodra (France) | Fabrice Santoro (France)/Nenad Zimonjić (Serbia) |
2007 | Bob Bryan (USA)/Mike Bryan (USA) | Daniel Nestor (Canada)/Nenad Zimonjić (Serbia) |
2008 | Jonas Björkman (Sweden)/Kevin Ullyett (Zimbabwe) | Jeff Coetzee (South Africa)/Wesley Moodie (South Africa) |
2009 | Daniel Nestor (Canada)/Nenad Zimonjić (Serbia) | Marcel Granollers (Spain)/Tommy Robredo (Spain) |
2010 | Mahesh Bhupathi(India)/Max Mirnyi (Belarus) | Mark Knowles (Bahamas)/Andy Ram (Israel) |
2011 | Rohan Bopanna (India)/ Aisam-ul-Haq Qureshi (Pakistan) | Julien Benneteau (France)/Nicolas Mahut (France) |
2012 | Mahesh Bhupathi(India)/Rohan Bopanna (India) | Aisam-ul-Haq Qureshi (Pakistan)/Jean-Julien Rojer (Netherlands) |
2013 | Bob Bryan (USA)/Mike Bryan (USA) | Alexander Peya (Austria)/Bruno Soares (Brazil) |
2014 | Bob Bryan (USA)/Mike Bryan (USA) | Marcin Matkowski (Poland)/Jürgen Melzer (Austria) |
2015 | Ivan Dodig (Croatia)/Marcelo Melo (Brazil) | Vasek Popisil (Canada)/Jack Sock (USA) |
2016 | Henri Kontinen (Finland)/John Peers (Australia) | Pierre-Hugues Herbert (France)/Nicolas Mahut (France) |
2017 | Łukasz Kubot (Poland)/Marcelo Melo (Brazil) | Ivan Dodig (Croatia)/Marcel Granollers (Spain) |
2018 | Marcel Granollers (Spain)/Rajeev Ram (USA) | Jean-Julien Rojer (Netherlands)/Horia Tecău (Romania) |
2019 | Pierre-Hugues Herbert (France)/Nicolas Mahut (France) | Karen Khachanov (Russia)/Andrey Rublev (Russia) |
2020 | Félix Auger-Aliassime (Canada)/Hubert Hurkacz (Poland) | Mate Pavić (Croatia)/Bruno Soares (Brazil) |
2021 | Tim Pütz (Germany)/Michael Venus (New Zealand) | Pierre-Hugues Herbert (France)/Nicolas Mahut (France) |
2022 | Neal Skupski (Great Britain)/Wesley Koolhof (Netherlands) | Austin Krajicek (USA)/Ivan Dodig (Croatia) |
2023 | Santiago González (Mexico)/Édouard Roger-Vasselin (France) | Rohan Bopanna (India)/Matthew Ebden (Australia) |
2024 | Wesley Koolhof/Nikola Mektic (Netherlands) | Lloyd Glasspool/Adam Pavlasek (Great Britain/Czechia) |
For more updates, follow Khel Now on Facebook, Twitter, and Instagram; download the Khel Now Android App or IOS App and join our community on Whatsapp & Telegram
- WTA Finals 2024: Aryna Sabalenka confirms semi-finals berth after win over Jasmine Paolini
- 'Novak Djokovic won't turn up in Turin'- Andy Roddick makes bold prediction ahead of ATP Finals 2024
- WTA Finals: Full list of title winners
- Jannik Sinner gets grand reception in Turin ahead of ATP finals 2024
- Iga Swiatek records 60th match win of 2024 season, achieve feat for three straight WTA seasons
- WTA Finals 2024: All you need to know about prize money and points on offer
- WTA Finals 2024: Updated schedule, fixtures, results, live streaming details
- Iga Swiatek's potential path to title glory at WTA Finals 2024
- WTA Finals 2024: Live streaming, TV channel, where and how to watch?
- Top five singles players with most wins in 2024 WTA season ft. Coco Gauff, Elena Rybakina & more