US Open: Full list of title winners
US open is the last Grand Slam of the year.
The US Open Tennis Championships, held annually in Queens, New York, is one of the world’s most prestigious tennis events. It’s the final Grand Slam tournament of the season, following the Australian Open, French Open, and Wimbledon. The two-week competition begins on the last Monday of August, coinciding with Labor Day weekend.
Dating back to 1881, the US Open has a rich history. It’s unique among Grand Slams for never being cancelled due to world wars or the COVID-19 pandemic. The tournament features men’s and women’s singles and doubles, mixed doubles, and categories for seniors, juniors, and wheelchair players. All participants must be at least 14 years old.
Check full US Open 2024 coverage here
Since 1978, matches have been played on hardcourts at the USTA Billie Jean King National Tennis Center.
In 2022, the US Open, along with other Grand Slams, introduced a new tiebreak rule for final sets. If the score reaches 6-6 in the deciding set, a 10-point tiebreaker determines the winner.
US Open Title Winners
Men’s Singles
Year | Champion | Runner-up |
1968 | Arthur Ashe (USA) | Tom Okker (Netherlands) |
1969 | Rod Laver (Australia) | Tony Roche (Australia) |
1970 | Ken Rosewall (Australia) | Tony Roche (Australia) |
1971 | Stan Smith (USA) | Jan Kodeš (Czech) |
1972 | Ilie Năstase (Romania) | Arthur Ashe (USA) |
1973 | John Newcombe (Australia) | Jan Kodeš (Czech) |
1974 | Jimmy Connors (USA) | Ken Rosewall (Australia) |
1975 | Manuel Orantes (Spain) | Jimmy Connors (USA) |
1976 | Jimmy Connors (USA) | Björn Borg (Sweden) |
1977 | Guillermo Vilas (Argentina) | Jimmy Connors (USA) |
1978 | Jimmy Connors (USA) | Björn Borg (Sweden) |
1979 | John McEnroe (USA) | Vitas Gerulaitis (USA) |
1980 | John McEnroe (USA) | Björn Borg (Sweden) |
1981 | John McEnroe (USA) | Björn Borg (Sweden) |
1982 | Jimmy Connors (USA) | Ivan Lendl (Czech) |
1983 | Jimmy Connors (USA) | Ivan Lendl (Czech) |
1984 | John McEnroe (USA) | Ivan Lendl (Czech) |
1985 | Ivan Lendl (Czech) | John McEnroe (USA) |
1986 | Ivan Lendl (Czech) | Miloslav Mečíř (Czech) |
1987 | Ivan Lendl (Czech) | Mats Wilander (Sweden) |
1988 | Mats Wilander (Sweden) | Ivan Lendl (Czech) |
1989 | Boris Becker (Germany) | Ivan Lendl (Czech) |
1990 | Pete Sampras (USA) | Andre Agassi (USA) |
1991 | Stefan Edberg (Sweden) | Jim Courier (USA) |
1992 | Stefan Edberg (Sweden) | Pete Sampras (USA) |
1993 | Pete Sampras (USA) | Cédric Pioline (France) |
1994 | Andre Agassi (USA) | Michael Stich (Germany) |
1995 | Pete Sampras (USA) | Andre Agassi (USA) |
1996 | Pete Sampras (USA) | Michael Chang (USA) |
1997 | Patrick Rafter (Australia) | Greg Rusedski (UK) |
1998 | Patrick Rafter (Australia) | Mark Philippoussis (Australia) |
1999 | Andre Agassi (USA) | Todd Martin (USA) |
2000 | Marat Safin (Russia) | Pete Sampras (USA) |
2001 | Lleyton Hewitt (Australia) | Pete Sampras (USA) |
2002 | Pete Sampras (USA) | Andre Agassi (USA) |
2003 | Andy Roddick (USA) | Juan Carlos Ferrero (Spain) |
2004 | Roger Federer (Switzerland) | Lleyton Hewitt (Australia) |
2005 | Roger Federer (Switzerland) | Andre Agassi (USA) |
2006 | Roger Federer (Switzerland) | Andy Roddick (USA) |
2007 | Roger Federer (Switzerland) | Novak Djokovic (Serbia) |
2008 | Roger Federer (Switzerland) | Andy Murray (UK) |
2009 | Juan Martín del Potro (Argentina) | Roger Federer (Switzerland) |
2010 | Rafael Nadal (Spain) | Novak Djokovic (Serbia) |
2011 | Novak Djokovic (Serbia) | Rafael Nadal (Spain) |
2012 | Andy Murray (UK) | Novak Djokovic (Serbia) |
2013 | Rafael Nadal (Spain) | Novak Djokovic (Serbia) |
2014 | Marin Čilić (Croatia) | Kei Nishikori (Japan) |
2015 | Novak Djokovic (Serbia) | Roger Federer (Switzerland) |
2016 | Stan Wawrinka (Switzerland) | Novak Djokovic (Serbia) |
2017 | Rafael Nadal (Spain) | Kevin Anderson (SA) |
2018 | Novak Djokovic (Serbia) | Juan Martín del Potro (Argentina) |
2019 | Rafael Nadal (Spain) | Daniil Medvedev (Russia) |
2020 | Dominic Thiem (Austria) | Alexander Zverev (Germany) |
2021 | Daniil Medvedev (Russia) | Novak Djokovic (Serbia) |
2022 | Carlos Alcaraz (Spain) | Casper Ruud (Norway) |
2023 | Novak Djokovic (Serbia) | Daniil Medvedev (Russia) |
2024 | Jannik Sinner (Italy) | Taylor Fritz (USA) |
Women’s Singles
Year | Champion | Runner-up |
1968 | Virginia Wade (UK) | Billie Jean King (USA) |
1969 | Margaret Court (Australia) | Nancy Richey (USA) |
1970 | Margaret Court (Australia) | Rosemary Casals (USA) |
1971 | Billie Jean King (USA) | Rosemary Casals (USA) |
1972 | Billie Jean King (USA) | Arthur Ashe (USA) |
1973 | Margaret Court (Australia) | Evonne Goolagong (Australia) |
1974 | Jimmy Connors (USA) | Evonne Goolagong (Australia) |
1975 | Chris Evert (USA) | Evonne Goolagong (Australia) |
1976 | Chris Evert (USA) | Evonne Goolagong (Australia) |
1977 | Chris Evert (USA) | Wendy Turnbull (Australia) |
1978 | Chris Evert (USA) | Pam Shriver (USA) |
1979 | Tracy Austin (USA) | Chris Evert (USA) |
1980 | Chris Evert (USA) | Hana Mandlíková (Czech) |
1981 | Tracy Austin (USA) | Martina Navratilova (USA) |
1982 | Chris Evert (USA) | Hana Mandlíková (Czech) |
1983 | Martina Navratilova (USA) | Chris Evert (USA) |
1984 | Martina Navratilova (USA) | Chris Evert (USA) |
1985 | Hana Mandlíková (Czech) | Martina Navratilova (USA) |
1986 | Martina Navratilova (USA) | Helena Suková (Czech) |
1987 | Martina Navratilova (USA) | Steffi Graf (Germany) |
1988 | Steffi Graf (Germany) | Gabriela Sabatini (Argentina) |
1989 | Steffi Graf (Germany) | Martina Navratilova (USA) |
1990 | Gabriela Sabatini (Argentina) | Steffi Graf (Germany) |
1991 | Monica Seles (Yugoslavia) | Martina Navratilova (USA) |
1992 | Monica Seles (Yugoslavia) | Arantxa Sánchez Vicario (Spain) |
1993 | Steffi Graf (Germany) | Helena Suková (Czech) |
1994 | Arantxa Sánchez Vicario (Spain) | Steffi Graf (Germany) |
1995 | Steffi Graf (Germany) | Monica Seles (USA) |
1996 | Steffi Graf (Germany) | Monica Seles (USA) |
1997 | Martina Hingis (Switzerland) | Venus Williams (USA) |
1998 | Lindsay Davenport (USA) | Martina Hingis (Switzerland) |
1999 | Serena Williams (USA) | Martina Hingis (Switzerland) |
2000 | Venus Williams (USA) | Lindsay Davenport (USA) |
2001 | Venus Williams (USA) | Serena Williams (USA) |
2002 | Serena Williams (USA) | Venus Williams (USA) |
2003 | Justine Henin (Belgium) | Kim Clijsters (Belgium) |
2004 | Svetlana Kuznetsova (Russia) | Elena Dementieva (Russia) |
2005 | Kim Clijsters (Belgium) | Mary Pierce (France) |
2006 | Maria Sharapova (Russia) | Justine Henin (Belgium) |
2007 | Justine Henin (Belgium) | Svetlana Kuznetsova (Russia) |
2008 | Serena Williams (USA) | Jelena Janković (Serbia) |
2009 | Kim Clijsters (Belgium) | Caroline Wozniacki (Denmark) |
2010 | Kim Clijsters (Belgium) | Vera Zvonareva (Russia) |
2011 | Samantha Stosur (Australia) | Serena Williams (USA) |
2012 | Serena Williams (USA) | Victoria Azarenka (Belarus) |
2013 | Serena Williams (USA) | Victoria Azarenka (Belarus) |
2014 | Serena Williams (USA) | Caroline Wozniacki (Denmark) |
2015 | Flavia Pennetta (Italy) | Roberta Vinci (Italy) |
2016 | Angelique Kerber (Germany) | Karolína Plíšková (Czech) |
2017 | Sloane Stephens (USA) | Madison Keys (USA) |
2018 | Naomi Osaka (Japan) | Serena Williams (USA) |
2019 | Bianca Andreescu (Canada) | Serena Williams (USA) |
2020 | Naomi Osaka (Japan) | Victoria Azarenka (Belarus) |
2021 | Emma Raducanu (UK) | Leylah Fernandez (Serbia) |
2022 | Iga Swiatek (Poland) | Ons Jabeur (Tunisia) |
2023 | Coco Gauff (USA) | Aryna Sabalenka (Belarus) |
2024 | Aryna Sabalenka (Belarus) | Jessica Pegula (USA) |
Trending Indian Sports articles
- Hong Kong Open 2024: Updated Schedule, fixtures, results and live streaming details
- Paris Paralympics 2024: Updated list of Indian medal winners, overall medal tally
- Paris Paralympics 2024 updated final medal tally
- Indian Sports Calendar September 2024: Major events to look forward to this month
Men’s Doubles
Year | Champion | Runner-up |
1968 | Bob Lutz (USA)Stan Smith (USA) | Arthur Ashe (USA)Andrés Gimeno (Spain) |
1969 | Ken Rosewall (Australia)Fred Stolle (Australia) | Charles Pasarell (USA)Dennis Ralston (USA) |
1970 | Pierre Barthès (France)Nikola Pilić (Yugoslavia) | Roy Emerson (Australia) Rod Laver (Australia) |
1971 | John Newcombe (Australia)Roger Taylor (UK) | Stan Smith (USA) Erik van Dillen (USA) |
1972 | Cliff Drysdale (SA)Roger Taylor (UK) | Owen Davidson (Australia) John Newcombe (Australia) |
1973 | Owen Davidson (Australia) John Newcombe (Australia) | Kenneth Rosewall (Australia)Rod Laver (Australia) |
1974 | Bob Lutz (USA) Stan Smith (USA) | Patricio Cornejo (Chile)Jaime Fillol (Chile) |
1975 | Ilie Năstase (Romania)Jimmy Connors (USA) | Tom Okker (Netherlands)Marty Riessen (USA) |
1976 | Tom Okker (Netherlands)Marty Riessen (USA) | Paul Kronk (Australia) Cliff Letcher (Australia) |
1977 | Bob Hewitt (SA) Frew McMillan (SA) | Brian Gottfried (USA)Raúl Ramírez (Mexico) |
1978 | Bob Lutz (USA) Stan Smith (USA) | Marty Riessen (USA) Sherwood Stewart (USA) |
1979 | Peter Fleming (USA) John McEnroe (USA) | Bob Lutz (USA) Stan Smith (USA) |
1980 | Bob Lutz (USA) Stan Smith (USA) | Peter Fleming (USA) John McEnroe (USA) |
1981 | Peter Fleming (USA) John McEnroe (USA) | Heinz Günthardt (Switzerland)Peter McNamara (Australia) |
1982 | Kevin Curren (SA)Steve Denton (USA) | Victor Amaya (USA) Hank Pfister (USA) |
1983 | Peter Fleming (USA) John McEnroe (USA) | Fritz Buehning (USA)Van Winitsky (USA) |
1984 | John Fitzgerald (Australia)Tomáš Šmíd (Czech) | Stefan Edberg (Sweden)Anders Järryd (Sweden) |
1985 | Ken Flach (USA)Robert Seguso (USA) | Henri Leconte (France) Yannick Noah (France) |
1986 | Andrés Gómez (Ecuador)Slobodan Živojinović (Yugoslavia) | Mats Wilander (Sweden)Joakim Nyström (Sweden) |
1987 | Stefan Edberg (Sweden)Anders Järryd (Sweden) | Ken Flach (USA) Robert Seguso (USA) |
1988 | Sergio Casal (Spain) Emilio Sánchez (Spain) | Rick Leach (USA) Jim Pugh (USA) |
1989 | Mark Woodforde (Australia) John McEnroe (USA) | Ken Flach (USA) Robert Seguso (USA) |
1990 | Pieter Aldrich (SA) Danie Visser (SA) | Paul Annacone (USA) David Wheaton (USA) |
1991 | John Fitzgerald (Australia)Anders Järryd (Sweden) | Scott Davis (USA)David Pate (USA) |
1992 | Jim Grabb (USA) Richey Reneberg (USA) | Rick Leach (USA)Kelly Jones (USA) |
1993 | Rick Leach (USA)Ken Flach (USA) | Martin Damm (Czech)Karel Nováček (Czech) |
1994 | Jacco Eltingh (Netherlands) Paul Haarhuis (Netherlands) | Todd Woodbridge (Australia) Mark Woodforde (Australia) |
1995 | Todd Woodbridge (Australia) Mark Woodforde (Australia) | Alex O’Brien (USA)Sandon Stolle (Australia) |
1996 | Todd Woodbridge (Australia) Mark Woodforde (Australia) | Jacco Eltingh (Netherlands) Paul Haarhuis (Netherlands) |
1997 | Yevgeny Kafelnikov (Russia)Daniel Vacek (Czech) | Jonas Björkman (Sweden)Nicklas Kulti (Sweden) |
1998 | Sandon Stolle (Australia)Cyril Suk (Czech) | Mark Knowles (Bahamas)Daniel Nestor (Canada) |
1999 | Sébastien Lareau (Canada)Alex O’Brien (USA) | Mahesh Bhupathi (India)Leander Paes (India) |
2000 | Lleyton Hewitt (Australia)Max Mirnyi (Belarus) | Ellis Ferreira (SA) Rick Leach (USA) |
2001 | Wayne Black (Zimbabwe)Kevin Ullyett (Zimbabwe) | Donald Johnson (USA)Jared Palmer (USA) |
2002 | Max Mirnyi (Belarus)Mahesh Bhupathi (India) | Jiří Novák (Czech)Radek Štěpánek (Czech) |
2003 | Jonas Björkman (Sweden)Todd Woodbridge (Australia) | Bob Bryan (USA)Mike Bryan (USA) |
2004 | Mark Knowles (Bahamas)Daniel Nestor (Canada) | Leander Paes (India)David Rikl (Czech) |
2005 | Bob Bryan (USA)Mike Bryan (USA) | Max Mirnyi (Belarus)Jonas Björkman (Sweden) |
2006 | Martin Damm (Czech)Leander Paes (India) | Max Mirnyi (Belarus)Jonas Björkman (Sweden) |
2007 | Simon Aspelin (Sweden)Julian Knowle (Austria) | Lukáš Dlouhý (Czech) Pavel Vízner (Czech) |
2008 | Bob Bryan (USA)Mike Bryan (USA) | Lukáš Dlouhý (Czech) Leander Paes (India) |
2009 | Lukáš Dlouhý (Czech) Leander Paes (India) | Mark Knowles (Bahamas)Mahesh Bhupathi (India) |
2010 | Bob Bryan (USA)Mike Bryan (USA) | Rohan Bopanna (India)Aisam-ul-Haq Qureshi (Pakistan) |
2011 | Jürgen Melzer (Austria)Philipp Petzschner (Germany) | Mariusz Fyrstenberg (Poland)Marcin Matkowski (Poland) |
2012 | Bob Bryan (USA)Mike Bryan (USA) | Leander Paes (India)Radek Štěpánek (Czech) |
2013 | Leander Paes (India)Radek Štěpánek (Czech) | Alexander Peya (Canada)Bruno Soares (Brazil) |
2014 | Bob Bryan (USA)Mike Bryan (USA) | Marcel Granollers (Spain)Marc López (Spain) |
2015 | Pierre-Hugues Herbert (France) Nicolas Mahut (France) | Jamie Murray (UK)John Peers (Australia) |
2016 | Jamie Murray (UK)Bruno Soares (Brazil) | Pablo Carreño Busta (Spain)Guillermo García-López (Spain) |
2017 | Jean-Julien Rojer (Netherlands)Horia Tecău (Romania) | Feliciano López (Spain)Marc López (Spain) |
2018 | Mike Bryan (USA)Jack Sock (USA) | Łukasz Kubot (Poland)Marcelo Melo (Brazil) |
2019 | Juan Sebastián Cabal (Colombia)Robert Farah (Colombia) | Marcel Granollers (Spain)Horacio Zeballos (Argentina) |
2020 | Mate Pavić (Croatia)Bruno Soares (Brazil) | Wesley Koolhof (Netherlands)Nikola Mektić (Croatia) |
2021 | Rajeev Ram (USA)Joe Salisbury (UK) | Jamie Murray (UK)Bruno Soares (Brazil) |
2022 | Rajeev Ram (USA)Joe Salisbury (UK) | Wesley Koolhof (Netherlands)Neal Skupski (UK) |
2023 | Rajeev Ram (USA)Joe Salisbury (UK) | Rohan Bopanna (India)Matthew Ebden (Australia) |
2024 | Max Purcell (Australia)Jordan Thompson (Australia) | Kevin Krawietz (Germany)Tim Putz (Germany) |
Women’s Doubles
Year | Champion | Runner-up |
1968 | Maria Bueno (Brazil)Margaret Court (Australia) | Rosemary Casals (USA)Billie Jean King (USA) |
1969 | Françoise Dürr (France)Darlene Hard (USA) | Virginia Wade (UK)Margaret Court (Australia) |
1970 | Margaret Court (Australia)Judy Tegart Dalton (Australia) | Rosemary Casals (USA)Virginia Wade (UK) |
1971 | Rosemary Casals (USA)Judy Tegart Dalton (Australia) | Françoise Dürr (France)Gail Sherriff Chanfreau (France) |
1972 | Françoise Dürr (France)Betty Stöve (Netherlands) | Virginia Wade (UK)Margaret Court (Australia) |
1973 | Virginia Wade (UK)Margaret Court (Australia) | Rosemary Casals (USA)Billie Jean King (USA) |
1974 | Rosemary Casals (USA)Billie Jean King (USA) | Françoise Dürr (France)Betty Stöve (Netherlands) |
1975 | Virginia Wade (UK)Margaret Court (Australia) | Rosemary Casals (USA)Billie Jean King (USA) |
1976 | Delina Boshoff (SA)Ilana Kloss (SA) | Olga Morozova (China)Virginia Wade (UK) |
1977 | Betty Stöve (Netherlands)Martina Navratilova (USA) | Renée Richards (USA)Betty Ann Grubb Stuart (USA) |
1978 | Billie Jean King (USA)Martina Navratilova (USA) | Kerry Melville Reid (Australia)Wendy Turnbull (Australia) |
1979 | Wendy Turnbull (Australia)Betty Stöve (Netherlands) | Billie Jean King (USA)Martina Navratilova (USA) |
1980 | Billie Jean King (USA)Martina Navratilova (USA) | Betty Stöve (Netherlands)Pam Shriver (USA) |
1981 | Kathy Jordan (USA)Anne Smith (USA) | Wendy Turnbull (Australia)Rosemary Casals (USA) |
1982 | Wendy Turnbull (Australia)Rosemary Casals (USA) | Barbara Potter (USA)Sharon Walsh (USA) |
1983 | Martina Navratilova (USA)Pam Shriver (USA) | Rosalyn Fairbank (SA)Candy Reynolds (USA) |
1984 | Martina Navratilova (USA)Pam Shriver (USA) | Anne Hobbs (UK)Wendy Turnbull (Australia) |
1985 | Claudia Kohde-Kilsch (Germany)Helena Suková (Czech) | Martina Navratilova (USA)Pam Shriver (USA) |
1986 | Martina Navratilova (USA)Pam Shriver (USA) | Hana Mandlíková (Czech)Wendy Turnbull (Australia) |
1987 | Martina Navratilova (USA)Pam Shriver (USA) | Kathy Jordan (USA)Elizabeth Sayers Smylie (Australia) |
1988 | Gigi Fernández (USA)Robin White (USA) | Patty Fendick (USA)Jill Hetherington (Canada) |
1989 | Hana Mandlíková (Australia)Martina Navratilova (USA) | Mary Joe Fernández (USA)Pam Shriver (USA) |
1990 | Gigi Fernández (USA)Martina Navratilova (USA) | Jana Novotná (Czech)Helena Suková (Czech) |
1991 | Natalia Zvereva (China)Pam Shriver (USA) | Jana Novotná (Czech)Larisa Savchenko Neiland (China) |
1992 | Natalia Zvereva (Belarus)Gigi Fernández (USA) | Jana Novotná (Czech)Larisa Savchenko Neiland (Latvia) |
1993 | Arantxa Sánchez Vicario (Spain)Helena Suková (Czech) | Amanda Coetzer (SA) Inés Gorrochategui (Argentina) |
1994 | Arantxa Sánchez Vicario (Spain)Jana Novotná (Czech) | Katerina Maleeva (Bulgaria)Robin White (USA) |
1995 | Natalia Zvereva (Belarus)Gigi Fernández (USA) | Schultz-McCarthy (Netherlands)Rennae Stubbs (Australia) |
1996 | Natalia Zvereva (Belarus)Gigi Fernández (USA) | Arantxa Sánchez Vicario (Spain)Jana Novotná (Czech) |
1997 | Lindsay Davenport (USA)Jana Novotná (Czech) | Natalia Zvereva (Belarus)Gigi Fernández (USA) |
1998 | Martina Hingis (Switzerland)Jana Novotná (Czech) | Natalia Zvereva (Belarus)Gigi Fernández (USA) |
1999 | Serena Williams (USA)Venus Williams (USA) | Chanda Rubin (USA)Sandrine Testud (France) |
2000 | Julie Halard-Decugis (France) Ai Sugiyama (Japan) | Cara Black (Zimbabve)Elena Likhovtseva (Russia) |
2001 | Lisa Raymond (USA)Rennae Stubbs (Australia) | Kimberly Po-Messerli (USA)Nathalie Tauziat (France) |
2002 | Virginia Ruano Pascual (Spain) Paola Suárez (Argentina) | Elena Dementieva (Russia)Janette Husárová (Slovakia) |
2003 | Virginia Ruano Pascual (Spain) Paola Suárez (Argentina) | Svetlana Kuznetsova (Russia)Martina Navratilova (USA) |
2004 | Virginia Ruano Pascual (Spain) Paola Suárez (Argentina) | Elena Dementieva (Russia)Svetlana Kuznetsova (Russia) |
2005 | Lisa Raymond (USA)Samantha Stosur (Australia) | Flavia Pennetta (Italy)Elena Dementieva (Russia) |
2006 | Nathalie Dechy (France)Vera Zvonareva (Russia) | Dinara Safina (Russia)Katarina Srebotnik (Slovenia) |
2007 | Nathalie Dechy (France)Dinara Safina (Russia) | Chan Yung-jan (Chinese Taipei) Chuang Chia-jung (Chinese Taipei) |
2008 | Cara Black (Zimbabve)Liezel Huber (USA) | Lisa Raymond (USA)Samantha Stosur (Australia) |
2009 | Serena Williams (USA)Venus Williams (USA) | Cara Black (Zimbabve)Liezel Huber (USA) |
2010 | Vania King (USA)Yaroslava Shvedova (Kazakhstan) | Nadia Petrova (Russia)Liezel Huber (USA) |
2011 | Liezel Huber (USA)Lisa Raymond (USA) | Vania King (USA)Yaroslava Shvedova (Kazakhstan) |
2012 | Sara Errani (Italy) Roberta Vinci (Italy) | Andrea Hlaváčková (Czech)Lucie Hradecká (Czech) |
2013 | Andrea Hlaváčková (Czech)Lucie Hradecká (Czech) | Ash Barty (Australia)Casey Dellacqua (Australia) |
2014 | Ekaterina Makarova (Russia )Elena Vesnina (Russia) | Martina Hingis (Switzerland)Flavia Pennetta (Italy) |
2015 | Martina Hingis (Switzerland)Sania Mirza (India) | Casey Dellacqua (Australia)Yaroslava Shvedova (Kazakhstan) |
2016 | Lucie Hradecká (Czech)Bethanie Mattek-Sands (USA) | Caroline Garcia (France)Kristina Mladenovic (France) |
2017 | Martina Hingis (Switzerland)Chan Yung-jan (Chinese Taipei) | Lucie Hradecká (Czech)Kateřina Siniaková (Czech) |
2018 | Ash Barty (Australia)CoCo Vandeweghe (USA) | Tímea Babos (Hungaria)Kristina Mladenovic (France) |
2019 | Aryna Sabalenka (Russia)Elise Mertens (Belgium) | Victoria Azarenka (Belarus)Ash Barty (Australia) |
2020 | Laura Siegemund (Germany)Vera Zvonareva (Russia) | Nicole Melichar (USA)Xu Yifan (China) |
2021 | Samantha Stosur (Australia)Zhang Shuai (China) | Coco Gauff (USA)Caty McNally (USA) |
2022 | Barbora Krejčíková (Czech) Kateřina Siniaková (Czech) | Taylor Townsend (USA)Caty McNally (USA) |
2023 | Gabriela Dabrowski (Canada)Erin Routliffe (NZ) | Laura Siegemund (Germany)Vera Zvonareva (Russia) |
2024 | Jelena Ostapenko (Latvia)Lyudmyla Kichenok (Ukraine) | Zhang Shuai (China)Kristina Mladenovic (France) |
Mixed Doubles
Year | Champion | Runner-up |
1968 | Mary-Ann Eisel (USA)Peter Curtis (UK) | Tory Fretz (USA)Gerry Perry (USA) |
1969 | Marty Riessen (USA)Margaret Court (Australia) | Dennis Ralston (USA)Françoise Dürr (France) |
1970 | Marty Riessen (USA)Margaret Court (Australia) | Judy Tegart Dalton (Australia)Frew McMillan (SA) |
1971 | Billie Jean King (USA)Owen Davidson (Australia) | Betty Stöve (Netherlands)Bob Maud (SA) |
1972 | Margaret Court (Australia)Marty Riessen (USA) | Rosemary Casals (USA)Ilie Năstase (Romania) |
1973 | Billie Jean King (USA)Owen Davidson (Australia) | Marty Riessen (USA)Margaret Court (Australia) |
1974 | Pam Teeguarden (USA)Geoff Masters (Australia) | Chris Evert (USA) Jimmy Connors (USA) |
1975 | Rosemary Casals (USA)Dick Stockton (USA) | Fred Stolle (Australia)Billie Jean King (USA) |
1976 | Billie Jean King (USA)Phil Dent (Australia) | Betty Stöve (Netherlands)Frew McMillan (SA) |
1977 | Betty Stöve (Netherlands)Frew McMillan (SA) | Billie Jean King (USA)Vitas Gerulaitis (USA) |
1978 | Betty Stöve (Netherlands)Bob Hewitt (SA) | Billie Jean King (USA)Ray Ruffels (Australia) |
1979 | Greer Stevens (SA)Frew McMillan (SA) | Betty Stöve (Netherlands)Frew McMillan (SA) |
1980 | Wendy Turnbull (Australia)Marty Riessen (USA) | Betty Stöve (Netherlands)Frew McMillan (SA) |
1981 | Kevin Curren (SA)Anne Smith (USA) | JoAnne Russell (USA) Steve Denton (USA) |
1982 | Kevin Curren (SA)Anne Smith (USA) | Barbara Potter (USA) Ferdi Taygan (USA) |
1983 | Elizabeth Sayers Smylie (Australia)John Fitzgerald (Australia) | Barbara Potter (USA) Ferdi Taygan (USA) |
1984 | Manuela Maleeva (Bulgaria)Tom Gullikson (USA) | Elizabeth Sayers Smylie (Australia)John Fitzgerald (Australia) |
1985 | Martina Navratilova (USA)Heinz Günthardt (Switzerland) | Elizabeth Sayers Smylie (Australia)John Fitzgerald (Australia) |
1986 | Raffaella Reggi (Italy)Sergio Casal (Spain) | Martina Navratilova (USA)Peter Fleming (USA) |
1987 | Martina Navratilova (USA)Emilio Sánchez Vicario (Spain) | Betsy Nagelsen (USA)Paul Annacone (USA) |
1988 | Jana Novotná (Czech) Jim Pugh (USA) | Elizabeth Sayers Smylie (Australia)Patrick McEnroe (USA) |
1989 | Robin White (USA) Shelby Cannon (USA) | Meredith McGrath (USA)Rick Leach (USA) |
1990 | Elizabeth Sayers Smylie (Australia)Todd Woodbridge (Australia) | Natalia Zvereva (China)Jim Pugh (USA) |
1991 | Manon Bollegraf (Netherlands)Tom Nijssen (Netherlands) | Emilio Sánchez Vicario (Spain)Arantxa Sánchez Vicario (Spain) |
1992 | Nicole Provis (Australia)Mark Woodforde (Australia) | Helena Suková (Czech)Tom Nijssen (Netherlands) |
1993 | Todd Woodbridge (Australia)Helena Suková (Czech) | Mark Woodbridge (Australia)Martina Navratilova (USA) |
1994 | Elna Reinach (SA)Patrick Galbraith (USA) | Todd Woodbridge (Australia)Jana Novotná (Czech) |
1995 | Meredith McGrath (USA) Matt Lucena (USA) | Gigi Fernández (USA)Cyril Suk (Czech) |
1996 | Patrick Galbraith (USA)Lisa Raymond (USA) | Manon Bollegraf (Netherlands)Rick Leach (USA) |
1997 | Rick Leach (USA)Manon Bollegraf (Netherlands) | Mercedes Paz (Argentina)Pablo Albano (Argentina) |
1998 | Serena Williams (USA)Max Mirnyi (Belarus) | Patrick Galbraith (USA)Lisa Raymond (USA) |
1999 | Ai Sugiyama (Japan)Mahesh Bhupathi (India) | Kimberly Po (USA)United States Donald Johnson (USA) |
2000 | Arantxa Sánchez Vicario (Spain)Jared Palmer (USA) | Max Mirnyi (Belarus)Anna Kournikova (Russia) |
2001 | Todd Woodbridge (Australia)Rennae Stubbs (Australia) | Lisa Raymond (USA)Leander Paes (India) |
2002 | Lisa Raymond (USA)Mike Bryan (USA) | Katarina Srebotnik (Slovenia)Bob Bryan (USA) |
2003 | Katarina Srebotnik (Slovenia)Bob Bryan (USA) | Lina Krasnoroutskaya (Russia)Daniel Nestor (Canada) |
2004 | Vera Zvonareva (Russia)Bob Bryan (USA) | Alicia Molik (Australia)Todd Woodbridge (Australia) |
2005 | Daniela Hantuchová (Slovenia)Mahesh Bhupathi (India) | Katarina Srebotnik (Slovenia)Nenad Zimonjić (Serbia) |
2006 | Martina Navratilova (USA)Bob Bryan (USA) | Květa Peschke (Czech)Martin Damm (Czech) |
2007 | Victoria Azarenka (Belarus)Max Mirnyi (Belarus) | Meghann Shaughnessy (USA)Leander Paes (India) |
2008 | Cara Black (Zimbabve)Leander Paes (India) | Liezel Huber (USA)Jamie Murray (UK) |
2009 | Carly Gullickson (USA)Travis Parrot (USA) | Cara Black (Zimbabve)Leander Paes (India) |
2010 | Liezel Huber (USA)Bob Bryan (USA) | Květa Peschke (Czech)Aisam-ul-Haq Qureshi (Pakistan) |
2011 | Melanie Oudin (USA)Jack Sock (USA) | Gisela Dulko (Argentina) Eduardo Schwank (Argentina) |
2012 | Ekaterina Makarova (Russia) Bruno Soares (Brazil) | Květa Peschke (Czech)Marcin Matkowski (Poland) |
2013 | Andrea Hlaváčková (Czech)Max Mirnyi (Belarus) | Abigail Spears (USA)Santiago González (Mexico) |
2014 | Bruno Soares (Brazil)Sania Mirza (India) | Abigail Spears (USA)Santiago González (Mexico) |
2015 | Martina Hingis (Switzerland)Leander Paes (India) | Bethanie Mattek-Sands (USA)Sam Querrey (USA) |
2016 | Laura Siegemund (Germany)Mate Pavić (Croatia) | Coco Vandeweghe (USA)Rajeev Ram (USA) |
2017 | Martina Hingis (Switzerland)Jamie Murray (UK) | Chan Hao-ching (Chinese Taipei)Michael Venus (NZ) |
2018 | Bethanie Mattek-Sands (USA)Jamie Murray (UK) | Alicja Rosolska (Poland) Nikola Mektić (Croatia) |
