Justin Gaethje: MMA, UFC record, profile, stats, key fights & more

(Courtesy : UFC)
Justin Gaethje will be fighting for the UFC championship.
Justin “The Highlight” Gaethje is one of the most entertaining fighters in MMA history, and now he is fighting for the UFC Undisputed Lightweight title.
The Highlight carries the interim UFC Lightweight Championship into UFC Freedom 250 on June 14, 2026, at the White House in Washington, D.C., where he faces undisputed champion Ilia Topuria in a title unification main event.
Born on November 14, 1988, in Tucson, Arizona, Gaethje grew up in Safford, a copper mining town where toughness is a way of life. His father worked the mines; Gaethje channeled that blue-collar grit into wrestling, becoming a Division I All-American at the University of Northern Colorado.
His nickname, “The Highlight,” dates to his early MMA days when he was throwing wrestling slams, long before the world knew him as one of the most vicious strikers on the planet.
Justin Gaethje’s UFC career highlights
Gaethje’s UFC journey has been defined by high-stakes wars. After early losses to Eddie Alvarez and Dustin Poirier, he rebuilt his career and eventually earned a lightweight title shot against Khabib Nurmagomedov at UFC 254 in 2020.
He fell short there and again against Charles Oliveira in 2022. A BMF title win over Dustin Poirier at UFC 291 in 2023 reinvigorated his run, before a stunning last-second knockout loss to Max Holloway at UFC 300 set him back.
He bounced back with a unanimous decision win over Rafael Fiziev at UFC 313 in March 2025, then claimed the interim lightweight title with a dominant five-round decision over Paddy Pimblett at UFC 324 in January 2026.
At UFC 324 on January 24, 2026, Gaethje outclassed Paddy Pimblett over five rounds at T-Mobile Arena in Las Vegas, winning by unanimous decision with scores of 49-46, 49-46, and 48-47. The performance was measured and disciplined, showcasing a more complete Gaethje as he claimed the vacant interim UFC Lightweight Championship.
Gaethje defends the interim lightweight belt against undisputed champion Ilia Topuria in the main event of UFC Freedom 250 on June 14, 2026, at the White House South Lawn in Washington, D.C. The unification bout is the biggest fight of Gaethje’s career, pitting his relentless pressure and knockout power against Topuria’s perfect 17-0 record.
Justin Gaethje fighter profile & stats
| Attribute | Details |
|---|---|
| Full Name | Justin Ray Gaethje |
| Nickname | The Highlight |
| Date of Birth | November 14, 1988 |
| Nationality | American |
| Height | 5’11” (180 cm) |
| Reach | 70 inches (178 cm) |
| Stance | Orthodox |
| Weight Class | Lightweight (155 lbs) |
| MMA Record | 27-5-0 |
| Wins by KO/TKO | 20 |
| Wins by Submission | 1 |
| Wins by Decision | 6 |
| UFC Title | Interim Lightweight Champion |
Justin Gaethje’s UFC record
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location |
| TBD | TBD | Illia Topuria | TBD | UFC Freedom 250 | June 14, 2026 | TBD | TBD | Washington, D.C., United States |
| Win | 27–5 | Paddy Pimblett | Decision (unanimous) | UFC 324 | January 24, 2026 | 5 | 5:00 | Las Vegas, Nevada, United States |
| Win | 26–5 | Rafael Fiziev | Decision (unanimous) | UFC 313 | March 8, 2025 | 3 | 5:00 | Las Vegas, Nevada, United States |
| Loss | 25–5 | Max Holloway | KO (punch) | UFC 300 | April 13, 2024 | 5 | 4:59 | Las Vegas, Nevada, United States |
| Win | 25–4 | Dustin Poirier | KO (head kick) | UFC 291 | July 29, 2023 | 2 | 1:00 | Salt Lake City, Utah, United States |
| Win | 24–4 | Rafael Fiziev | Decision (majority) | UFC 286 | March 18, 2023 | 3 | 5:00 | London, England |
| Loss | 23–4 | Charles Oliveira | Submission (rear-naked choke) | UFC 274 | May 7, 2022 | 1 | 3:22 | Phoenix, Arizona, United States |
| Win | 23–3 | Michael Chandler | Decision (unanimous) | UFC 268 | November 6, 2021 | 3 | 5:00 | New York City, New York, United States |
| Loss | 22–3 | Khabib Nurmagomedov | Technical Submission (triangle choke) | UFC 254 | October 24, 2020 | 2 | 1:34 | Abu Dhabi, United Arab Emirates |
| Win | 22–2 | Tony Ferguson | TKO (punch) | UFC 249 | May 9, 2020 | 5 | 3:39 | Jacksonville, Florida, United States |
| Win | 21–2 | Donald Cerrone | TKO (punches) | UFC Fight Night: Cowboy vs. Gaethje | September 14, 2019 | 1 | 4:18 | Vancouver, British Columbia, Canada |
| Win | 20–2 | Edson Barboza | KO (punch) | UFC on ESPN: Barboza vs. Gaethje | March 30, 2019 | 1 | 2:30 | Philadelphia, Pennsylvania, United States |
| Win | 19–2 | James Vick | KO (punches) | UFC Fight Night: Gaethje vs. Vick | August 25, 2018 | 1 | 1:27 | Lincoln, Nebraska, United States |
| Loss | 18–2 | Dustin Poirier | TKO (punches) | UFC on Fox: Poirier vs. Gaethje | April 14, 2018 | 4 | 0:33 | Glendale, Arizona, United States |
| Loss | 18–1 | Eddie Alvarez | KO (knee) | UFC 218 | December 2, 2017 | 3 | 3:59 | Detroit, Michigan, United States |
| Win | 18–0 | Michael Johnson | TKO (punches and knees) | The Ultimate Fighter: Redemption Finale | July 7, 2017 | 2 | 4:48 | Las Vegas, Nevada, United States |
| Win | 17–0 | Luiz Firmino | TKO (doctor stoppage) | WSOF 34 | December 31, 2016 | 3 | 5:00 | New York City, New York, United States |
| Win | 16–0 | Brian Foster | TKO (leg kicks) | WSOF 29 | March 12, 2016 | 1 | 1:43 | Greeley, Colorado, United States |
| Win | 15–0 | Luis Palomino | TKO (punches) | WSOF 23 | September 18, 2015 | 2 | 4:30 | Phoenix, Arizona, United States |
| Win | 14–0 | Luis Palomino | TKO (leg kicks and punches) | WSOF 19 | March 28, 2015 | 3 | 3:57 | Phoenix, Arizona, United States |
| Win | 13–0 | Melvin Guillard | Decision (split) | WSOF 15 | November 15, 2014 | 3 | 5:00 | Tampa, Florida, United States |
| Win | 12–0 | Nick Newell | TKO (punches) | WSOF 11 | July 5, 2014 | 2 | 3:09 | Daytona Beach, Florida, United States |
| Win | 11–0 | Richard Patishnock | TKO (punches and elbows) | WSOF 8 | January 18, 2014 | 1 | 1:09 | Hollywood, Florida, United States |
| Win | 10–0 | Dan Lauzon | KO (punches) | WSOF 6 | October 28, 2013 | 2 | 1:40 | Coral Gables, Florida, United States |
| Win | 9–0 | Brian Cobb | TKO (leg kicks) | WSOF 3 | June 14, 2013 | 3 | 2:19 | Las Vegas, Nevada, United States |
| Win | 8–0 | Gesias Cavalcante | TKO (doctor stoppage) | WSOF 2 | March 23, 2013 | 1 | 2:27 | Atlantic City, New Jersey, United States |
| Win | 7–0 | Adrian Valdez | TKO (punches) | Rage in the Cage 164 | November 16, 2012 | 2 | 0:19 | Chandler, Arizona, United States |
| Win | 6–0 | Drew Fickett | KO (punch) | Rage in the Cage 163 | October 20, 2012 | 1 | 0:12 | Chandler, Arizona, United States |
| Win | 5–0 | Sam Young | Submission (rear-naked choke) | Rage in the Cage 162 | September 29, 2012 | 2 | 1:58 | Chandler, Arizona, United States |
| Win | 4–0 | Marcus Edwards | Decision (unanimous) | Ring of Fire 43 | June 2, 2012 | 3 | 5:00 | Broomfield, Colorado, United States |
| Win | 3–0 | Donnie Bell | TKO (punches) | Ring of Fire 42 | December 17, 2011 | 2 | 2:57 | Broomfield, Colorado, United States |
| Win | 2–0 | Joe Kelso | TKO (punches) | Bring the Thunder MMA 2 | October 1, 2011 | 1 | 4:32 | Pueblo, Colorado, United States |
| Win | 1–0 | Kevin Croom | KO (slam) | Ring of Fire 41 | August 20, 2011 | 1 | 1:01 | Broomfield, Colorado, United States |
What is Justin Gaethje’s MMA record?
As of June 2026, Justin Gaethje holds a professional MMA record of 27 wins and 5 losses, with 20 victories coming by KO/TKO.
Is Justin Gaethje the UFC Lightweight Champion?
Gaethje holds the interim UFC Lightweight Championship, won at UFC 324 in January 2026. He faces undisputed champion Ilia Topuria in a unification bout at UFC Freedom 250 on June 14, 2026.
When is Justin Gaethje’s next fight?
Justin Gaethje fights Ilia Topuria in the main event of UFC Freedom 250 on June 14, 2026, at the White House in Washington, D.C., with the undisputed lightweight title on the line.
For more updates, follow Khel Now on Facebook, Twitter, Instagram, Youtube; download the Khel Now Android App or IOS App and join our community on Whatsapp & Telegram.
Blesson Daniel is a sub-editor who spends his days organizing words and managing social media, crafting bursts of creativity designed to make people smile. He occasionally dives into writing as well — whether it’s crafting articles, brainstorming ideas, or finding the perfect caption. Believing that every piece of writing offers an opportunity to tell a story, Blesson brings creativity and thoughtfulness to every project he takes on. When he’s not glued to his laptop, Blesson is likely planning his next travel adventure or losing himself in music. A passionate explorer of new places, sounds, and ideas, he believes in balancing work, play, and a good playlist in the background. Whether he’s editing, writing, or daydreaming about his next trip, Blesson is always chasing that sweet spot where creativity and curiosity collide to create something memorable.