List of all Intercontinental Champions in WWE history
(Courtesy : WWE)
Gunther holds the record for the longest-reigning Intercontinental Championship title reign in history
Intercontinental Championship is one of the most prestigious professional wrestling championships, which is owned by WWE. The title was introduced in WWF in 1979 under the name WWF North American Heavyweight Championship, however, the name was changed to Intercontinental Championship later the same year, with a kayfabe explanation saying that it got combined with the South American title.
Intercontinental Championship Legacy
The Intercontinental Championship is considered the second most important championship in WWE after the WWE Championship. The Intercontinental Championship title is the third oldest active WWE title in the company after the WWE Championship and the United States Championship.
The Intercontinental Championship title has seen a total of 184 reigns and 89 champions in total. Chris Jericho holds the record for the most Intercontinental title reigns with nine. Gunther is the longest reigning Intercontinental Champion with 666 days of reign.
Current Intercontinental Champion
Bron Breakker is the current Intercontinental Champion, who won the Intercontinental Championship title from Sami Zayn at SummerSlam 2024 and is on his first reign.
List of all WWE Intercontinental Champions
Name | Date | Days | Venue |
Pat Patterson | September 1, 1979 | 232 | — |
Ken Patera | April 21, 1980 | 230 | WWF on MSG Network |
Pedro Morales | December 8, 1980 | 193 | WWF |
Don Muraco | June 20, 1981 | 155 | WWF on PRISM Network |
Pedro Morales | November 23, 1981 | 424 | WWF on MSG Network |
Don Muraco | January 22, 1983 | 384 | WWF on MSG Network |
Tito Santana | February 11, 1984 | 226 | WWF |
Greg Valentine | September 24, 1984 | 285 | Maple Leaf Wrestling |
Tito Santana | July 6, 1985 | 217 | House show |
Randy Savage | February 8, 1986 | 414 | WWF on NESN |
Ricky Steamboat | March 29, 1987 | 65 | WrestleMania III |
The Honky Tonk Man | June 2, 1987 | 453 | Superstars of Wrestling |
The Ultimate Warrior | August 29, 1988 | 216 | SummerSlam |
Rick Rude | April 2, 1989 | 148 | WrestleMania V |
The Ultimate Warrior | August 28, 1989 | 216 | SummerSlam |
Vacated | April 3, 1990 | – | Wrestling Challenge |
Mr. Perfect | April 23, 1990 | 126 | Superstars of Wrestling |
The Texas Tornado | August 27, 1990 | 84 | SummerSlam |
Mr. Perfect | November 19, 1990 | 280 | Superstars of Wrestling |
Bret Hart | August 26, 1991 | 144 | SummerSlam |
The Mountie | January 17, 1992 | 2 | House show |
Roddy Piper | January 19, 1992 | 77 | Royal Rumble |
Bret Hart | April 5, 1992 | 146 | WrestleMania VIII |
The British Bulldog | August 29, 1992 | 59 | SummerSlam |
Shawn Michaels | October 27, 1992 | 202 | Saturday Night’s Main Event XXXI |
Marty Jannetty | May 17, 1993 | 20 | Raw |
Shawn Michaels | June 6, 1993 | 113 | House show |
Vacated | September 27, 1993 | – | – |
Razor Ramon | September 27, 1993 | 198 | Raw |
Diesel | April 13, 1994 | 138 | Superstars |
Razor Ramon | August 29, 1994 | 146 | SummerSlam |
Jeff Jarrett | January 22, 1995 | 94 | Royal Rumble |
Vacated | April 26, 1995 | – | Action Zone |
Jeff Jarrett | April 26, 1995 | 23 | Action Zone |
Razor Ramon | May 19, 1995 | 3 | House show |
Jeff Jarrett | May 21, 1995 | 62 | House show |
Shawn Michaels | July 23, 1995 | 91 | In Your House 2: The Lumberjacks |
Dean Douglas | October 22, 1995 | <1 | In Your House 4: Great White North |
Razor Ramon | October 22, 1995 | 91 | In Your House 4: Great White North |
Goldust | January 21, 1996 | 64 | Royal Rumble |
Vacated | April 1, 1996 | – | Raw |
Goldust | April 1, 1996 | 83 | Raw |
Ahmed Johnson | June 23, 1996 | 58 | King of the Ring |
Vacated | August 12, 1996 | – | Raw |
Marc Mero | September 23, 1996 | 28 | Raw |
Hunter Hearst Helmsley | October 21, 1996 | 115 | Raw |
Rocky Maivia | February 13, 1997 | 73 | Raw |
Owen Hart | April 28, 1997 | 97 | Raw |
Stone Cold Steve Austin | August 3, 1997 | 64 | SummerSlam |
Vacated | September 8, 1997 | – | – |
Owen Hart | October 5, 1997 | 35 | Badd Blood: In Your House |
Stone Cold Steve Austin | November 9, 1997 | 29 | Survivor Series |
The Rock | December 8, 1997 | 264 | Raw |
Triple H | August 30, 1998 | 44 | SummerSlam |
Vacated | October 9, 1998 | — | — |
Ken Shamrock | October 12, 1998 | 125 | Raw |
Val Venis | February 14, 1999 | 29 | St. Valentine’s Day Massacre: In Your House |
Road Dogg | March 15, 1999 | 14 | Raw |
Goldust | March 29, 1999 | 14 | Raw |
The Godfather | April 12, 1999 | 43 | Raw |
Jeff Jarrett | May 25, 1999 | 54 | Raw |
Edge | July 24, 1999 | 1 | House show |
Jeff Jarrett | July 25, 1999 | 1 | Fully Loaded |
D’Lo Brown | July 27, 1999 | 27 | Raw |
Jeff Jarrett | August 22, 1999 | 56 | SummerSlam |
Chyna | October 17, 1999 | 56 | No Mercy |
Chris Jericho | December 12, 1999 | 22 | Armageddon |
Chris Jericho and Chyna | January 3, 2000 | – | Raw |
Chris Jericho | January 23, 2000 | 35 | Royal Rumble |
Kurt Angle | February 27, 2000 | 35 | No Way Out |
Chris Benoit | April 2, 2000 | 32 | WrestleMania 2000 |
Chris Jericho | May 2, 2000 | 5 | SmackDown! |
Chris Benoit | May 8, 2000 | 43 | Raw |
Rikishi | June 20, 2000 | 14 | SmackDown! |
Val Venis | July 4, 2000 | 52 | SmackDown! |
Chyna | August 27, 2000 | 8 | SummerSlam |
Eddie Guerrero | September 4, 2000 | 80 | Raw |
Billy Gunn | November 21, 2000 | 17 | SmackDown! |
Chris Benoit | December 10, 2000 | 42 | Armageddon |
Chris Jericho | January 21, 2001 | 74 | Royal Rumble |
Triple H | April 3, 2001 | 7 | SmackDown! |
Jeff Hardy | April 10, 2001 | 3 | SmackDown! |
Triple H | April 16, 2001 | 34 | Raw |
Kane | May 20, 2001 | 39 | Judgment Day |
Albert | June 26, 2001 | 25 | SmackDown! |
Lance Storm | July 23, 2001 | 27 | Raw |
Edge | August 19, 2001 | 35 | SummerSlam |
Christian | September 23, 2001 | 28 | Unforgiven |
Edge | October 21, 2001 | 15 | No Mercy |
Test | November 5, 2001 | 13 | Raw |
Edge | November 18, 2001 | 63 | Survivor Series |
William Regal | January 20, 2002 | 56 | Royal Rumble |
Rob Van Dam | March 17, 2002 | 35 | WrestleMania X8 |
Eddie Guerrero | April 21, 2002 | 36 | Backlash |
Rob Van Dam | May 27, 2002 | 63 | Raw |
Chris Benoit | July 29, 2002 | 27 | Raw |
Rob Van Dam | August 25, 2002 | 22 | SummerSlam |
Chris Jericho | September 16, 2002 | 14 | Raw |
Kane | September 30, 2002 | 20 | Raw |
Triple H | October 20, 2002 | <1 | No Mercy |
Unified | October 20, 2002 | – | No Mercy |
Christian | May 18, 2003 | 50 | Judgment Day |
Booker T | July 7, 2003 | 34 | Raw |
Christian | August 10, 2003 | 50 | House show |
Rob Van Dam | September 29, 2003 | 28 | Raw |
Chris Jericho | October 27, 2003 | <1 | Raw |
Rob Van Dam | October 27, 2003 | 48 | Raw |
Randy Orton | December 14, 2003 | 210 | Armageddon |
Edge | July 11, 2004 | 57 | Vengeance |
Vacated | September 6, 2004 | – | Raw |
Chris Jericho | September 12, 2004 | 37 | Unforgiven |
Shelton Benjamin | October 19, 2004 | 244 | Taboo Tuesday |
Carlito | June 20, 2005 | 90 | Raw |
Ric Flair | September 18, 2005 | 155 | Unforgiven |
Shelton Benjamin | February 20, 2006 | 68 | Raw |
Rob Van Dam | April 30, 2006 | 15 | Backlash |
Shelton Benjamin | May 15, 2006 | 40 | Raw |
Johnny Nitro | June 25, 2006 | 99 | Vengeance |
Jeff Hardy | October 2, 2006 | 34 | Raw |
Johnny Nitro | November 6, 2006 | 7 | Raw |
Jeff Hardy | November 13, 2006 | 97 | Raw |
Umaga | February 19, 2007 | 56 | Raw |
Santino Marella | April 16, 2007 | 77 | Raw |
Umaga | July 2, 2007 | 63 | Raw |
Jeff Hardy | September 2, 2007 | 189 | Raw |
Chris Jericho | March 10, 2008 | 111 | Raw |
Kofi Kingston | June 29, 2008 | 48 | Night of Champions |
Santino Marella | August 17, 2008 | 85 | SummerSlam |
William Regal | November 10, 2008 | 70 | Raw |
CM Punk | January 19, 2009 | 49 | Raw |
John “Bradshaw” Layfield | March 9, 2009 | 27 | Raw |
Rey Mysterio | April 5, 2009 | 63 | WrestleMania 25 |
Chris Jericho | June 7, 2009 | 21 | Extreme Rules |
Rey Mysterio | June 28, 2009 | 68 | The Bash |
John Morrison | September 1, 2009 | 100 | SmackDown |
Drew McIntyre | December 13, 2009 | 161 | TLC: Tables, Ladders & Chairs |
Kofi Kingston | May 23, 2010 | 74 | Over the Limit |
Dolph Ziggler | July 28, 2010 | 154 | SmackDown |
Kofi Kingston | January 4, 2011 | 76 | SmackDown |
Wade Barrett | March 22, 2011 | 86 | SmackDown |
Ezekiel Jackson | June 19, 2011 | 54 | Capital Punishment |
Cody Rhodes | August 9, 2011 | 234 | SmackDown |
Big Show | April 1, 2012 | 27 | WrestleMania XXVIII |
Cody Rhodes | April 29, 2012 | 22 | Extreme Rules |
Christian | May 20, 2012 | 64 | Over the Limit |
The Miz | July 23, 2012 | 84 | Raw 1000 |
Kofi Kingston | October 16, 2012 | 76 | Main Event |
Wade Barrett | December 29, 2012 | 97 | Raw |
The Miz | April 7, 2013 | 1 | WrestleMania 29 Pre-Show |
Wade Barrett | April 8, 2013 | 68 | Raw |
Curtis Axel | June 16, 2013 | 156 | Payback |
Big E Langston | November 18, 2013 | 167 | Raw |
Bad News Barrett | May 4, 2014 | 58 | Extreme Rules |
Vacated | June 30, 2014 | – | Raw |
The Miz | July 20, 2014 | 27 | Battleground |
Dolph Ziggler | August 17, 2014 | 36 | SummerSlam |
The Miz | September 21, 2014 | <1 | Night of Champions |
Dolph Ziggler | September 22, 2014 | 57 | Raw |
Luke Harper | November 17, 2014 | 27 | Raw |
Dolph Ziggler | December 14, 2014 | 23 | TLC: Tables, Ladders & Chairs |
Bad News Barrett | January 5, 2015 | 82 | Raw |
Daniel Bryan | March 29, 2015 | 44 | WrestleMania 31 |
Vacated | May 11, 2015 | – | Raw |
Ryback | May 31, 2015 | 112 | Elimination Chamber |
Kevin Owens | September 20, 2015 | 85 | Night of Champions |
Dean Ambrose | December 13, 2015 | 64 | TLC: Tables, Ladders & Chairs |
Kevin Owens | February 15, 2016 | 48 | Raw |
Zack Ryder | April 3, 2016 | 1 | WrestleMania 32 |
The Miz | April 4, 2016 | 188 | Raw |
Dolph Ziggler | October 9, 2016 | 37 | No Mercy |
The Miz | November 15, 2016 | 48 | SmackDown |
Dean Ambrose | January 3, 2017 | 152 | SmackDown |
The Miz | June 4, 2017 | 169 | Extreme Rules |
Roman Reigns | November 20, 2017 | 63 | Raw |
The Miz | January 22, 2018 | 75 | Raw 25 Years |
Seth Rollins | April 8, 2018 | 71 | WrestleMania 34 |
Dolph Ziggler | June 18, 2018 | 61 | Raw |
Seth Rollins | August 19, 2018 | 119 | SummerSlam |
Dean Ambrose | December 16, 2018 | 28 | TLC: Tables, Ladders & Chairs |
Bobby Lashley | January 14, 2019 | 33 | Raw |
Finn Bálor | February 17, 2019 | 21 | Elimination Chamber |
Bobby Lashley | March 11, 2019 | 27 | Raw |
Finn Bálor | April 7, 2019 | 98 | WrestleMania 35 |
Shinsuke Nakamura | July 14, 2019 | 201 | Extreme Rules Kickoff |
Braun Strowman | January 31, 2020 | 36 | SmackDown |
Sami Zayn | March 8, 2020 | 65 | Elimination Chamber |
Vacated | May 12, 2020 | – | Backstage |
AJ Styles | June 8, 2020 | 71 | SmackDown |
Jeff Hardy | August 21, 2020 | 36 | SmackDown |
Sami Zayn | September 27, 2020 | 89 | Clash of Champions |
Big E | December 22, 2020 | 107 | SmackDown |
Apollo Crews | April 11, 2021 | 123 | WrestleMania 37 Night 2 |
King Nakamura | August 13, 2021 | 189 | SmackDown |
Sami Zayn | February 11, 2022 | 13 | SmackDown |
Ricochet | March 4, 2022 | 98 | SmackDown |
Gunther | June 10, 2022 | 666 | SmackDown |
Sami Zayn | April 6, 2024 | 38+ | WrestleMania XLNight 1 |
Bron Breakker | August 4, 2024 | 3+* | SummerSlam |
For more updates, follow Khel Now on Facebook, Twitter, and Instagram; download the Khel Now Android App or IOS App and join our community on Telegram.
- WWE SmackDown Live Results (November 22, 2024): Cody Rhodes-Kevin Owens face-off; Roman Reigns to appear; Women's US Title tournament & more
- WWE WarGames match: Full rules explained
- Who is only WWE star to appear in every WarGames match in history?
- Why is WWE network shutting down from 1 January 2025?
- Top five WWE stars with highest merchandise sales in 2024