List of all WWE Women’s Champions in history
(Courtesy : WWE)
This championship has seen over 50+ title holders
The WWE Women’s Championship is one of the most prestigious professional wrestling championships in WWE. The title has a great legacy in the women’s division and is one of the longest-running championships in the industry. The title was originally introduced in NWA as NWA World Women’s Championship, however, The Fabulous Moolah brought the title to WWF in 1984 to make it an asset WWE would hold. The title was changed to WWF Women’s Championship. Moolah is considered the first Women’s Champion of the company.
The title was first deactivated in 1990 and brought back in 1993, however, the title was retired in 2010 unifying with the Divas Championship. In 2016, WWE replaced the WWE Divas Championship with the WWE Women’s Championship and renamed it as the Raw Women’s Championship and again renamed as the WWE Women’s Championship.
WWE Women’s Championship Legacy
The Fabulous Moolah’s first reign is considered to be the longest reign for the title with 10,170 days. However, based on the new lineage, Bianca Belair has the longest reign with 420 days. Trish Stratus has the most number of title reigns with 7. Becky Lynch has the longest combined reign of the new title with 560 days. Chyna is the only champion who stayed undefeated in her championship reign. A total of six wrestlers had won the titles over a year.
Current WWE Women’s Champion
Nia Jax is the current WWE Women’s Champion on her second reign. She won the title by dethroning Bayley at SummerSlam 2024.
WWE Women’s Championship (1956-2010)
Name | Date | Days Reign | Event |
The Fabulous Moolah | September 18, 1956 | 10,170 | Live Event |
Wendi Richter | July 23, 1984 | 210 | The Brawl to End It All |
Leilani Kai | February 18, 1985 | 41 | The War to Settle the Score |
Wendi Richter | March 31, 1985 | 239 | WrestleMania I |
The Fabulous Moolah | November 25, 1985 | 220 | Live event |
Velvet McIntyre | July 3, 1986 | 6 | Live event |
The Fabulous Moolah | July 9, 1986 | 380 | Live event |
Sensational Sherri | July 24, 1987 | 441 | Live event |
Rockin’ Robin | October 7, 1988 | 502 | Prime Time Wrestling |
Deactivated | February 21, 1990 | – | – |
Alundra Blayze | December 13, 1993 | 342 | All American Wrestling |
Bull Nakano | November 20, 1994 | 134 | Big Egg Wrestling Universe |
Alundra Blayze | April 3, 1995 | 146 | Raw |
Bertha Faye | August 27, 1995 | 57 | SummerSlam |
Alundra Blayze | October 23, 1995 | 51 | Raw |
Vacated | December 13, 1995 | – | – |
Jacqueline | September 15, 1998 | 61 | Raw is War |
Sable | November 15, 1998 | 176 | Survivor Series |
Debra | May 10, 1999 | 29 | Raw is War |
Ivory | June 8, 1999 | 131 | Raw is War |
The Fabulous Moolah | October 17, 1999 | 8 | No Mercy |
Ivory | October 25, 1999 | 48 | Raw is War |
The Kat | December 12, 1999 | 50 | Armageddon |
Hervina | January 31, 2000 | 1 | Raw is War |
Jacqueline | February 1, 2000 | 56 | SmackDown! |
Stephanie McMahon-Helmsley | March 28, 2000 | 146 | SmackDown! |
Lita | August 21, 2000 | 71 | Raw is War |
Ivory | October 31, 2000 | 152 | SmackDown! |
Chyna | April 1, 2001 | 214 | WrestleMania X-Seven |
Vacated | November 1, 2001 | – | – |
Trish Stratus | November 18, 2001 | 78 | Survivor Series |
Jazz | February 4, 2002 | 98 | Raw |
Trish Stratus | May 13, 2002 | 41 | Raw |
Molly Holly | June 23, 2002 | 91 | King of the Ring |
Trish Stratus | September 22, 2002 | 56 | Unforgiven |
Victoria | November 17, 2002 | 133 | Survivor Series |
Trish Stratus | March 30, 2003 | 28 | WrestleMania XIX |
Jazz | April 27, 2003 | 64 | Backlash |
Gail Kim | June 30, 2003 | 28 | Raw |
Molly Holly | July 28, 2003 | 210 | Raw |
Victoria | February 23, 2004 | 111 | Raw |
Trish Stratus | June 13, 2004 | 176 | Bad Blood |
Lita | December 6, 2004 | 34 | Raw |
Trish Stratus | January 9, 2005 | 448 | New Year’s Revolution |
Mickie James | April 2, 2006 | 134 | WrestleMania 22 |
Lita | August 14, 2006 | 34 | Raw |
Trish Stratus | September 17, 2006 | 1 | Unforgiven |
Vacated | September 18, 2006 | – | Raw |
Lita | November 5, 2006 | 21 | Cyber Sunday |
Mickie James | November 26, 2006 | 85 | Survivor Series |
Melina | February 19, 2007 | 64 | Raw |
Mickie James | April 24, 2007 | <1 | Live event |
Melina | April 24, 2007 | 61 | Live event |
Candice Michelle | June 24, 2007 | 105 | Vengeance: Night of Champions |
Beth Phoenix | October 7, 2007 | 190 | No Mercy |
Mickie James | April 14, 2008 | 125 | Raw |
Beth Phoenix | August 17, 2008 | 161 | SummerSlam |
Melina | January 25, 2009 | 154 | Royal Rumble |
Michelle McCool | June 28, 2009 | 217 | The Bash |
Mickie James | January 31, 2010 | 23 | Royal Rumble |
Michelle McCool | February 23, 2010 | 61 | SmackDown |
Beth Phoenix | April 25, 2010 | 16 | Extreme Rules |
Layla | May 11, 2010 | 131 | SmackDown |
Unified | September 19, 2010 | – | Night of Champions |
WWE Women’s Championship/Raw Women’s Championship (2016-Present)
Name | Date | Days Reign | Event |
Charlotte | April 3, 2016 | 113 | WrestleMania 32 |
Sasha Banks | July 25, 2016 | 26 | Raw |
Charlotte | August 21, 2016 | 43 | SummerSlam |
Sasha Banks | October 3, 2016 | 27 | Raw |
Charlotte Flair | October 30, 2016 | 29 | Hell in a Cell |
Sasha Banks | November 28, 2016 | 19 | Raw |
Charlotte Flair | December 18, 2016 | 57 | Roadblock: End of the Line |
Bayley | February 13, 2017 | 75 | Raw |
Alexa Bliss | April 30, 2017 | 111 | Payback |
Sasha Banks | August 20, 2017 | 8 | SummerSlam |
Alexa Bliss | August 28, 2017 | 222 | Raw |
Nia Jax | April 8, 2018 | 70 | WrestleMania 34 |
Alexa Bliss | June 17, 2018 | 63 | Money in the Bank |
Ronda Rousey | August 19, 2018 | 231 | SummerSlam |
Becky Lynch | April 8, 2019 | 398 | WrestleMania 35 |
Asuka | April 15, 2020 | 78 | Money in the Bank |
Sasha Banks | July 20, 2020 | 26 | Raw |
Asuka | August 23, 2020 | 231 | SummerSlam |
Rhea Ripley | April 11, 2021 | 97 | WrestleMania 37 Night 2 |
Charlotte Flair | July 18, 2021 | 2 | Money in the Bank |
Nikki A.S.H. | July 19, 2021 | 32 | Raw |
Charlotte Flair | August 21, 2021 | 61 | SummerSlam |
Becky Lynch | October 22, 2021 | 161 | SmackDown |
Bianca Belair | April 2, 2022 | 419 | WrestleMania 38 Night 1 |
Asuka | May 27, 2023 | 70 | Night of Champions |
Bianca Belair | August 5, 2023 | <1 | SummerSlam |
Iyo Sky | August 5, 2023 | 245 | SummerSlam |
Bayley | April 7, 2024 | 118 | WrestleMania XL Night 2 |
Nia Jax | August 3, 2024 | 3+* | SummerSlam |
For more updates, follow Khel Now on Facebook, Twitter, and Instagram; download the Khel Now Android App or IOS App and join our community on Telegram.
- WWE SmackDown (December 13, 2024): Match card, news, timings, telecast details
- Seth Rollins vs CM Punk match set to take place before WWE WrestleMania 41: Report
- Top 10 weirdest matches in WWE history
- Who can become next face of WWE RAW if Seth Rollins moves to SmackDown?
- What are the rules for Triple Threat match in WWE?