List of every WWE Champion in history
(Courtesy : WWE)
We have seen over 50+ WWE Champions since it’s inception
WWE Championship is one of the most widely popular and highly prestigious primary professional wrestling championships of WWE. It is considered as the World Champion equivalent to the World Heavyweight Championship and Universal Championship.
The title was first introduced in 1963 under the name WWWF World Heavyweight Championship. In 1979 after the WWWF was renamed to WWF, the title was changed to WWF World Heavyweight Championship. In 1996 the title was abbreviated to WWF Championship. After WWF merged with WCW and after WWF became WWE, it became the Undisputed WWE Championship and later to WWE Championship.
WWE Championship Legacy
The championship title has seen a total of 147 recognized championship reigns and 55 recognized champions and 11 vacancies. Bruno Sammartino holds the record for the longest reign as the WWE Champion with 2,803 days under the single reign and 4,040 under the combined reign. John Cena has the most number of reigns with 13 reigns. A total of 9 wrestlers held the title more than a year in a single reign. However, only 4 wrestlers have held the title more than 1000 days.
Current WWE Champion
Cody Rhodes is the current WWE Champion, who became champion at WrestleMania 40, night 2 by defeating Roman Reigns. The title is currently called the “Undisputed WWE Championship”.
List of all WWE Championship
Champion | Date | Days | Event |
Buddy Rogers | April 11, 1963 | 36 | House show in Washington D.C. |
Bruno Sammartino | May 17, 1963 | 2,803 | House show in New York |
Ivan Koloff | January 18, 1971 | 21 | House show in New York |
Pedro Morales | February 8, 1971 | 1,027 | House show in New York |
Stan Stasiak | December 1, 1973 | 9 | House show in Philadelphia |
Bruno Sammartino | December 10, 1973 | 1237 | House show in New York |
Superstar Billy Graham | April 30, 1977 | 296 | House show in Baltimore |
Bob Backlund | February 20, 1978 | 2,135 | WWF on MSG Network |
Antonio Inoki | November 30, 1979 | 6 | House show in Japan |
Vacated | December 6, 1979 | – | House show in Japan |
Bob Backlund | December 17, 1979 | 1,470 | WWF on MSG Network |
The Iron Sheik | December 26, 1983 | 28 | WWF on MSG Network |
Hulk Hogan | January 23, 1984 | 1,474 | WWF on MSG Network |
André the Giant | February 5, 1988 | < 1 | The Main Event I |
Ted DiBiase | February 5, 1988 | 8 | The Main Event I |
Vacated | February 13, 1988 | – | Superstars of Wrestling |
Randy Savage | March 27, 1988 | 371 | WrestleMania IV |
Hulk Hogan | April 2, 1989 | 364 | WrestleMania V |
The Ultimate Warrior | April 1, 1990 | 293 | WrestleMania VI |
Sgt. Slaughter | January 19, 1991 | 64 | Royal Rumble |
Hulk Hogan | March 24, 1991 | 248 | WrestleMania VII |
The Undertaker | November 27, 1991 | 6 | Survivor Series |
Hulk Hogan | December 3, 1991 | 1 | This Tuesday in Texas |
Vacated | December 4, 1991 | – | Superstars of Wrestling |
Ric Flair | January 19, 1992 | 77 | Royal Rumble |
Randy Savage | April 5, 1992 | 149 | WrestleMania VIII |
Ric Flair | September 1, 1992 | 41 | Prime Time Wrestling |
Bret Hart | October 12, 1992 | 174 | House show |
Yokozuna | April 4, 1993 | <1 | WrestleMania IX |
Hulk Hogan | April 4, 1993 | 70 | WrestleMania IX |
Yokozuna | June 13, 1993 | 280 | King of the Ring |
Bret Hart | March 20, 1994 | 248 | WrestleMania X |
Bob Backlund | November 23, 1994 | 3 | Survivor Series |
Diesel | November 26, 1994 | 358 | House show |
Bret Hart | November 19, 1995 | 133 | Survivor Series |
Shawn Michaels | March 31, 1996 | 231 | WrestleMania XII |
Sycho Sid | November 17, 1996 | 63 | Survivor Series |
Shawn Michaels | January 19, 1997 | 25 | Royal Rumble |
Vacated | February 13, 1997 | – | Raw |
Bret Hart | February 16, 1997 | 1 | In Your House 13: Final Four |
Sycho Sid | February 17, 1997 | 34 | Raw |
The Undertaker | March 23, 1997 | 133 | WrestleMania 13 |
Bret Hart | August 3, 1997 | 98 | SummerSlam |
Shawn Michaels | November 9, 1997 | 140 | Survivor Series |
Stone Cold Steve Austin | March 29, 1998 | 91 | WrestleMania XIV |
Kane | June 28, 1998 | 1 | King of the Ring |
Stone Cold Steve Austin | June 29, 1998 | 90 | Raw |
Vacated | September 27, 1998 | – | Breakdown: In Your House |
The Rock | November 15, 1998 | 50 | Survivor Series |
Mankind | December 29, 1998 | 20 | Raw |
The Rock | January 24, 1999 | 7 | Royal Rumble |
Mankind | January 26, 1999 | 15 | Halftime Heat |
The Rock | February 15, 1999 | 41 | Raw |
Stone Cold Steve Austin | March 28, 1999 | 56 | WrestleMania XV |
The Undertaker | May 23, 1999 | 36 | Over the Edge |
Stone Cold Steve Austin | June 28, 1999 | 55 | Raw |
Mankind | August 22, 1999 | 1 | SummerSlam |
Triple H | August 23, 1999 | 24 | Raw |
Mr. McMahon | September 14, 1999 | 6 | SmackDown! |
Vacated | September 20, 1999 | – | Raw |
Triple H | September 26, 1999 | 49 | Unforgiven |
Big Show | November 14, 1999 | 50 | Survivor Series |
Triple H | January 3, 2000 | 118 | Raw |
The Rock | April 30, 2000 | 21 | Backlash |
Triple H | May 21, 2000 | 35 | Judgment Day |
The Rock | June 25, 2000 | 119 | King of the Ring |
Kurt Angle | October 22, 2000 | 126 | No Mercy |
The Rock | February 25, 2001 | 35 | No Way Out |
Stone Cold Steve Austin | April 1, 2001 | 175 | WrestleMania X-Seven |
Kurt Angle | September 23, 2001 | 15 | Unforgiven |
Stone Cold Steve Austin | October 8, 2001 | 62 | Raw |
Chris Jericho | December 9, 2001 | 98 | Vengeance |
Triple H | March 17, 2002 | 35 | WrestleMania X8 |
Hollywood Hulk Hogan | April 21, 2002 | 28 | Backlash |
The Undertaker | May 19, 2002 | 63 | Judgment Day |
The Rock | July 21, 2002 | 35 | Vengeance |
Brock Lesnar | August 25, 2002 | 84 | SummerSlam |
Big Show | November 17, 2002 | 28 | Survivor Series |
Kurt Angle | December 15, 2002 | 105 | Armageddon |
Brock Lesnar | March 30, 2003 | 119 | WrestleMania XIX |
Kurt Angle | July 27, 2003 | 51 | Vengeance |
Brock Lesnar | September 16, 2003 | 152 | SmackDown! |
Eddie Guerrero | February 15, 2004 | 133 | No Way Out |
John Bradshaw Layfield | June 27, 2004 | 280 | The Great American Bash |
John Cena | April 3, 2005 | 280 | WrestleMania 21 |
Edge | January 8, 2006 | 21 | New Year’s Revolution |
John Cena | January 29, 2006 | 133 | Royal Rumble |
Rob Van Dam | June 11, 2006 | 22 | ECW One Night Stand |
Edge | July 3, 2006 | 76 | Raw |
John Cena | September 17, 2006 | 380 | Unforgiven |
Vacated | October 2, 2007 | – | ECW |
Randy Orton | October 7, 2007 | <1 | No Mercy |
Triple H | October 7, 2007 | <1 | No Mercy |
Randy Orton | October 7, 2007 | 203 | No Mercy |
Triple H | April 27, 2008 | 210 | Backlash |
Edge | November 23, 2008 | 21 | Survivor Series |
Jeff Hardy | December 14, 2008 | 42 | Armageddon |
Edge | January 25, 2009 | 21 | Royal Rumble |
Triple H | February 15, 2009 | 70 | No Way Out |
Randy Orton | April 26, 2009 | 42 | Backlash |
Batista | June 7, 2009 | 2 | Extreme Rules |
Vacated | June 9, 2009 | – | — |
Randy Orton | June 15, 2009 | 90 | Raw |
John Cena | September 13, 2009 | 21 | Breaking Point |
Randy Orton | October 4, 2009 | 21 | Hell in a Cell |
John Cena | October 25, 2009 | 49 | Bragging Rights |
Sheamus | December 13, 2009 | 70 | TLC: Tables, Ladders & Chairs |
John Cena | February 21, 2010 | <1 | Elimination Chamber |
Batista | February 21, 2010 | 35 | Elimination Chamber |
John Cena | March 28, 2010 | 84 | WrestleMania XXVI |
Sheamus | June 20, 2010 | 91 | Fatal 4-Way |
Randy Orton | September 19, 2010 | 64 | Night of Champions |
The Miz | November 22, 2010 | 160 | Raw |
John Cena | May 1, 2011 | 77 | Extreme Rules |
CM Punk | July 17, 2011 | 28 | Money in the Bank |
Vacated | July 18, 2011 | – | Raw |
Rey Mysterio | July 25, 2011 | <1 | Raw |
John Cena | July 25, 2011 | 20 | Raw |
CM Punk | August 14, 2011 | – | SummerSlam |
Alberto Del Rio | August 14, 2011 | 34 | SummerSlam |
John Cena | September 18, 2011 | 14 | Night of Champions |
Alberto Del Rio | October 2, 2011 | 49 | Hell in a Cell |
CM Punk | November 20, 2011 | 434 | Survivor Series |
The Rock | January 27, 2013 | 70 | Royal Rumble |
John Cena | April 7, 2013 | 133 | WrestleMania 29 |
Daniel Bryan | August 18, 2013 | <1 | SummerSlam |
Randy Orton | August 18, 2013 | 28 | SummerSlam |
Daniel Bryan | September 15, 2013 | <1 | Night of Champions |
Vacated | September 16, 2013 | – | Raw |
Randy Orton | October 27, 2013 | 161 | Hell in a Cell |
Daniel Bryan | April 6, 2014 | 64 | WrestleMania XXX |
Vacated | June 9, 2014 | – | Raw |
John Cena | June 29, 2014 | 49 | Money in the Bank |
Brock Lesnar | August 17, 2014 | 224 | SummerSlam |
Seth Rollins | March 29, 2015 | 221 | WrestleMania 31 |
Vacated | November 4, 2015 | – | — |
Roman Reigns | November 22, 2015 | <1 | Survivor Series |
Sheamus | November 22, 2015 | 22 | Survivor Series |
Roman Reigns | December 14, 2015 | 41 | Raw |
Triple H | January 24, 2016 | 70 | Royal Rumble |
Roman Reigns | April 3, 2016 | 77 | WrestleMania 32 |
Seth Rollins | June 19, 2016 | <1 | Money in the Bank |
Dean Ambrose | June 19, 2016 | 84 | Money in the Bank |
AJ Styles | September 11, 2016 | 140 | Backlash |
John Cena | January 29, 2017 | 14 | Royal Rumble |
Bray Wyatt | February 12, 2017 | 49 | Elimination Chamber |
Randy Orton | April 2, 2017 | 49 | WrestleMania 33 |
Jinder Mahal | May 21, 2017 | 170 | Backlash |
AJ Styles | November 7, 2017 | 371 | SmackDown |
Daniel Bryan | November 13, 2018 | 145 | SmackDown |
Kofi Kingston | April 7, 2019 | 180 | WrestleMania 35 |
Brock Lesnar | October 4, 2019 | 184 | SmackDown’s 20th Anniversary |
Drew McIntyre | March 25 or 26, 2020 | 214 | WrestleMania 36 Night 2 |
Randy Orton | October 25, 2020 | 22 | Hell in a Cell |
Drew McIntyre | November 16, 2020 | 97 | Raw |
The Miz | February 21, 2021 | 8 | Elimination Chamber |
Bobby Lashley | March 1, 2021 | 196 | Raw |
Big E | September 13, 2021 | 110 | Raw |
Brock Lesnar | January 1st, 2022 | 28 | WWE Day 1 |
Bobby Lashley | January 29th, 2022 | 21 | Royal Rumble |
Brock Lesnar | February 19, 2022 | 43 | Elimination Chamber |
Roman Reigns | April 3, 2022 | 735 | WrestleMania 38 Night 2 |
Cody Rhodes | April 7, 2024 | 37+ | WrestleMania XL, Night 2 |
For more updates, follow Khel Now on Facebook, Twitter, and Instagram; download the Khel Now Android App or IOS App and join our community on Telegram.
- When was last time John Cena won a singles match in WWE?
- Seth Rollins may reveal some secrets involving CM Punk & The Shield on WWE RAW tonight
- When was last time CM Punk wrestled on WWE Raw?
- When was last time Roman Reigns wrestled on WWE Raw?
- WWE RAW tonight (December 23, 2024): Location, start time, match card & everything you need to know