Khel Now logo
HomeSportsT20 WC 2024Live Score
Advertisement

WWE NXT

What were the viewership numbers for May 28 episode of WWE NXT?

Published at :May 31, 2024 at 2:20 PM
Modified at :May 31, 2024 at 2:20 PM
Post Featured Image

(Courtesy : WWE)

Blesson Daniel


WWE NXT viewership pars with AEW Dynamite

The ratings and viewing numbers for WWE NXT’s May 28 show are in. According to Wrestlenomics, the episode drew an average of 703,000 viewers and received a 0.24 rating among adults aged 18 to 49.

One of the main draws of this program was the arrival of rap singer Sexyy Red. That seems to work, since despite facing stiff competition from the NBA and NHL playoffs, NXT received its second-highest demo rating of 2024, following only New Year’s Evil from January. This is also the first time WWE NXT has averaged more than 700,000 viewers since its early January programs.

What’s more intriguing is that these figures are strikingly comparable to AEW Dynamite’s performance throughout the previous five weeks, from April 24 to May 22. For the time being, NXT’s ability to achieve these figures is an exception, but it’s something to keep an eye on in the future.

Grace’s participation in QH5 (which also included a match between Arianna Grace and Lola Vice) drew the most views overall and among people aged 18 to 49. The former hit a low point after the program in QH8 before recovering significantly during the overrun where Page debuted, but the latter was at its lowest at the start of the show, notably during Q2 and the match between Chase U’s Ridge Holland and Riley Osbourne.

Past Years’s WWE NXT’s viewership

  • May 30, 2023 – 607,000 / .17
  • June 6 – 615,000 / .17
  • June 13 – 581,000 / .16
  • June 20 – 773,000 / .23
  • June 27 – 622,000 / .17
  • July 4 – 508,000 / .13
  • July 11 – 671,000 / .20
  • July 18 – 746,000 / .21
  • July 25 – 703,000 / .23
  • Aug. 1 – 717,000 / .23
  • Aug. 8 – 776,000 / .23
  • Aug. 15 – 680,000 / .19
  • Aug. 22 – 720,000 / .19
  • Aug. 29 – 614,000 / .16
  • Sept. 5 – 673,000 / .18
  • Sept. 12 – 850,000 / .26
  • Sept. 19 – 824,000 / .24
  • Sept. 26 – 636,000 / .18
  • Oct. 3 – 857,000 / .22
  • Oct. 10 – 921,000 / .30
  • Oct. 17 – 798,000 / .23
  • Oct. 24 – 787,000 / .21
  • Oct. 31 – 674,000 / .20
  • Nov. 7 – 794,000 / .26
  • Nov. 14 – 703,000 / .21
  • Nov. 21 – 622,000 / .19
  • Nov. 28 – 659,000 / .18
  • Dec. 5 – 626,000 / .19
  • Dec. 12 – 678,000 / .18
  • Dec. 19 – 641,000 / .17
  • Dec. 26: 670,000 / .19
  • Jan. 2, 2024: 768,000 / .25
  • Jan. 9: 722,000 / .21
  • Jan. 16: 683,000 / .19
  • Jan. 23: 642,000 / .19
  • Jan. 30: 648,000 / .18
  • Feb. 6: 650,000 / .19
  • Feb. 13: 650,000 / .17
  • Feb. 20: 616,000 / .18
  • Feb. 27: 570,000 / .16
  • Mar. 5: 654,000 / .16
  • Mar. 12: 588,000 / .16
  • Mar. 19: 569,000 / .18
  • Mar. 26: 601,000 / .17
  • April 2: 641,000 / .20
  • April 9: 647,000 / .19
  • April 16: 625,000 / .17
  • April 23: 661,000 / .20
  • April 30: 564,000 / .14
  • May 7: 659,000 / .19
  • May 14: 567,000 / .18
  • May 21: 654,000 / .17
  • May 28: 703,000 / .24

For more updates, follow Khel Now on Facebook, Twitter, and Instagram; download the Khel Now Android App or IOS App and join our community on Telegram.

Advertisement
Advertisement