Asian Games 2023: Full list of updated Indian medal winners, medal tally
(Courtesy : Twitter)
A total of 655 athletes from India are taking part in the Continental meet.
The Hangzhou Asian Games 2023 has started off in fine fashion. India has sent a 655-member contingent for the continental meet and close to 250 plus officials consisting of coaches and other officials. The quadrennial extravaganza, which was scheduled to be held in 2022 but was postponed by a year due to Covid-19, is scheduled to be held from September 23 and October 08, 2023.
Since the inaugural Asian Games held in Delhi, India had garnered 694 medals (gold - 160, silver 208, and bronze - 326) till the 2018 edition. In the 1951 Games India finished second in the medals tally and have enjoyed a successful campaign overall at the Continental meet.
In the previous edition in Indonesia, India fielded a 570-member squad and finished the journey securing 70 medal best-ever finish. This time however, the squad size has been increased and several experts except India to touch the 100 medals mark. One of the main sports to look forward to over the years has been athletics which has helped the nation win several medals.
Reigning Olympic and world champion Neeraj Chopra will be heading into the Asiad 2023 as the most sought athlete alongside Jyothi Yarraji, Avinash Sable and Tajinderpal Singh Toor - Asian Record holder for over several years. Apart from athletics, boxing features two world champions - Nikhat Zareen (50kg) and Lovlina Borgohain (75kg) who will be looking to clinch the top spot and in the process grab the Paris Olympics quota.
Indian hockey team - men's and women's are the top seeds and are the favourites to clinch gold and like boxing will have the Olympic quotas on offer.
India's medal winners at Asian Games 2023
S.No | Athletes | Sport | Event | Medal |
1 | Ramita, Ashi Chouksey, Mehuli Ghosh | Shooting | Women's 10m air rifle team | Silver |
2 | Arjun Lal, Arvind Singh | Rowing | Men's lightweight double sculls | Silver |
3 | Babu Lal, Lekh Ram | Rowing | Men’s Pair | Bronze |
4 | Punit Kumar, Ashish, Pande, Bheem Singh, Jaswinder Singh, Neetesh Kumar, Charanjeet Singh, Naresh Kalwaniya, Neeraj | Rowing | Men's Eight | Silver |
5 | Ramita Jindal | Shooting | Women’s 10m Air Rifle | Bronze |
6 | Rudrankksh Patil, Aishwary Pratap Singh Tomar, Divyansh Panwar | Shooting | Men’s 10m Air Rifle team | Gold |
7 | Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish | Rowing | Men's Four | Bronze |
8 | Parminder Singh, Satnam Singh, Jakar Khan, Sukhmeet Singh | Rowing | Men's Quadruple | Bronze |
9 | Aishwary Pratap Singh Tomar | Shooting | Men's 10m air rifle | Bronze |
10 | Vijayveer Sidhu, Adarsh Singh, Anish Banwala | Shooting | Men’s 25m rapid fire pistol team | Bronze |
11 | Harmanpreet Kaur, Smriti Mandhana, Shafali Verma, Jemimah Rodrigues, Deepti Sharma, Richa Ghosh, Amanjot Kaur, Devika Vaidya, Pooja Vastrakar, Titas Sadhu, Rajeshwari Gayakwad, Minnu Mani, Kanika Ahuja, Uma Chetry, Anusha Bareddy | Cricket | Women's T20 | Gold |
12 | Neha Thakur | Sailing | Girls dinghy (ILCA-4) | Silver |
13 | Eabad Ali | Sailing | Men's Windsurfer - RS:X | Bronze |
14 | Anush Agarwalla, Hriday Chheda, Divyakriti Singh, Sudipti Hegde | Equestrian | Dressage team | Gold |
15 | Anush Agrawalla | Equestrian | Dressage individual | Bronze |
16 | Ashi Chouksey, Manini Kaushik, Sift Kaur Samra | Shooting | Women's 50m Rifle 3 Positions team | Silver |
17 | Manu Bhaker, Rhythm Sangwan, Esha Singh | Shooting | Women's 25m Pistol team | Gold |
18 | Sift Kaur Samra | Shooting | Women's 50m Rifle 3 Positions | Gold |
19 | Ashi Chouksey | Shooting | Women's 50m Rifle 3 Positions | Bronze |
20 | Gurjoat Singh Khangura, Angad Vir Singh Bajwa, Anantjeet Singh Naruka | Shooting | Men's Skeet team | Bronze |
21 | Vishnu Saravanan | Sailing | Men's Dinghy (ILCA-7) | Bronze |
22 | Esha Singh | Shooting | Women's 25m Pistol | Silver |
23 | Ananthjeet Singh Naruka | Shooting | Men's Skeet | Silver |
24 | Roshibina Devi | Wushu | Women's 60kg Sanda | Silver |
25 | Arjun Cheema, Sarabjot Singh, Shiva Narwal | Shooting | Men's 10m Air Pistol team | Gold |
26 | Joshna Chinappa, Tanvi Khanna, Anahat Singh | Squash | Women's team | Bronze |
27 | Divya TS, Palak, Esha Singh | Shooting | 10m Air Pistol women’s team | Silver |
28 | Aishwary Pratap Singh Tomar, Swapnil Kusale, Akhil Sheoran | Shooting | Men’s 50m rifle 3 positions team | Gold |
29 | Ramkumar Ramanathan/Saketh Myneni | Tennis | Women's 10m Air Pistol | Silver |
30 | Palak | Shooting | Women's 10m Air Pistol | Gold |
31 | Esha Singh | Shooting | Women's 10m Air Pistol | Silver |
32 | Aishwary Pratap Singh Tomar | Shooting | Men’s 50m rifle 3 positions | Silver |
33 | Kiran Baliyan | Athletics | Women's shot put | Bronze |
34 | Sarabjot Singh, Divya TS | Shooting | 10m Air Pistol Mixed Team | Silver |
35 | Rohan Bopanna and Rutuja Bhosale | Tennis | Mixed doubles | Gold |
36 | Mahesh Mangaonkar, Saurav Ghosal, Abhay Singh, Harinder Pal Sandhu | Squash | Men's team | Gold |
37 | Kartik Kumar | Athletics | Men's 10,000m race | Silver |
38 | Gulveer Singh | Athletics | Women's 10,000m race | Bronze |
39 | Aditi Ashok | Golf | Women's individual | Silver |
40 | Rajeshwari Kumari, Manisha Keer, Preeti Rajak | Shooting | Women's trap team | Silver |
41 | Kynan Chenai, Zoravar Singh, Prithviraj Tondai | Shooting | Men's trap team | Gold |
42 | Kynan Darius Chenai | Shooting | Men's trap individual | Bronze |
43 | Nikhat Zareen | Boxing | Women's 50kg | Bronze |
44 | Jinson Johnson | Athletics | Men's 1500m | Bronze |
45 | Ajay Kumar Saroj | Athletics | Men's 1500m | Silver |
46 | Harmilan Bains | Athletics | Women's 1500m | Silver |
47 | Murali Sreeshankar | Athletics | Men's Long Jump | Silver |
48 | Jyothi Yarraji | Athletics | Women's 100m Hurdles | Silver |
49 | HS Prannoy, Lakshya Sen, Kidambi Srikanth, Mithun Manjunath, Arjun Ramachandran, Kapila Dhruv/Krishna Prasad, Satwiksairaj Rankireddy/Chirag Shetty | Badminton | Men's Team | Silver |
50 | Avinash Sable | Athletics | Men's 3000m Steeplechase | Gold |
51 | Tajinderpal Singh Toor | Athletics | Men's Shot put | Gold |
52 | Nandini Agasara | Athletics | Women's Heptathlon | Bronze |
53 | Seema Punia | Athletics | Women's Discus Throw | Bronze |
54 | Sanjana Bathula, Karthika Jagadeeswaran, Heeral Sadhu and Kasturi Raj | Skating | Women's Speed Skating 3000m Relay Race | Bronze |
55 | Aryanpal Singh, Anandkumar Velkumar, Siddhant Kamble and Vikram Ingale | Skating | Men's Speed Skating 3000m Relay Race | Bronze |
56 | Sutirtha Mukherjee and Ayhika Mukherjee | Table tennis | Women's doubles | Bronze |
57 | Parul Chaudhary | Athletics | Women's 3000m Steeplechase | Silver |
58 | Preeti Lamba | Athletics | Women's 3000m Steeplechase | Bronze |
59 | Edappilly Ancy Sojan | Athletics | Women's Long Jump | Silver |
60 | Muhammed Ajmal, Vithya Ramraj, Rajesh Ramesh and Subha Venkatesh | Athletics | Mixed 4x400m Relay Race | Silver |
61 | Arjun Singh and Sunil Singh | Canoe Sprint | Men's Doubles 1000m | Bronze |
62 | Preeti | Boxing | Women' 54kg | Bronze |
63 | Vithya Ramraj | Athletics | Women's 400m hurdles | Bronze |
64 | Parul Chaudhary | Athletics | Women's 5000m | Gold |
65 | Mohammed Afsal Pulikkalakath | Athletics | Men's 800m | Silver |
66 | Praveen Chithravel | Athletics | Men's Triple Jump | Bronze |
67 | Tejaswin Shankar | Athletics | Decathlon | Silver |
68 | Annu Rani | Athletics | Women's javelin throw | Gold |
69 | Narender | Boxing | Men's +92kg | Bronze |
70 | Ram Baboo and Manju Rani | Athletics | 35km Race Walk Mixed team | Bronze |
71 | Jyothi Surekha Vennam/Pravin Deotale | Archery | Mixed Compound archery | Gold |
72 | Abhay Singh and Anahat Singh | Squash | Mixed Doubles | Bronze |
73 | Parveen | Boxing | Women's 57kg | Bronze |
74 | Lovlina Borgohain | Boxing | Women's 75kg | Silver |
75 | Harmilan Bains | Athletics | Women's 800m | Silver |
76 | Sunil Kumar | Wrestling | Men's 87kg Greco-Roman | Bronze |
77 | Avinash Sable | Athletics | Men's 5000m | Silver |
78 | Vithya Ramraj, Aishwarya Mishra, Prachi and Subha Venkatesan | Athletics | Women's 4x400 Relay | Silver |
79 | Neeraj Chopra | Athletics | Men's javelin throw | Gold |
80 | Kishore Kumar Jena | Athletics | Men's javelin throw | Silver |
81 | Muhammed Anas Yahiya, Amoj Jacob, Muhammed Ajmal and Rajesh Ramesh | Athletics | Men's 4x400m relay | Gold |
82 | Parneet Kaur, Aditi Gopichand, Jyothi Surekha | Archery | Women's compound | Gold |
83 | Dipika Pallikal/Harinder Singh Sandhu | Squash | Mixed doubles | Gold |
84 | Abhishek Verma, Ojas Deotale, Prathamesh Jawkar | Archery | Men's compound | Gold |
85 | Saurav Ghosal | Squash | Men's singles | Silver |
86 | Antim Panghal | Wrestling | Women's freestyle 53kg | Bronze |
87 | Bhajan Kaur, Simranjeet Kaur, Ankita Bhakat | Archery | Women's team | Bronze |
88 | HS Prannoy | Badminton | Men's singles | Bronze |
89 | Women's Regu Team | Sepak Takraw | Women's team | Bronze |
90 | Atanu Das, Prabhakar Shelke, Dhiraj Bommadevara | Archery | Men's Recurve team | Silver |
91 | Sonam Malik | Wrestling | women's 62kg | Bronze |
92 | Kiran Bishnoi | Wrestling | Women's freestyle 76kg | Bronze |
93 | Aman Sehrawat | Wrestling | Men's Freestyle 57kg | Bronze |
94 | Raju Tolani, Ajay Prabhakar, Rajehwar Tewari, Sumit Mukherjee | Bridge | Men's Team | Silver |
95 | Indian men's hockey team | Hockey | Men's team | Gold |
96 | Aditi Swami Gopichand | Archery | Women's individual | Bronze |
97 | Jyothi Surekha Vennam | Archery | Women's individual | Gold |
98 | Abhishek Verma | Archery | Men's individual | Silver |
99 | Ojas Pravin Deotale | Archery | Men's individual | Gold |
100 | Indian women's kabaddi team | kabaddi | Women's team | Gold |
101 | Satwiksairaj Rankireddy/Chirag Shetty | badminton | Men's doubles | Gold |
102 | Men's Cricket team | Cricket | Men's team | Gold |
103 | Men's Kabaddi team | Kabaddi | Men's team | Gold |
104 | Indian women's hockey | Hockey | Women's team | Bronze |
105 | Deepak Punia | Wrestling | Men's Freestyle 86kg | Silver |
106 | Koneru Humpy, Harika Dronavalli, Vaishali Ramesh, Vantika Agarwal and Savitha Baskar | Chess | Women's Team | Silver |
107 | Arjun Erigaisi, R Praggnanandhaa, D Gukesh, Vidit Gujrathi, and Harikrishna Pentala | Chess | Men's Team | Silver |
Sports wise medals tally at Asian Games 2023
Sports | Gold | Silver | Bronze | Total |
Shooting | 7 | 9 | 6 | 22 |
Athletics | 6 | 14 | 9 | 29 |
Archery | 5 | 2 | 2 | 9 |
Squash | 2 | 1 | 2 | 5 |
Cricket | 2 | 0 | 0 | 2 |
Kabaddi | 2 | 0 | 0 | 2 |
Badminton | 1 | 1 | 1 | 3 |
Tennis | 1 | 1 | 0 | 2 |
Equestrian | 1 | 0 | 1 | 2 |
Hockey | 1 | 0 | 1 | 2 |
Rowing | 0 | 2 | 3 | 5 |
Chess | 0 | 2 | 0 | 2 |
Boxing | 0 | 1 | 4 | 5 |
Sailing | 0 | 1 | 2 | 3 |
Wushu | 0 | 1 | 0 | 1 |
Golf | 0 | 1 | 0 | 1 |
Bridge | 0 | 1 | 0 | 1 |
Wrestling | 0 | 1 | 5 | 6 |
Roller Skating | 0 | 0 | 2 | 2 |
Table Tennis | 0 | 0 | 1 | 1 |
Canoe Sprint | 0 | 0 | 1 | 1 |
Sepak Takraw | 0 | 0 | 1 | 1 |
Total (India) | 28 | 38 | 41 | 107 |
Overall medal tally at Asian Games 2023
- Cricket not to be part of Asian Games 2026 due to logistical reasons – Reports
- Harish Muthu, Kishore Kumar earn India's first-ever Asian Games quotas in surfing
- Top five career achievements of He BingJiao
- Top five career achievements of Vinesh Phogat
- Maharashtra rewards Esports players for Asian Games glory, becomes first state to do so
- Cricket not to be part of Asian Games 2026 due to logistical reasons – Reports
- Total medals won by India in each sport in Asian Para Games history
- Controversies involving Indian athletes that raised eyebrows at Asian Games 2023
- List of new world records created by India at Asian Games 2023
- Top 10 interesting facts from Asian Games 2023