Asian Para Games 2026: Full list of Indian contingent and sport-wise entries
India will field 166 athletes at the Asian Para Games 2026.
With an aim to breach the 100-medal mark for a second successive edition, India has named a 166-athlete contingent for the upcoming Asian Para Games 2026, scheduled to be held in Aichi-Nagoya from October 18 to 24.
Indiaâs listed contingent comprises 111 male and 55 female para-athletes competing across 10 disciplines, including individual sports and blind football.
Compared to 2022, Indiaâs contingent has been halved for the Aichi-Nagoya edition. India sent 303 para-athletes to the Hangzhou Asian Para Games, held in October 2023 under the official 2022 edition title.
For the 2026 edition, India has announced a squad of 166 para-athletes, which is 137 fewer than in Hangzhou. In Hangzhou, India enjoyed its most successful Asian Para Games campaign, winning 108 medals, including 27 gold, 32 silver and 49 bronze.
Sheetal Devi, one of Indiaâs prominent para-archers, will be among the names to watch, alongside Bhavina Patel, who has established herself as a leading figure in para-table tennis.
Pramod Bhagat, a Paralympic champion in para-badminton, will bring considerable international experience to the squad.
India will also look to its depth in para-athletics, which accounts for the largest share of the contingent with 62 para-athletes, as well as its para-badminton and para-swimming teams.
Sports-wise breakdown of Indiaâs contingent for Asian Para Games 2026
Catch Every Update, Anytime, Anywhere
| Sport / discipline | Number of para-athletes |
| Para-athletics | 62 |
| Para-badminton | 28 |
| Para-swimming | 16 |
| Para-shooting | 13 |
| Para-archery | 11 |
| Para-table tennis | 10 |
| Blind football | 10 |
| Para-judo | 7 |
| Para-powerlifting | 8 |
| Para-cycling | 1 |
| Total | 166 |
Full list of Indiaâs contingent for Asian Para Games 2026
Indiaâs blind football team
| Para-Athlete | Event / Category |
| Aditya Sajwan | Menâs Blind Football â Goalkeeper |
| Boje Marbom | Menâs Blind Football |
| Klingson Marak | Menâs Blind Football |
| Pradeep Patel | Menâs Blind Football |
| Sahil | Menâs Blind Football |
| Shivam Singh | Menâs Blind Football |
| Sovendra Singh | Menâs Blind Football |
| Sujith Puthankattunikarath Sasi | Menâs Blind Football â Goalkeeper |
| Tushar Kumar | Menâs Blind Football |
| Vishnubhatejuba Vaghela | Menâs Blind Football |
Indiaâs para-archery team
| Para-Athlete | Event / Category |
| Sheetal Devi | Womenâs Compound |
| Payal Nag | Womenâs Compound |
| Bhawna | Womenâs Recurve |
| Pooja | Womenâs Recurve |
| Swati Chaudhary | Womenâs W1 |
| Harvinder Singh | Menâs Recurve |
| Vijay Sundi | Menâs Recurve |
| Toman Kumar | Menâs Compound |
| Shyam Sunder Swami | Menâs Compound |
| Adil Mohamed Nazir Ansari | Menâs W1 |
| Vinayak Amol Breed | Menâs W1 |
Indiaâs para-athletics team
| Para-Athlete | Event / Category |
| Ajay Kumar | Menâs 400m (T64) |
| Akira Nandan Banothu | Menâs 400m (T38) |
| Devender Kumar | Menâs Discus Throw (F64) |
| Haney | Menâs Discus Throw (F37), Javelin Throw (F37/F38) |
| Dilip Mahadu Gavit | Menâs 100m (T47), 400m (T47) |
| Mahendra Gurjar | Menâs Long Jump (T63) |
| Manjeet | Menâs Javelin Throw (F13) |
| Mohammed Basil Morssinganakathi | Menâs 100m (T47) |
| Nishad Kumar | Menâs High Jump (T47) |
| Parveen | Menâs Shot Put (F46) |
| Pranav Soorma | Menâs Club Throw (F51) |
| Rakeshbhai Bhatt | Menâs 100m (T37), 200m (T37) |
| Ram Ratan Singh | Menâs Discus Throw (F51âF53) |
| Rinku | Menâs Javelin Throw (F46) |
| Sachin Sarjerao Khilari | Menâs Shot Put (F46) |
| Shailesh Kumar | Menâs High Jump (T63) |
| Sharath Makanahalli Shankarappa | Menâs 1500m (T13), 5000m (T13) |
| Sumit | Menâs Javelin Throw (F64) |
| Ajeet Singh | Menâs Javelin Throw (F46) |
| Ayush Verma | Menâs Shot Put (F53) |
| Dharambir | Menâs Club Throw (F51) |
| Hokato Hotozhe Sema | Menâs Shot Put (F57) |
| Mohd Yasser | Menâs Shot Put (F46) |
| Navdeep | Menâs Javelin Throw (F41) |
| Parmod | Menâs 1500m (T46) |
| Pranav Prashant Desai | Menâs 100m (T64), 200m (T64) |
| Praveen Kumar | Menâs High Jump (T64) |
| Rakesh | Menâs Discus Throw (F64) |
| Ravi Rongali | Menâs Shot Put (F40) |
| Solairaj Dharmaraj | Menâs Long Jump (T64) |
| Sujith Mandalamkunnath Sivadasan | Menâs 100m (T13) |
| Varun Singh Bhati | Menâs High Jump (T63) |
| Vishesh | Menâs Shot Put (F32) |
| Amit Kumar | Menâs Club Throw (F51) |
| Anubhav Choudhary | Menâs 100m (T35), 200m (T35) |
| Banti | Menâs High Jump (T64) |
| Bhavikkumar Dineshbhai Bharwad | Menâs 400m (T47) |
| Pardeep Kumar | Menâs Discus Throw (F64) |
| Pradeep Kumar | Menâs Javelin Throw (F54) |
| Rahul | Menâs High Jump (T63) |
| Sandeep | Menâs 100m (T44), 400m (T64) |
| Sandip Sanjay Sargar | Menâs Javelin Throw (F64) |
| Soman Rana | Menâs Shot Put (F57) |
| Sukhchain | Menâs Javelin Throw (F55) |
| Parveen Kumar | Menâs Discus Throw (F57) |
| Praveen Sharma | Menâs Field Events (F11) |
| Anjanaben Rohitbhai Bumbadiya | Womenâs 200m (T47), 400m (T47) |
| Deepthi Jeevanji | Womenâs 400m (T20) |
| Nimisha Chakkungalparambil Suresh | Womenâs Long Jump (T47) |
| Preeti Pal | Womenâs 100m (T35), 200m (T35) |
| Simran | Womenâs 100m (T12), 200m (T12) |
| Soumya | Womenâs 1500m (T13) |
| Jayanti Behera | Womenâs 200m (T47), 400m (T47) |
| Tejalben Amraji Damor | Womenâs 400m (T12) |
| Radha Venkatesh | Womenâs Track Events (T12) |
| Amisha Rawat | Womenâs Shot Put (F46) |
| Bhagyashri Madhavrao Jadhav | Womenâs Shot Put (F34) |
| Karamjyoti | Womenâs Discus Throw (F55) |
| Rakshitha Raju | Womenâs Track Events (T11) |
| Suchitra Parida | Womenâs Javelin Throw (F56) |
| Suvarna Raj | Womenâs Discus Throw (F54) |
| Ravanni Valasanaini | Womenâs Track Events (T11) |
Indiaâs para-badminton team
| Para-Athlete | Event / Category |
| Naveen Sivakumar | Menâs Singles |
| Nitesh Kumar | Menâs Singles (SL3) |
| Krishna Nagar | Menâs Singles (SH6) |
| Pramod Bhagat | Menâs Singles (SL3) |
| Sukant Kadam | Menâs Singles (SL4) |
| Surya Kant Yadav | Menâs Singles (SL4) |
| Ruthick Ragupathi | Menâs Singles (SU5) |
| Sivarajan Solaimalai | Menâs Singles (SH6) |
| Abu Hubaida | Menâs Singles (WH2) |
| Prem Kumar Ale | Menâs Singles (WH1) |
| Sudarsan Muthusamy Saravanakumar | Menâs Singles (SH6) |
| Umesh Vikram Kumar | Menâs Singles (SL3) |
| Haris Mythili Srikumar | Menâs Singles (WH2) |
| Hardik Makkar | Menâs Singles (SU5) |
| Abhijeet Sakhuja | Menâs Singles (SL4) |
| Rakesh Pandey | Menâs Singles (SU5) |
| Suhas Lalinakere Yathiraj | Menâs Singles (SL4) |
| Manisha Ramadass | Womenâs Singles (SU5) |
| Nithya Sre Sumathy Sivan | Womenâs Singles (SH6) |
| Alphia James | Womenâs Doubles (WH1âWH2) |
| Thulasimathi Murugesan | Womenâs Singles (SU5) |
| Mandeep Kaur | Womenâs Singles (SL3) |
| Neeraj | Womenâs Singles (SL3) |
| Shanthiya Vishwanathan | Womenâs Singles (SU5) |
| Kanak Singh Jadaun | Womenâs Singles (SL4) |
| Manasi Girishchandra Joshi | Womenâs Singles (SL3) |
| Pallavi Kaluvehalli Manjunathareddy | Womenâs Doubles (WH1âWH2) |
| Sanjana Kumari | Womenâs Singles (SL3) |
Indiaâs para-judo team
| Para-Athlete | Event / Category |
| Kapil Parmar | Menâs J1 (â70kg) |
| Bijender | Menâs J2 (â95kg) |
| Renuka Narayan Salave | Womenâs J1 (â70kg) |
| Kokila | Womenâs J2 (â52kg) |
| Gulshan | Womenâs J2 (â70kg) |
| Vrushali Ashok More | Womenâs J2 (â70kg) |
| Dimple | Womenâs J2 (+70kg) |
Indiaâs para-swimming team
| Para-Athlete | Event / Category |
| Kapil Kumar | Menâs 100m Freestyle (S10), 400m Freestyle (S10) |
| Ajay Hindurao Bhosale | Menâs 50m Freestyle (S10), 100m Freestyle (S10) |
| Ravi Veera Venkata | Menâs 100m Backstroke (S13), 100m Breaststroke (SB13), 100m Freestyle (S13) |
| Abdul Quadir Indori | Classification: S1âS5 |
| Suyash Narayan Jadhav | Menâs 50m Butterfly (S7), 50m Freestyle (S7), 200m Individual Medley (SM7) |
| Chaitanya Vishwas | Menâs 100m Breaststroke (SB5), 400m Freestyle (S6) |
| Rohit Kumar | Classification: S5 / SM5 |
| Gopichand Linguta | Classification: S7 / S8 |
| Vanga Niranjan Mukundan | Menâs 50m Butterfly (S7), 400m Freestyle (S7), 200m Individual Medley (SM7) |
| Tejas Nandakumar | Menâs 100m Backstroke (S7), 400m Freestyle (S7) |
| Himanshu Nandal | Menâs 100m Backstroke (S11), 100m Breaststroke (SB11), 100m Freestyle (S11), 400m Freestyle (S11), 200m Individual Medley (SM11) |
| Swatik Patil | Menâs 100m Breaststroke (SB9) |
| Mohammad Shams Aalam Shaikh | Classification: S5 / SB4 / SM5 |
| Jahangir Molla | Menâs 100m Breaststroke (SB12) |
| Devanshi Satija | Classification: S10 |
| Vaishnavi Vinod | Classification: S8 |
Indiaâs para-shooting team
| Para-Athlete | Event / Category |
| Avani Lekhara | Womenâs R2 10m Air Rifle (SH1), R8 50m Rifle 3 Positions (SH1) |
| Mona Agarwal | Womenâs R2 10m Air Rifle (SH1), R8 50m Rifle 3 Positions (SH1) |
| Bhakti Sharma | Womenâs P2 10m Air Pistol (SH1) |
| Rubina Francis | Womenâs P2 10m Air Pistol (SH1) |
| Shrishti Arora | Womenâs P2 10m Air Pistol (SH1) |
| Sumedha Pathak | Womenâs P2 10m Air Pistol (SH1) |
| Anandha Krishnan H | Menâs R1 10m Air Rifle (SH1) |
| Amir Ahmad Bhat | Mixed P3 25m Pistol (SH1) |
| Manish Narwal | Menâs P1 10m Air Pistol (SH1) |
| Nihal Singh | Menâs P1 10m Air Pistol (SH1), P3 25m Pistol (SH1) |
| Rakesh Nidagundi | Menâs R1 10m Air Rifle (SH1) |
| Rudransh Khandelwal | Menâs P1 10m Air Pistol (SH1), P4 50m Pistol (SH1) |
| Swaroop Mahavir Unhalkar | Menâs R1 10m Air Rifle (SH1) |
Indiaâs para-table tennis team
| Para-Athlete | Event / Category |
| Dattaprasad Jotiram | Menâs Singles (Class 9) |
| Sandeep Dangi | Menâs Singles (Class 1) |
| Jehan Dorab Madan | Menâs Singles (Class 1) |
| Shubham Wadhwa | Menâs Singles (Class 3) |
| Bhavinaben Patel | Womenâs Singles (Class 4/5) |
| Sonalben Manubhai Patel | Womenâs Singles (Class 3) |
| Baby Sahana Ravi | Womenâs Singles (Class 9) |
| Ekta Bhyan | Womenâs Singles (Class 1) |
| Prachi Pandey | Womenâs Singles (Class 6) |
| Savita Vittal Ajjanakatti | Womenâs Singles (Class 8) |
Indiaâs para-powerlifting team
| Para-Athlete | Event / Category |
| Suman Devi | Womenâs Lightweight |
| Kasthuri Rajamani | Womenâs 67kg |
| Jaspreet Kaur | Womenâs 45kg |
| Seema Rani | Womenâs 61kg |
| Ashok Kumar | Menâs 65kg |
| Jhandu Kumar | Menâs 72kg |
| Manish Kumar | Menâs 59kg |
| Parmjeet Kumar | Menâs up to 49kg |
Indiaâs para-cycling team
| Para-Athlete | Event / Category |
| Arshad Shaik | Menâs C2(Track and Road) |
India will look to make the most of its 166-athlete contingent at the Asian Para Games 2026, with established performers and emerging talent aiming to deliver strong results.
The focus will be on converting their opportunities into medals and maintaining Indiaâs presence among Asiaâs leading para-sport nations.
How many Indian para-athletes will participate in the Asian Para Games 2026?
India has named a 166-athlete contingent for the multi-event tournament in Aichi-Nagoya.
What is Indiaâs full contingent size for Asian Para Games 2026?
India has named a 166-athlete contingent for the multi-event tournament in Aichi-Nagoya.
How many sports will India compete in at the Asian Para Games 2026?
India will compete in 10 sports at the upcoming 2026 Asian Para Games.
How many male and female para-athletes will represent India at the Asian Para Games 2026?
Indiaâs listed contingent comprises 111 male and 55 female para-athletes competing across 10 disciplines, including individual sports and blind football.
Where and when will Asian Para Games 2026 be held?
The multi-sport event will be held in Aichi-Nagoya from October 18 to 24.
How many medals did India win at the 2023 Asian Para Games?
India clinched a total of 108 medals, including 27 gold, 32 silver and 49 bronze medals in the 2022 edition in Hangzhou.
For more updates, follow Khel Now on Facebook, Twitter, and Instagram; download the Khel Now Android App or IOS App and join our community on Whatsapp & Telegram
