Advertisement
ACC Men's Asia Cup Rising Stars
0 Followers
Overview
Name
ACC Men's Asia Cup Rising Stars
Abbreviation
Men's Asia Cup
Category
INTERNATIONAL
Points Table
Group A
| POS | TEAM | P | W | L | NR/D | NRR | PTS | LAST 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sri Lanka A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Bangladesh A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Afghanistan A | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
| POS | TEAM | P | W | L | NR/D | NRR | PTS | LAST 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | United Arab Emirates | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nepal | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | India A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Pakistan A | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News
Editor Picks
Advertisement