Advertisement
CSA 3-Day Series Division II
0 Followers
Overview
Name
CSA 3-Day Series Division II
Abbreviation
4 Day Series Division II
Category
DOMESTIC
Points Table
| POS | TEAM | P | W | L | NR/D | NRR | PTS | LAST 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Limpopo | 2 | 0 | 0 | 2 | +0.689 | 2 | D D |
| 2 | Eastern Storm | 2 | 0 | 0 | 2 | +0.171 | 2 | D D |
| 3 | South Western Districts | 2 | 0 | 0 | 2 | -0.321 | 2 | D D |
| 4 | Border | 2 | 0 | 0 | 2 | -0.602 | 2 | D D |
| 5 | Mpumalanga Rhinos | 2 | 0 | 0 | 2 | -1.568 | 2 | D D |
| 6 | KwaZulu-Natal Inland | 1 | 0 | 0 | 1 | +1.937 | 1 | D |
| 7 | Northern Cape | 1 | 0 | 0 | 1 | +0.176 | 1 | D |
Latest News
Trending Articles
Editor Picks
Advertisement