Advertisement
CSA 4-Day Series Division I
0 Followers
Overview
Name
CSA 4-Day Series Division I
Abbreviation
CSA 4-Day
Category
DOMESTIC
Points Table
| POS | TEAM | P | W | L | NR/D | NRR | PTS | LAST 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Titans | 2 | 1 | 0 | 1 | +0.794 | 3 | N W |
| 2 | North West Dragons | 2 | 1 | 0 | 1 | +0.636 | 3 | D W |
| 3 | Western Province | 2 | 1 | 0 | 1 | -0.317 | 3 | W D |
| 4 | Warriors | 2 | 0 | 0 | 2 | +0.539 | 2 | N D |
| 5 | Boland | 2 | 0 | 0 | 2 | -0.126 | 2 | D D |
| 6 | Lions | 2 | 0 | 0 | 2 | -0.827 | 2 | N D |
| 7 | Knights | 2 | 0 | 1 | 1 | -0.294 | 1 | N L |
| 8 | Dolphins | 2 | 0 | 2 | 0 | -0.098 | 0 | L L |
Latest News
Editor Picks
Advertisement