Advertisement
CSA One-Day Challenge Division II
0 Followers
Overview
Name
CSA One-Day Challenge Division II
Abbreviation
CSA ODD Division II
Category
DOMESTIC
Points Table
| POS | TEAM | P | W | L | NR/D | NRR | PTS | LAST 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Storm | 2 | 2 | 0 | 0 | +0.380 | 8 | W W |
| 2 | Limpopo | 2 | 1 | 0 | 1 | +0.520 | 6 | N W |
| 3 | South Western Districts | 2 | 1 | 1 | 0 | +1.383 | 4 | W L |
| 4 | Mpumalanga Rhinos | 2 | 1 | 1 | 0 | -1.406 | 4 | L W |
| 5 | Northern Cape | 1 | 0 | 0 | 1 | 0.000 | 2 | N |
| 6 | KwaZulu-Natal Inland | 1 | 0 | 1 | 0 | -0.375 | 0 | L |
| 7 | Border | 2 | 0 | 2 | 0 | -0.400 | 0 | L L |
Latest News
Editor Picks
Advertisement