Advertisement
Emirates D20
0 Followers
Overview
Name
Emirates D20
Abbreviation
Emirates D20
Category
DOMESTIC
Points Table
| POS | TEAM | P | W | L | NR/D | NRR | PTS | LAST 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Abu Dhabi | 10 | 9 | 1 | 0 | +1.348 | 18 | W L W W W |
| 2 | Emirates Blues | 8 | 5 | 3 | 0 | +2.069 | 10 | W W L W W |
| 3 | Dubai | 8 | 5 | 3 | 0 | +1.129 | 10 | W L W L L |
| 4 | Ajman | 8 | 4 | 4 | 0 | -0.194 | 8 | L L W W W |
| 5 | Emirates Red | 9 | 3 | 6 | 0 | -1.152 | 6 | W L W L L |
| 6 | Sharjah | 9 | 0 | 9 | 0 | -3.062 | 0 | L L L L L |
Latest News
Trending Articles
Editor Picks
Advertisement