Advertisement
ICC Champions Trophy
The ICC Champions Trophy, also called the "Mini World Cup" or simply "Champions Trophy" is a cricket tournament organised by the International Cricket Council every four years.
Top Team Runs
Team | Runs | 50s | 100s |
---|---|---|---|
![]() NZ | 1378 | 5 | 5 |
![]() IND | 1245 | 4 | 2 |
![]() ENG | 847 | 1 | 2 |
![]() SA | 808 | 7 | 2 |
![]() AFG | 806 | 3 | 1 |
Top Team Wickets
Team | Wkts | Runs Conceded |
---|---|---|
![]() IND | 47 | 1189 |
![]() NZ | 43 | 1311 |
![]() SA | 26 | 749 |
![]() AUS | 24 | 891 |
![]() AFG | 17 | 741 |
Advertisement