Advertisement
Most Runs
Player | Runs | Matches | Highest | Balls | Innings |
---|---|---|---|---|---|
![]() Rachin Ravindra | 263 | 4 | 112 | 247 | 4 |
![]() Shreyas Iyer | 243 | 5 | 79 | 306 | 5 |
![]() Ben Duckett | 227 | 3 | 165 | 209 | 3 |
![]() Joe Root | 225 | 3 | 120 | 233 | 3 |
![]() Virat Kohli | 218 | 5 | 100 | 263 | 5 |
![]() Ibrahim Zadran | 216 | 3 | 177 | 203 | 3 |
![]() Tom Latham | 205 | 5 | 118 | 235 | 5 |
![]() Kane Williamson | 200 | 5 | 102 | 234 | 5 |
![]() Rassie van der Dussen | 193 | 3 | 72 | 199 | 3 |
![]() Shubman Gill | 188 | 5 | 101 | 249 | 5 |
Highest Average
Player | Avg | Matches | Runs | Balls | Innings |
---|---|---|---|---|---|
![]() KL Rahul | 140.00 | 5 | 140 | 143 | 4 |
![]() Josh Inglis | 131.00 | 3 | 131 | 98 | 2 |
![]() David Miller | 121.00 | 3 | 121 | 87 | 3 |
![]() Rassie van der Dussen | 96.50 | 3 | 193 | 199 | 3 |
![]() Aiden Markram | 83.00 | 3 | 83 | 65 | 2 |
![]() Ben Duckett | 75.67 | 3 | 227 | 209 | 3 |
![]() Joe Root | 75.00 | 3 | 225 | 233 | 3 |
![]() Ibrahim Zadran | 72.00 | 3 | 216 | 203 | 3 |
![]() Rachin Ravindra | 65.75 | 4 | 263 | 247 | 4 |
![]() Alex Carey | 65.00 | 3 | 130 | 120 | 2 |
Most 100s
Player | 100(s) | Matches | Runs | Balls | Innings |
---|---|---|---|---|---|
![]() Rachin Ravindra | 2 | 4 | 263 | 247 | 4 |
![]() Joe Root | 1 | 3 | 225 | 233 | 3 |
![]() Kane Williamson | 1 | 5 | 200 | 234 | 5 |
![]() Virat Kohli | 1 | 5 | 218 | 263 | 5 |
![]() David Miller | 1 | 3 | 121 | 87 | 3 |
![]() Will Young | 1 | 5 | 165 | 200 | 5 |
![]() Tom Latham | 1 | 5 | 205 | 235 | 5 |
![]() Ibrahim Zadran | 1 | 3 | 216 | 203 | 3 |
![]() Ben Duckett | 1 | 3 | 227 | 209 | 3 |
![]() Ryan Rickelton | 1 | 3 | 147 | 143 | 3 |
Advertisement