Most Runs
Player | Runs | Matches | Highest | Balls | Innings |
---|---|---|---|---|---|
Rahmanullah Gurbaz | 281 | 8 | 80 | 226 | 8 |
Rohit Sharma | 257 | 8 | 92 | 164 | 8 |
Travis Head | 255 | 7 | 76 | 161 | 7 |
Quinton de Kock | 243 | 9 | 74 | 173 | 9 |
Ibrahim Zadran | 231 | 8 | 70 | 215 | 8 |
Nicholas Pooran | 228 | 7 | 98 | 156 | 7 |
Andries Gous | 219 | 6 | 80 | 145 | 6 |
Jos Buttler | 214 | 8 | 83 | 135 | 7 |
Suryakumar Yadav | 199 | 8 | 53 | 147 | 8 |
Heinrich Klaasen | 190 | 9 | 52 | 150 | 8 |
Highest Average
Player | Avg | Matches | Runs | Balls | Innings |
---|---|---|---|---|---|
Richie Berrington | 102.00 | 4 | 102 | 73 | 3 |
Harry Brook | 72.50 | 8 | 145 | 92 | 4 |
Brandon McMullen | 70.00 | 4 | 140 | 82 | 3 |
Shai Hope | 53.50 | 3 | 107 | 57 | 3 |
Hardik Pandya | 48.00 | 8 | 144 | 95 | 6 |
Roston Chase | 47.00 | 6 | 94 | 72 | 3 |
Andries Gous | 43.80 | 6 | 219 | 145 | 6 |
Jos Buttler | 42.80 | 8 | 214 | 135 | 7 |
Travis Head | 42.50 | 7 | 255 | 161 | 7 |
Marcus Stoinis | 42.25 | 7 | 169 | 103 | 5 |
Advertisement