IPL 2026
Indian Premier League (IPL), the pinnacle of Twenty20 cricketing excellence and entertainment.
Most Runs
Player | Runs | Matches | Highest | Balls | Innings |
---|---|---|---|---|---|
![]() Sai Sudharsan | 759 | 15 | 108 | 486 | 15 |
![]() Surya Kumar Yadav | 717 | 16 | 73 | 427 | 16 |
![]() Virat Kohli | 657 | 15 | 73 | 454 | 15 |
![]() Shubman Gill | 650 | 15 | 93 | 417 | 15 |
![]() Mitchell Marsh | 627 | 13 | 117 | 383 | 13 |
![]() Shreyas Iyer | 604 | 17 | 97 | 345 | 17 |
![]() Yashasvi Jaiswal | 559 | 14 | 75 | 350 | 14 |
![]() Prabhsimran Singh | 549 | 17 | 91 | 342 | 17 |
![]() KL Rahul | 539 | 13 | 112 | 360 | 13 |
![]() Jos Buttler | 538 | 14 | 97 | 330 | 13 |
Highest Average
Player | Avg | Matches | Runs | Balls | Innings |
---|---|---|---|---|---|
![]() Surya Kumar Yadav | 65.18 | 16 | 717 | 427 | 16 |
![]() Tim David | 62.33 | 12 | 187 | 101 | 9 |
![]() Jos Buttler | 59.78 | 14 | 538 | 330 | 13 |
![]() Virat Kohli | 54.75 | 15 | 657 | 454 | 15 |
![]() Sai Sudharsan | 54.21 | 15 | 759 | 486 | 15 |
![]() KL Rahul | 53.90 | 13 | 539 | 360 | 13 |
![]() Shreyas Iyer | 50.33 | 17 | 604 | 345 | 17 |
![]() Shubman Gill | 50.00 | 15 | 650 | 417 | 15 |
![]() Shashank Singh | 50.00 | 17 | 350 | 228 | 14 |
![]() Tristan Stubbs | 50.00 | 14 | 300 | 199 | 13 |
Most 100s
Player | 100(s) | Matches | Runs | Balls | Innings |
---|---|---|---|---|---|
![]() Abhishek Sharma | 1 | 14 | 439 | 227 | 13 |
![]() Ishan Kishan | 1 | 14 | 354 | 232 | 13 |
![]() Mitchell Marsh | 1 | 13 | 627 | 383 | 13 |
![]() KL Rahul | 1 | 13 | 539 | 360 | 13 |
![]() Rishabh Pant | 1 | 14 | 269 | 202 | 13 |
![]() Heinrich Klaasen | 1 | 14 | 487 | 282 | 13 |
![]() Sai Sudharsan | 1 | 15 | 759 | 486 | 15 |
![]() Priyansh Arya | 1 | 17 | 475 | 265 | 17 |
![]() Vaibhav Suryavanshi | 1 | 7 | 252 | 122 | 7 |
IPL Points Table
View Full TableTEAM | P | W | L | PTS | NRR |
---|---|---|---|---|---|
![]() | 14 | 9 | 4 | 19 | 0.372 |
![]() | 14 | 9 | 4 | 19 | 0.301 |
![]() | 14 | 9 | 5 | 18 | 0.254 |
![]() | 14 | 8 | 6 | 16 | 1.142 |
![]() | 14 | 7 | 6 | 15 | 0.011 |