IPL 2026
Indian Premier League (IPL), the pinnacle of Twenty20 cricketing excellence and entertainment.
Most Runs
| Player | Runs | Matches | Balls | Innings |
|---|---|---|---|---|
Vaibhav Sooryavanshi | 776 | 16 | 327 | 16 |
Shubman Gill | 732 | 16 | 449 | 16 |
Sai Sudharsan | 722 | 17 | 457 | 17 |
Virat Kohli | 675 | 16 | 407 | 16 |
Heinrich Klaasen | 624 | 15 | 390 | 15 |
Ishan Kishan | 602 | 15 | 330 | 15 |
KL Rahul | 593 | 14 | 340 | 14 |
Abhishek Sharma | 563 | 15 | 275 | 15 |
Mitchell Marsh | 563 | 13 | 345 | 13 |
Jos Buttler | 526 | 17 | 345 | 17 |
Highest Average
| Player | Avg | Matches | Runs | Balls | Innings |
|---|---|---|---|---|---|
Ravindra Jadeja | 66.50 | 14 | 266 | 197 | 11 |
Quinton De Kock | 66.00 | 3 | 132 | 81 | 3 |
Rinku Singh | 59.00 | 14 | 295 | 198 | 11 |
Anshul Kamboj | 58.00 | 14 | 58 | 38 | 4 |
Virat Kohli | 56.25 | 16 | 675 | 407 | 16 |
Shreyas Iyer | 55.33 | 14 | 498 | 295 | 13 |
Josh Inglis | 53.20 | 5 | 266 | 143 | 5 |
Venkatesh Iyer | 52.25 | 7 | 209 | 112 | 6 |
Corbin Bosch | 50.00 | 6 | 50 | 31 | 4 |
Vaibhav Sooryavanshi | 48.50 | 16 | 776 | 327 | 16 |
Highest Strike Rate
| Player | Strike Rate | Matches | Runs | Balls | Innings |
|---|---|---|---|---|---|
Auqib Nabi Dar | 350.00 | 5 | 14 | 4 | 2 |
Vaibhav Sooryavanshi | 237.31 | 16 | 776 | 327 | 16 |
Madhav Tiwari | 225.00 | 3 | 18 | 8 | 1 |
Xavier Bartlett | 223.08 | 9 | 29 | 13 | 3 |
Finn Allen | 214.11 | 11 | 349 | 163 | 11 |
Priyansh Arya | 211.63 | 13 | 364 | 172 | 13 |
Arshad Khan | 209.09 | 8 | 23 | 11 | 2 |
Abhishek Sharma | 204.73 | 15 | 563 | 275 | 15 |
Urvil Patel | 201.56 | 7 | 129 | 64 | 7 |
Trent Boult | 200.00 | 5 | 8 | 4 | 2 |
Highest Individual Score
| Player | Highest | Matches | Runs | Balls | Innings |
|---|---|---|---|---|---|
KL Rahul | 152 | 1 | 152 | 67 | 1 |
Abhishek Sharma | 135 | 1 | 135 | 68 | 1 |
Ryan Rickelton | 123 | 1 | 123 | 55 | 1 |
Sanju Samson | 115 | 1 | 115 | 56 | 1 |
Quinton De Kock | 112 | 1 | 112 | 60 | 1 |
Mitchell Marsh | 111 | 1 | 111 | 56 | 1 |
Cooper Connolly | 107 | 1 | 107 | 59 | 1 |
Virat Kohli | 105 | 1 | 105 | 60 | 1 |
Shubman Gill | 104 | 1 | 104 | 53 | 1 |
Vaibhav Sooryavanshi | 103 | 1 | 103 | 37 | 1 |
Most Centuries (100s)
| Player | 100s | Matches | Runs | Balls | Innings |
|---|---|---|---|---|---|
Sanju Samson | 2 | 14 | 477 | 288 | 14 |
Abhishek Sharma | 1 | 15 | 563 | 275 | 15 |
Mitchell Marsh | 1 | 13 | 563 | 345 | 13 |
Virat Kohli | 1 | 16 | 675 | 407 | 16 |
Quinton De Kock | 1 | 3 | 132 | 81 | 3 |
Shreyas Iyer | 1 | 14 | 498 | 295 | 13 |
KL Rahul | 1 | 14 | 593 | 340 | 14 |
Finn Allen | 1 | 11 | 349 | 163 | 11 |
Ryan Rickelton | 1 | 12 | 448 | 240 | 12 |
Shubman Gill | 1 | 16 | 732 | 449 | 16 |
Most Fifties (50s)
| Player | 50s | Matches | Runs | Balls | Innings |
|---|---|---|---|---|---|
Sai Sudharsan | 8 | 17 | 722 | 457 | 17 |
Ishan Kishan | 6 | 15 | 602 | 330 | 15 |
Heinrich Klaasen | 6 | 15 | 624 | 390 | 15 |
Shubman Gill | 6 | 16 | 732 | 449 | 16 |
Prabhsimran Singh | 6 | 14 | 510 | 302 | 13 |
Dhruv Jurel | 6 | 16 | 515 | 333 | 16 |
Virat Kohli | 5 | 16 | 675 | 407 | 16 |
Shreyas Iyer | 5 | 14 | 498 | 295 | 13 |
KL Rahul | 5 | 14 | 593 | 340 | 14 |
Rajat Patidar | 5 | 15 | 501 | 260 | 14 |
Most Sixes
| Player | 6s | Matches | Runs | Balls | Innings |
|---|---|---|---|---|---|
Vaibhav Sooryavanshi | 72 | 16 | 776 | 327 | 16 |
Abhishek Sharma | 43 | 15 | 563 | 275 | 15 |
Rajat Patidar | 42 | 15 | 501 | 260 | 14 |
Ryan Rickelton | 38 | 12 | 448 | 240 | 12 |
Mitchell Marsh | 36 | 13 | 563 | 345 | 13 |
Shubman Gill | 33 | 16 | 732 | 449 | 16 |
Ishan Kishan | 32 | 15 | 602 | 330 | 15 |
Priyansh Arya | 32 | 13 | 364 | 172 | 13 |
Cooper Connolly | 32 | 14 | 491 | 301 | 13 |
KL Rahul | 31 | 14 | 593 | 340 | 14 |
Most Fours
| Player | 4s | Matches | Runs | Balls | Innings |
|---|---|---|---|---|---|
Sai Sudharsan | 75 | 17 | 722 | 457 | 17 |
Shubman Gill | 74 | 16 | 732 | 449 | 16 |
Virat Kohli | 73 | 16 | 675 | 407 | 16 |
Vaibhav Sooryavanshi | 63 | 16 | 776 | 327 | 16 |
Ishan Kishan | 60 | 15 | 602 | 330 | 15 |
KL Rahul | 56 | 14 | 593 | 340 | 14 |
Prabhsimran Singh | 55 | 14 | 510 | 302 | 13 |
Sanju Samson | 53 | 14 | 477 | 288 | 14 |
Yashasvi Jaiswal | 52 | 16 | 427 | 280 | 16 |
Mitchell Marsh | 51 | 13 | 563 | 345 | 13 |