Advertisement
IPL 2026
Indian Premier League (IPL), the pinnacle of Twenty20 cricketing excellence and entertainment.
Most Runs
| Player | Runs | Matches | Highest | Balls | Innings |
|---|---|---|---|---|---|
Sai Sudharsan | 638 | 14 | 100 | 404 | 14 |
Shubman Gill | 616 | 13 | 86 | 381 | 13 |
Heinrich Klaasen | 606 | 14 | 69 | 380 | 14 |
Vaibhav Sooryavanshi | 579 | 13 | 103 | 245 | 13 |
Ishan Kishan | 569 | 14 | 91 | 319 | 14 |
Abhishek Sharma | 563 | 14 | 135 | 273 | 14 |
Mitchell Marsh | 563 | 13 | 111 | 345 | 13 |
Virat Kohli | 557 | 14 | 105 | 340 | 14 |
KL Rahul | 533 | 13 | 152 | 310 | 13 |
Sanju Samson | 477 | 14 | 115 | 288 | 14 |
Highest Average
| Player | Avg | Matches | Runs | Balls | Innings |
|---|---|---|---|---|---|
Venkatesh Iyer | 79.00 | 5 | 158 | 89 | 4 |
Rinku Singh | 73.75 | 13 | 295 | 197 | 10 |
Quinton De Kock | 66.00 | 3 | 132 | 81 | 3 |
Anshul Kamboj | 58.00 | 14 | 58 | 38 | 4 |
Virat Kohli | 50.64 | 14 | 557 | 340 | 14 |
Heinrich Klaasen | 50.50 | 14 | 606 | 380 | 14 |
Sai Sudharsan | 49.08 | 14 | 638 | 404 | 14 |
Josh Inglis | 48.50 | 4 | 194 | 99 | 4 |
Ravindra Jadeja | 47.50 | 11 | 190 | 142 | 8 |
Shubman Gill | 47.38 | 13 | 616 | 381 | 13 |
Most 100s
| Player | 100(s) | Matches | Runs | Balls | Innings |
|---|---|---|---|---|---|
Sanju Samson | 2 | 14 | 477 | 288 | 14 |
Abhishek Sharma | 1 | 14 | 563 | 273 | 14 |
Mitchell Marsh | 1 | 13 | 563 | 345 | 13 |
Virat Kohli | 1 | 14 | 557 | 340 | 14 |
Quinton De Kock | 1 | 3 | 132 | 81 | 3 |
KL Rahul | 1 | 13 | 533 | 310 | 13 |
Finn Allen | 1 | 10 | 329 | 150 | 10 |
Ryan Rickelton | 1 | 11 | 436 | 233 | 11 |
Sai Sudharsan | 1 | 14 | 638 | 404 | 14 |
N. Tilak Varma | 1 | 13 | 356 | 239 | 13 |