Advertisement
IPL 2026
Indian Premier League (IPL), the pinnacle of Twenty20 cricketing excellence and entertainment.
Most Runs
| Player | Runs | Matches | Highest | Balls | Innings |
|---|---|---|---|---|---|
KL Rahul | 433 | 9 | 152 | 233 | 9 |
Abhishek Sharma | 425 | 9 | 135 | 203 | 9 |
Heinrich Klaasen | 414 | 9 | 65 | 263 | 9 |
Vaibhav Sooryavanshi | 404 | 10 | 103 | 170 | 10 |
Virat Kohli | 379 | 9 | 81 | 229 | 9 |
Shubman Gill | 373 | 8 | 86 | 240 | 8 |
Prabhsimran Singh | 346 | 8 | 80 | 193 | 7 |
Sai Sudharsan | 328 | 9 | 100 | 202 | 9 |
Ishan Kishan | 312 | 9 | 91 | 158 | 9 |
Yashasvi Jaiswal | 312 | 10 | 77 | 196 | 10 |
Highest Average
| Player | Avg | Matches | Runs | Balls | Innings |
|---|---|---|---|---|---|
Quinton De Kock | 66.00 | 3 | 132 | 81 | 3 |
Tim David | 64.00 | 9 | 192 | 100 | 8 |
Shreyas Iyer | 61.80 | 8 | 309 | 177 | 7 |
Heinrich Klaasen | 59.14 | 9 | 414 | 263 | 9 |
Prabhsimran Singh | 57.67 | 8 | 346 | 193 | 7 |
Shubham Dubey | 56.00 | 3 | 56 | 29 | 3 |
Marcus Stoinis | 55.00 | 8 | 110 | 48 | 5 |
Tristan Stubbs | 54.75 | 9 | 219 | 157 | 8 |
Virat Kohli | 54.14 | 9 | 379 | 229 | 9 |
KL Rahul | 54.13 | 9 | 433 | 233 | 9 |
Most 100s
| Player | 100(s) | Matches | Runs | Balls | Innings |
|---|---|---|---|---|---|
Sanju Samson | 2 | 8 | 304 | 179 | 8 |
Abhishek Sharma | 1 | 9 | 425 | 203 | 9 |
Quinton De Kock | 1 | 3 | 132 | 81 | 3 |
KL Rahul | 1 | 9 | 433 | 233 | 9 |
Ryan Rickelton | 1 | 6 | 260 | 143 | 6 |
Sai Sudharsan | 1 | 9 | 328 | 202 | 9 |
N. Tilak Varma | 1 | 8 | 188 | 111 | 8 |
Vaibhav Sooryavanshi | 1 | 10 | 404 | 170 | 10 |