Advertisement
Sheffield Shield
0 Followers
Overview
Name
Sheffield Shield
Abbreviation
Sheffield Shield
Category
DOMESTIC
Points Table
| POS | TEAM | P | W | L | NR/D | NRR | PTS | LAST 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Western Australia | 4 | 2 | 0 | 2 | -0.776 | 19.95 | D W D W |
| 2 | Queensland | 4 | 2 | 1 | 1 | +0.339 | 19.12 | W D W L |
| 3 | Tasmania | 4 | 2 | 1 | 1 | -0.684 | 18.81 | L W W D |
| 4 | New South Wales | 4 | 1 | 1 | 2 | +0.899 | 16.21 | W L D D |
| 5 | South Australia | 4 | 1 | 3 | 0 | +0.314 | 12.07 | L L L W |
| 6 | Victoria | 4 | 0 | 2 | 2 | +0.029 | 7.48 | D D L L |
Latest News
Editor Picks
Advertisement