Advertisement
Player Information
Full Name
Abhishek Sharma
Date of Birth
4 Sept 2000
Nationality
India
Playing Role
Batsman
Batting Style
Left hand Bat
Bowling Style
Left Arm Orthodox
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 48 | 47 | 2 | 1487 | 135 | 33.04 | 776 | 191.62 | 2 | 10 | 146 | 98 | 21 | 0 |
| T20 | 198 | 194 | 17 | 5853 | 148 | 33.06 | 3323 | 176.13 | 9 | 36 | 550 | 369 | 83 | 0 |
| List A | 69 | 68 | 3 | 2196 | 170 | 33.78 | 2192 | 100.18 | 4 | 8 | 266 | 69 | 35 | 0 |
| First Class | 24 | 37 | 2 | 1071 | 100 | 30.6 | 1520 | 70.46 | 1 | 5 | 131 | 30 | 21 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 48 | 19 | 165 | 27.3 | 239 | 7 | 2/3 | 2/3 | 8.69 | 34.14 | 23.5 | 0 | 0 | 0 |
| T20 | 198 | 98 | 1226 | 204.2 | 1564 | 55 | 3/7 | 3/7 | 7.65 | 28.43 | 22.2 | 0 | 0 | 0 |
| List A | 69 | 51 | 1896 | 316 | 1545 | 41 | 4/56 | 4/56 | 4.88 | 37.68 | 46.2 | 1 | 0 | 0 |
| First Class | 24 | 27 | 1674 | 279 | 982 | 20 | 4/136 | 4/136 | 3.51 | 49.1 | 83.7 | 1 | 0 | 0 |
