Advertisement
Player Information
Full Name
Akash Pandey
Date of Birth
2 Feb 1999
Nationality
India
Playing Role
Bowler
Batting Style
Left hand Bat
Bowling Style
Left Arm Orthodox
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 12 | 5 | 2 | 21 | 17 | 7 | 30 | 70 | 0 | 0 | 2 | 0 | 1 | 0 |
| List A | 20 | 9 | 5 | 38 | 20 | 9.5 | 88 | 43.18 | 0 | 0 | 1 | 2 | 4 | 0 |
| First Class | 23 | 33 | 6 | 373 | 57 | 13.81 | 1018 | 36.64 | 0 | 1 | 40 | 9 | 4 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 12 | 12 | 222 | 37 | 290 | 13 | 4/6 | 4/6 | 7.83 | 22.3 | 17 | 1 | 0 | 0 |
| List A | 20 | 19 | 1033 | 172.1 | 709 | 20 | 3/22 | 3/22 | 4.11 | 35.45 | 51.6 | 0 | 0 | 0 |
| First Class | 23 | 40 | 4978 | 829.4 | 2156 | 87 | 9/71 | 13/133 | 2.59 | 24.78 | 57.2 | 5 | 6 | 3 |
