Advertisement

0 Followers
Player Information
Full Name
Akhil Kumar
Date of Birth
20 Nov 2001
Nationality
Canada
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 8 | 3 | 123 | 48 | 24.6 | 126 | 97.61 | 0 | 0 | 10 | 4 | 2 | 0 |
| T20I | 14 | 6 | 3 | 41 | 14 | 13.66 | 36 | 113.88 | 0 | 0 | 3 | 2 | 4 | 0 |
| T20 | 14 | 6 | 3 | 41 | 14 | 13.66 | 36 | 113.88 | 0 | 0 | 3 | 2 | 4 | 0 |
| List A | 10 | 9 | 4 | 126 | 48 | 25.2 | 128 | 98.43 | 0 | 0 | 10 | 4 | 4 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 8 | 336 | 56 | 290 | 8 | 3/47 | 3/47 | 5.17 | 36.25 | 42 | 0 | 0 | 0 |
| T20I | 14 | 12 | 196 | 32.4 | 250 | 10 | 3/12 | 3/12 | 7.65 | 25 | 19.6 | 0 | 0 | 0 |
| T20 | 14 | 12 | 196 | 32.4 | 250 | 10 | 3/12 | 3/12 | 7.65 | 25 | 19.6 | 0 | 0 | 0 |
| List A | 10 | 10 | 432 | 72 | 381 | 11 | 3/47 | 3/47 | 5.29 | 34.63 | 39.2 | 0 | 0 | 0 |
News You May Like
ODI Key Metrics
Matches
8
Runs
123
Average
24.6
High Score
48
100s
0
Teams Played For
Advertisement



















